Thomas County
199 measured sections across 6 townships. The median section has moved 15.6 ft since the aquifer was developed.
6Townships
199Measured sections
15.6 ftMedian change
59Drillers
What has happened in Thomas County
Median depth went from 116.7 ft before development to 136.4 ft — a change of 15.6 ft, over 199 of 216 sections. Deeper: 150. Shallower: 47. Sharpest fall, section 02 at 58.7 ft; largest rise, section 09 at 32.3 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 10S31W | 36 | 18.6 ft | 15 |
| 10S32W | 36 | 32.1 ft | 26 |
| 10S33W | 36 | 37.8 ft | 22 |
| 10S34W | 36 | 8.3 ft | 11 |
| 10S35W | 36 | -6.3 ft | 10 |
| 10S36W | 19 | -10.9 ft | 14 |
Who has drilled in Thomas County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Jay C. Woofter Pump & Well, INC | 121 | 5 | 180.0 ft |
| B & B Drilling | 91 | 3 | 185.0 ft |
| Walter Woofter Pump & Well | 66 | 4 | 195.0 ft |
| Woofter Pump & Well, INC | 56 | 6 | 195.0 ft |
| Bartell Drilling & Machine Works | 41 | 5 | 195.0 ft |
| Woofter Pump and Well, INC | 30 | 5 | 193.0 ft |
| Well Owner | 26 | 2 | 155.0 ft |
| Red Tiger Lrr. Drlg & Supply | 8 | 1 | 190.0 ft |
| Western Well & Pump, INC | 8 | 4 | 306.0 ft |
| Roy Senior, Western Well & Pump, INC | 6 | 1 | 179.0 ft |
| Blue Jay Drilling Co., INC | 5 | 3 | 191.0 ft |
| Geotechnical Services, INC | 5 | 1 | 95.0 ft |
| Kyle R. Bartell Drlg. & Machine Works | 5 | 3 | 178.0 ft |
| Kelly's Water Well Service, INC | 4 | 3 | 188.0 ft |
| Woofter Pump & Well | 4 | 2 | 160.0 ft |
| Sondra Meeds Drilling | 3 | 1 | 180.0 ft |
| Joseph Beckman, B & B Drilling | 3 | 2 | 180.0 ft |
| Struckhoff Sons | 2 | 1 | 174.0 ft |
| Rosencrantz-bemis Enterprises, INC | 2 | 2 | 190.0 ft |
| Dan Brenn Pump & Supply | 2 | 2 | 203.0 ft |
| Robert Bartell Drilling & Machine Works | 2 | 2 | 220.0 ft |
| D & R Pump Service, LLC | 2 | 2 | 165.0 ft |
| S & H Drilling Co.,inc | 2 | 1 | 247.0 ft |
| Woofter Pump & Well, Inc. #881 | 2 | 2 | 205.0 ft |
| Ray H. Kistler | 2 | 1 | 140.0 ft |
| Kansas Geological Survey | 2 | 1 | 164.6 ft |
| Red Tiger Drilling CO | 1 | 1 | 168.0 ft |
| Grosch Lrrigation Co., INC | 1 | 1 | 167.0 ft |
| Western Sprinklers INC | 1 | 1 | 0.0 ft |
| Aqua L.l.c | 1 | 1 | 152.0 ft |
| Rgn Company, INC | 1 | 1 | 127.0 ft |
| K. Struckhoff, Struckhoff Sons | 1 | 1 | 117.0 ft |
| Frank W Howard Jr | 1 | 1 | 100.0 ft |
| A L Swart | 1 | 1 | 0.0 ft |
| Brooks Oil Field Service | 1 | 1 | 30.0 ft |
| John Vawter | 1 | 1 | 61.0 ft |
| Duane Hauser, Red Tiger Lrr. Drlg & Supply | 1 | 1 | 159.0 ft |
| Yellow Jacket Drilling | 1 | 1 | 140.0 ft |
| Woofter Pump & Well INC | 1 | 1 | 180.0 ft |
| Hydro Res. Mid Continent #145 | 1 | 1 | 216.0 ft |
| Henry A. Regier | 1 | 1 | 238.0 ft |
| Neil Moore | 1 | 1 | 0.0 ft |
| Harold L Rhea | 1 | 1 | 100.0 ft |
| Kenneth Hemmert | 1 | 1 | 0.0 ft |
| Raymond W Dumler | 1 | 1 | 0.0 ft |
| Raymond W Drumler | 1 | 1 | 0.0 ft |
| Schoenfeld, Robert | 1 | 1 | 123.0 ft |
| Associated Drilling, INC | 1 | 1 | 170.0 ft |
| Jerry Barton | 1 | 1 | 280.0 ft |
| Western Sprinklers, INC | 1 | 1 | 196.0 ft |
| Woofter Pump and Well, INC Lance Shepard | 1 | 1 | 190.0 ft |
| Wilcox Well Drilling, LLC | 1 | 1 | 177.0 ft |
| Woofter Pump & Well #881 | 1 | 1 | 170.0 ft |
| R and G Drilling LLC | 1 | 1 | 140.0 ft |
| Schaal Drilling CO | 1 | 1 | 260.0 ft |
| Evan C. Kear | 1 | 1 | 140.0 ft |
| Phil Keck | 1 | 1 | 150.0 ft |
| Ruben T. Schaal Drilling CO | 1 | 1 | 220.0 ft |
| Bartell Drilling | 1 | 1 | 198.0 ft |
Buying or drilling in Thomas County?
The median section here has moved 15.6 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Grant 16 townships
- Haskell 16 townships
- Ness 16 townships
- Barber 10 townships
- Comanche 10 townships
- Sherman 6 townships
- Graham 5 townships
- Reno 5 townships
- Sheridan 5 townships
- Ellis 4 townships
- Kingman 4 townships
A sliding window, not a ranking: the list moves with the county. All of them.