Kingman County
139 measured sections across 4 townships. The median section has moved -0.6 ft since the aquifer was developed.
4Townships
139Measured sections
-0.6 ftMedian change
60Drillers
What has happened in Kingman County
Median depth went from 36.6 ft before development to 34.1 ft — a change of -0.6 ft, over 139 of 144 sections. Deeper: 47. Shallower: 70. Sharpest fall, section 12 at 29.8 ft; largest rise, section 26 at 29.5 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 27S10W | 36 | 0.0 ft | 38 |
| 28S10W | 36 | -1.5 ft | 26 |
| 29S10W | 34 | 0.0 ft | 25 |
| 30S10W | 33 | -3.0 ft | 22 |
Who has drilled in Kingman County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Kelly's Water Well Service, INC | 60 | 4 | 127.0 ft |
| Central Well & Pump, INC | 59 | 4 | 95.0 ft |
| Crowdis Water Well Service, LLC | 53 | 4 | 85.0 ft |
| Dean L. Lyman, INC | 49 | 4 | 81.0 ft |
| Rosencrantz-bemis Enterprises, INC | 45 | 4 | 105.0 ft |
| Leon Weber Well Service | 43 | 4 | 60.0 ft |
| Lyman's, INC | 25 | 4 | 100.0 ft |
| Larsen and Associates, INC | 15 | 1 | 30.0 ft |
| Crowdis Ww Srvc | 14 | 3 | 95.0 ft |
| 4 Brothers LLC | 13 | 4 | 105.0 ft |
| Rosencrantz-bemis Ent | 13 | 4 | 115.0 ft |
| Dal Wells Drilling CO | 11 | 4 | 82.0 ft |
| Txo Prod. Corp | 11 | 2 | 100.0 ft |
| Clarke Well and Equipment, INC | 10 | 3 | 124.0 ft |
| Sam's Water Well Service | 10 | 3 | 104.0 ft |
| Pratt Well Service, INC | 10 | 4 | 120.0 ft |
| Terracon, INC | 9 | 1 | 30.0 ft |
| Peterson Irrigation, INC | 8 | 3 | 96.0 ft |
| Gsi Engineering, LLC | 8 | 1 | 40.0 ft |
| Harp Well & Pump Service, INC | 7 | 3 | 102.0 ft |
| Big Springs Drilling | 7 | 1 | 142.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 7 | 2 | 120.0 ft |
| Charles C. Myers Water Well Service | 6 | 4 | 105.0 ft |
| Clarke Well & Equip | 6 | 1 | 104.0 ft |
| Funkee Drilling Service | 4 | 1 | 34.0 ft |
| Chase Drilling | 4 | 1 | 186.0 ft |
| Terracon Consultants #416 | 4 | 1 | 17.2 ft |
| Mike Flowers Drilling & Pump Service | 4 | 1 | 48.0 ft |
| Envirotech Services, INC | 3 | 1 | 15.5 ft |
| Well Owner | 3 | 2 | 80.0 ft |
| Able Environmental Drilling, LLC | 3 | 1 | 15.0 ft |
| H2o Drilling LLC | 3 | 1 | 100.0 ft |
| H2o Drilling | 3 | 1 | 180.0 ft |
| Red Tiger Drilling CO | 3 | 1 | 104.0 ft |
| Hws Consulting Group INC | 3 | 1 | 27.0 ft |
| Wade Ewbank, INC | 3 | 1 | 82.0 ft |
| Miller Drilling | 2 | 1 | 105.0 ft |
| Pratt Well Service | 2 | 2 | 74.0 ft |
| Lyman's #140 | 2 | 2 | 86.0 ft |
| Layne-christensen CO | 2 | 1 | 167.0 ft |
| Rosencrantz-bemis Ent., INC | 2 | 1 | 90.0 ft |
| White and Ellis Drilling | 1 | 1 | 103.0 ft |
| Dunne-gardner Petroleum, INC | 1 | 1 | 140.0 ft |
| Ted Torkleson | 1 | 1 | 90.0 ft |
| Bruce Milburn | 1 | 1 | 80.0 ft |
| Geocore, INC | 1 | 1 | 12.5 ft |
| Premier Pump and Well Service, INC | 1 | 1 | 108.0 ft |
| Hank Bruse Water Well Service | 1 | 1 | 114.0 ft |
| H-30 Drilling INC | 1 | 1 | 95.0 ft |
| Wells Drilling CO | 1 | 1 | 63.0 ft |
| Txo Production Corp | 1 | 1 | 45.0 ft |
| Heartland Drilling INC | 1 | 1 | 98.0 ft |
| Michael Peterson Irrigation, INC | 1 | 1 | 45.0 ft |
| Rick Chase Water Well Drilling | 1 | 1 | 80.0 ft |
| Weninger Drlg | 1 | 1 | 88.0 ft |
| Premier Pump & Well Srvc #238 | 1 | 1 | 81.0 ft |
| L & L Drilling | 1 | 1 | 70.0 ft |
| D.r. Lauck Oil Co., INC | 1 | 1 | 100.0 ft |
| Twyla Day | 1 | 1 | 56.0 ft |
| Steven P Hellman | 1 | 1 | 98.0 ft |
Buying or drilling in Kingman County?
The median section here has moved -0.6 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Ness 16 townships
- Barber 10 townships
- Comanche 10 townships
- Sherman 6 townships
- Thomas 6 townships
- Graham 5 townships
- Reno 5 townships
- Sheridan 5 townships
- Ellis 4 townships
- Rice 4 townships
- Rooks 4 townships
A sliding window, not a ranking: the list moves with the county. All of them.