Rooks County
54 measured sections across 4 townships. The median section has moved -21.8 ft since the aquifer was developed.
4Townships
54Measured sections
-21.8 ftMedian change
32Drillers
What has happened in Rooks County
Median depth went from 40.4 ft before development to 19.4 ft — a change of -21.8 ft, over 54 of 95 sections. Deeper: 7. Shallower: 44. Sharpest fall, section 16 at 18.3 ft; largest rise, section 06 at 39.4 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 10S19W | 22 | -27.6 ft | 16 |
| 10S20W | 17 | -20.4 ft | 17 |
| 10S18W | 11 | -6.5 ft | 11 |
| 10S17W | 4 | 13.4 ft | 11 |
Who has drilled in Rooks County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Karst Water Well Drilling & Service, INC | 51 | 4 | 58.0 ft |
| James F. Jones Bros. Water Well Service | 16 | 4 | 63.0 ft |
| Andy Anderson Drilling | 14 | 4 | 65.0 ft |
| Pfannenstiel Water Well Service | 8 | 3 | 84.0 ft |
| Geocore, INC | 7 | 2 | 31.0 ft |
| Yellow Jacket Drilling | 6 | 2 | 75.0 ft |
| Cody Werner | 4 | 2 | 81.0 ft |
| P & J Well Drilling | 3 | 2 | 102.0 ft |
| Woofter Pump & Well, INC | 3 | 3 | 35.0 ft |
| Mid Kansas Water Well Services LLC | 3 | 2 | 95.0 ft |
| Chas. Sargent Irrigation, INC | 3 | 1 | 86.0 ft |
| Kp Hydrotech | 3 | 1 | 103.0 ft |
| Davis Environmental Drilling, LLC | 3 | 1 | 25.0 ft |
| Karst Water Well Drlg | 3 | 1 | 88.0 ft |
| Marty B Drilling | 2 | 1 | 96.0 ft |
| Krause Pump & Supply | 2 | 2 | 66.0 ft |
| Gottschalk Water Well Drilling | 2 | 2 | 44.0 ft |
| Gsi Engineering | 2 | 1 | 109.0 ft |
| Rgn Company, INC | 2 | 2 | 150.0 ft |
| D & L Drilling CO | 2 | 2 | 75.0 ft |
| Oscar Rush Water Well Service | 2 | 2 | 73.0 ft |
| Karst Water Well Drilling and Service, INC | 2 | 1 | 60.0 ft |
| Bushell Water Well Service | 2 | 1 | 80.0 ft |
| Clarke Well and Equipment, INC | 1 | 1 | 88.0 ft |
| John E. Luea Water Well Drilling | 1 | 1 | 83.0 ft |
| Kenneth Lyle Water Well Drilling | 1 | 1 | 31.0 ft |
| Associated Environmental, INC | 1 | 1 | 37.0 ft |
| Aqua Pump | 1 | 1 | 34.0 ft |
| Well Owner | 1 | 1 | 36.0 ft |
| Stepbrothers Water Drlg | 1 | 1 | 58.0 ft |
| Peterson Mcnett Drilling, INC | 1 | 1 | 200.0 ft |
| Stepbrothers Water Drilling | 1 | 1 | 27.0 ft |
Buying or drilling in Rooks County?
The median section here has moved -21.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Ness 16 townships
- Barber 10 townships
- Comanche 10 townships
- Sherman 6 townships
- Thomas 6 townships
- Graham 5 townships
- Reno 5 townships
- Sheridan 5 townships
- Ellis 4 townships
- Kingman 4 townships
- Rice 4 townships
A sliding window, not a ranking: the list moves with the county. All of them.