Ellis County
11 measured sections across 4 townships. The median section has moved -21.1 ft since the aquifer was developed.
4Townships
11Measured sections
-21.1 ftMedian change
46Drillers
What has happened in Ellis County
Median depth went from 55.9 ft before development to 32.9 ft — a change of -21.1 ft, over 11 of 51 sections. Deeper: 0. Shallower: 11. Sharpest fall, section 32 at -10.0 ft; largest rise, section 30 at 22.9 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 12S20W | 7 | -20.9 ft | 12 |
| 11S20W | 4 | -22.2 ft | 16 |
| 13S20W | 0 | — | 33 |
| 14S20W | 0 | — | 10 |
Who has drilled in Ellis County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| John E. Luea Water Well Drilling | 128 | 4 | 50.0 ft |
| Greenfield Contractors, INC | 85 | 1 | 24.9 ft |
| Geocore Services INC | 67 | 1 | 20.0 ft |
| Jb Environmental Drilling | 49 | 1 | 20.0 ft |
| Jay C. Woofter Pump & Well, INC | 36 | 1 | 23.0 ft |
| Karst Water Well Drilling & Service, INC | 35 | 4 | 64.0 ft |
| Andy Anderson Drilling | 33 | 4 | 62.0 ft |
| Geocore, INC | 28 | 1 | 25.0 ft |
| Quad State Services, INC | 28 | 1 | 25.0 ft |
| Melvin B. Karst Water Well Drilling & Service, INC | 22 | 4 | 52.0 ft |
| Woofter Pump & Well, INC | 18 | 2 | 28.0 ft |
| Kp Hydrotech | 17 | 3 | 49.0 ft |
| Associated Env | 16 | 1 | 50.0 ft |
| Associated Environmental, INC | 15 | 1 | 23.0 ft |
| Keith Pfannenstiel Water Well Service | 13 | 4 | 48.0 ft |
| Layne-christensen CO | 11 | 1 | 30.0 ft |
| Pfannenstiel Water Well Service | 10 | 3 | 43.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 10 | 1 | 18.0 ft |
| Karst Water Well Drlg | 8 | 2 | 37.0 ft |
| Layne Western | 8 | 1 | 48.0 ft |
| Clarke Well and Equipment, INC | 6 | 2 | 47.1 ft |
| Rosencrantz-bemis Enterprises, INC | 5 | 2 | 390.0 ft |
| Amrein Dirt Construction | 4 | 1 | 33.0 ft |
| Well Owner | 3 | 2 | 28.0 ft |
| Clarke Well & Equip | 3 | 1 | 84.0 ft |
| Solstice Company | 3 | 1 | 19.0 ft |
| Aqua Pump | 2 | 1 | 52.0 ft |
| Krause Pump & Supply | 2 | 2 | 42.0 ft |
| Larsen, Debold, & Assoc | 2 | 1 | 19.0 ft |
| Larson, Debold, & Associates | 2 | 1 | 19.0 ft |
| Kdhe/nwdo | 2 | 1 | 25.0 ft |
| T and T Water Well Drilling | 2 | 1 | 95.0 ft |
| Aqua Well Drilling | 1 | 1 | 72.0 ft |
| Bollig Ditching and Well Service | 1 | 1 | 20.0 ft |
| Rosencrantz-bemis Ent., INC | 1 | 1 | 45.0 ft |
| Marty B Drilling | 1 | 1 | 90.0 ft |
| Walter Woofter Pump & Well | 1 | 1 | 73.0 ft |
| D & L Drilling CO | 1 | 1 | 80.0 ft |
| Terry Davis | 1 | 1 | 75.0 ft |
| Ernest Pfeifer | 1 | 1 | 0.0 ft |
| Layne Christensen CO | 1 | 1 | 45.3 ft |
| City of Ellis | 1 | 1 | 15.0 ft |
| Larsen and Associates, INC | 1 | 1 | 20.0 ft |
| B & B Drilling | 1 | 1 | 30.0 ft |
| Ck Earthworks LLC | 1 | 1 | 90.0 ft |
| Hydrotech Well and Pump | 1 | 1 | 51.0 ft |
Buying or drilling in Ellis County?
The median section here has moved -21.1 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Ness 16 townships
- Barber 10 townships
- Comanche 10 townships
- Sherman 6 townships
- Thomas 6 townships
- Graham 5 townships
- Reno 5 townships
- Sheridan 5 townships
- Kingman 4 townships
- Rice 4 townships
- Rooks 4 townships
A sliding window, not a ranking: the list moves with the county. All of them.