Reno County
180 measured sections across 5 townships. The median section has moved 4.7 ft since the aquifer was developed.
5Townships
180Measured sections
4.7 ftMedian change
77Drillers
What has happened in Reno County
Median depth went from 13.7 ft before development to 20.7 ft — a change of 4.7 ft, over 180 of 180 sections. Deeper: 144. Shallower: 24. Sharpest fall, section 14 at 16.4 ft; largest rise, section 11 at 9.9 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 22S10W | 36 | 4.7 ft | 19 |
| 23S10W | 36 | 11.0 ft | 24 |
| 24S10W | 36 | 4.9 ft | 30 |
| 25S10W | 36 | 4.7 ft | 29 |
| 26S10W | 36 | -0.1 ft | 38 |
Who has drilled in Reno County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Miller Drilling | 191 | 5 | 58.0 ft |
| Rosencrantz-bemis Enterprises, INC | 150 | 5 | 70.0 ft |
| Geocore Services INC | 136 | 1 | 20.0 ft |
| Clarke Well and Equipment, INC | 80 | 5 | 74.0 ft |
| Kelly's Water Well Service, INC | 56 | 5 | 72.0 ft |
| Sam's Water Well Service | 31 | 4 | 81.0 ft |
| Crowdis Water Well Service, LLC | 30 | 4 | 65.0 ft |
| Dal Wells Drilling CO | 27 | 3 | 66.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 25 | 1 | 15.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 19 | 3 | 80.0 ft |
| Pratt Well Service | 19 | 3 | 97.0 ft |
| Associated Env | 19 | 1 | 34.7 ft |
| Rosencrantz-bemis Ent | 18 | 3 | 60.0 ft |
| Associated Environmental, INC | 18 | 2 | 35.0 ft |
| Geocore, INC | 16 | 1 | 22.0 ft |
| Gsi Engineering | 14 | 1 | 20.0 ft |
| L.j. Roberts Drilling | 13 | 4 | 60.0 ft |
| Kgs | 13 | 3 | 155.0 ft |
| Larsen and Associates, INC | 13 | 1 | 19.2 ft |
| Pratt Well Service, INC | 12 | 4 | 117.0 ft |
| Central Well & Pump, INC | 11 | 5 | 73.0 ft |
| Dean L. Lyman, INC | 11 | 2 | 64.0 ft |
| Impact 7g | 10 | 1 | 15.0 ft |
| Patrick M Cobb | 9 | 2 | 241.0 ft |
| Leon Weber Well Service | 9 | 2 | 60.0 ft |
| Charles C. Myers Water Well Service | 8 | 3 | 75.0 ft |
| Premier Pump and Well Service, INC | 8 | 2 | 135.0 ft |
| Anderson Engineering, INC | 7 | 1 | 20.0 ft |
| Crowdis Ww Srvc | 7 | 3 | 65.0 ft |
| Michael Peterson Irrigation, INC | 7 | 2 | 98.0 ft |
| 4 Brothers LLC | 7 | 2 | 90.0 ft |
| Clarke Well & Equip | 7 | 1 | 72.0 ft |
| Patrick M. Cobb | 6 | 2 | 100.0 ft |
| Donald J. Darling Drilling CO | 5 | 3 | 73.0 ft |
| Kdhe | 5 | 1 | 68.0 ft |
| Clarke Well & Equipment, INC | 5 | 1 | 41.2 ft |
| Carl Vincent Service | 4 | 3 | 60.0 ft |
| Coranco Great Plains, INC | 4 | 1 | 25.0 ft |
| Dan Hayse Water Well Service | 4 | 1 | 52.0 ft |
| Jc Drilling Services | 4 | 1 | 20.0 ft |
| Kansas Geological Survey | 3 | 1 | 136.0 ft |
| Ezra Miller Water Well Service | 3 | 3 | 48.0 ft |
| H-30, INC | 3 | 1 | 80.0 ft |
| Peterson Irrigation, INC | 3 | 1 | 75.0 ft |
| Well Owner | 3 | 2 | 145.0 ft |
| Rosencrantz-bemis Ent., INC | 3 | 2 | 132.0 ft |
| Geotechnical Services, INC | 3 | 1 | 68.0 ft |
| Allen Drilling CO | 2 | 1 | 75.0 ft |
| Sterling Drilling CO | 2 | 2 | 85.0 ft |
| Hillman, Homer | 2 | 1 | 42.0 ft |
| H-30 Drilling, INC | 2 | 1 | 96.0 ft |
| Philip Environmental Services Corp | 2 | 1 | 20.0 ft |
| H2o Drilling | 2 | 1 | 110.0 ft |
| Premier Pump & Well Srvc #238 | 2 | 1 | 78.0 ft |
| Price Water Well Service | 1 | 1 | 42.0 ft |
| Craig Haldeman Well Drilling & Pump Service | 1 | 1 | 41.0 ft |
| Stambaugh, Monte | 1 | 1 | 60.0 ft |
| Titus, Harold | 1 | 1 | 42.0 ft |
| Zavala Drilling CO | 1 | 1 | 310.0 ft |
| L D Drilling, INC | 1 | 1 | 80.0 ft |
| White and Ellis Drilling | 1 | 1 | 80.0 ft |
| Western Energy Development CO | 1 | 1 | 0.0 ft |
| Joseph M. Miller Water Well Service | 1 | 1 | 56.0 ft |
| Kcc | 1 | 1 | 37.6 ft |
| Mike Flowers Drilling & Pump Service | 1 | 1 | 73.0 ft |
| Bessie Dewerft | 1 | 1 | 0.0 ft |
| Harp Well & Pump Service, INC | 1 | 1 | 138.0 ft |
| Wells Drilling CO | 1 | 1 | 36.0 ft |
| Premier Pump & Well Service, INC | 1 | 1 | 85.0 ft |
| Weber Well Service | 1 | 1 | 70.0 ft |
| City of Turon | 1 | 1 | 36.7 ft |
| Lyman's, INC | 1 | 1 | 75.0 ft |
| H2o Drilling LLC | 1 | 1 | 85.0 ft |
| Premier Pump & Well Service, Inc. #238 | 1 | 1 | 107.0 ft |
| Crowdis Water Well | 1 | 1 | 35.0 ft |
| Lyman's, Inc. #997 | 1 | 1 | 73.0 ft |
| Weninger Drlg | 1 | 1 | 100.0 ft |
Buying or drilling in Reno County?
The median section here has moved 4.7 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Ness 16 townships
- Barber 10 townships
- Comanche 10 townships
- Sherman 6 townships
- Thomas 6 townships
- Graham 5 townships
- Sheridan 5 townships
- Ellis 4 townships
- Kingman 4 townships
- Rice 4 townships
- Rooks 4 townships
A sliding window, not a ranking: the list moves with the county. All of them.