Grant County
576 measured sections across 16 townships. The median section has moved 186.9 ft since the aquifer was developed.
16Townships
576Measured sections
186.9 ftMedian change
108Drillers
What has happened in Grant County
Median depth went from 89.9 ft before development to 283.3 ft — a change of 186.9 ft, over 576 of 576 sections. Deeper: 576. Shallower: 0. Sharpest fall, section 31 at 292.9 ft; the smallest fall is section 34 at 85.8 ft — every section here is deeper than before.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 27S35W | 36 | 192.2 ft | 25 |
| 27S36W | 36 | 174.7 ft | 24 |
| 27S37W | 36 | 186.3 ft | 20 |
| 27S38W | 36 | 211.8 ft | 16 |
| 28S35W | 36 | 164.1 ft | 25 |
| 28S36W | 36 | 180.1 ft | 24 |
| 28S37W | 36 | 192.3 ft | 51 |
| 28S38W | 36 | 212.7 ft | 16 |
| 29S35W | 36 | 159.5 ft | 26 |
| 29S36W | 36 | 192.9 ft | 23 |
| 29S37W | 36 | 207.5 ft | 26 |
| 29S38W | 36 | 205.8 ft | 20 |
| 30S35W | 36 | 137.5 ft | 22 |
| 30S36W | 36 | 143.6 ft | 21 |
| 30S37W | 36 | 200.1 ft | 27 |
| 30S38W | 36 | 211.2 ft | 16 |
Who has drilled in Grant County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Gerald Houck Bros. Drilling CO | 228 | 16 | 411.0 ft |
| Minter-wilson Drlg. Co., INC | 211 | 16 | 455.0 ft |
| Howard Drilling Company Ag, LLC | 161 | 16 | 420.0 ft |
| Henkle Drilling & Supply Co. INC | 101 | 16 | 515.0 ft |
| Destal Tyler Water Well Service | 75 | 16 | 460.0 ft |
| Bernard E. Carlile Water Well Service, INC | 57 | 13 | 380.0 ft |
| Hydro Resources Mid Continent, INC | 46 | 12 | 602.0 ft |
| Martin's Well Service | 37 | 14 | 515.0 ft |
| Prairie Land Environmental Remed | 33 | 2 | 366.0 ft |
| K.i. Drilling CO | 32 | 10 | 506.0 ft |
| Tyler Water Well, INC | 30 | 14 | 541.0 ft |
| Well Owner | 26 | 9 | 355.0 ft |
| Associated Environmental, INC | 24 | 1 | 70.0 ft |
| Nash Ww Srvc | 23 | 11 | 540.0 ft |
| Will Purdon, Maximum/kansas City Testing | 23 | 1 | 90.0 ft |
| Hydro Res. Mid Continent #145 | 19 | 8 | 665.0 ft |
| James Ray Smith Pump Service | 18 | 10 | 400.0 ft |
| Coranco Great Plains, INC | 18 | 1 | 65.0 ft |
| Dwayne Wagner, Wagner Drilling | 17 | 10 | 400.0 ft |
| Martin's Well Srvc | 17 | 2 | 396.0 ft |
| T & W Water Well Serv., INC | 17 | 8 | 400.0 ft |
| James Puyear Contractors, INC | 17 | 1 | 80.0 ft |
| Cascade Drilling | 17 | 1 | 70.0 ft |
| Ktm Drilling, INC | 17 | 1 | 393.0 ft |
| Downey Drilling, INC | 16 | 9 | 623.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 15 | 7 | 552.0 ft |
| Howard Drilling CO | 13 | 9 | 480.0 ft |
| Jay C. Woofter Pump & Well, INC | 12 | 4 | 265.0 ft |
| Nash Water Well Service, LLC | 12 | 7 | 500.0 ft |
| Southwest Windmill and Water Well Service, INC | 12 | 4 | 427.0 ft |
| Cornie Friesen Windmill and Supply CO | 11 | 4 | 477.0 ft |
| Ray Cramer Drilling CO | 11 | 8 | 420.0 ft |
| Downey Drlg #748 | 11 | 5 | 735.0 ft |
| Maxim Tech./kansas City | 10 | 2 | 250.0 ft |
| Maxim Technologies, INC | 10 | 2 | 250.0 ft |
| Sw Windmill & Ww Srvc | 9 | 5 | 480.0 ft |
| Milco Environmental Services | 9 | 1 | 78.0 ft |
| Downey Drilling, Inc. #748 | 8 | 4 | 644.0 ft |
| Steve's Drilling | 8 | 5 | 520.0 ft |
| Peterson Drilling and Testing INC | 8 | 1 | 110.0 ft |
| Joe's Well Service, INC | 7 | 6 | 566.0 ft |
| Layne-christensen CO | 7 | 5 | 462.0 ft |
| Donald Fulton Drilling CO | 6 | 6 | 483.0 ft |
| Southwest Windmill & Water Well Service, INC | 5 | 3 | 460.0 ft |
| H.d.c. Ag, LLC | 5 | 2 | 420.0 ft |
| Layne Western | 4 | 1 | 39.5 ft |
| Cramer Drilling CO | 4 | 2 | 420.0 ft |
| Southwest Windmill | 4 | 2 | 310.0 ft |
| Jantzen Water Well | 3 | 2 | 535.0 ft |
| Gspf Irrigation Service | 3 | 2 | 526.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 3 | 3 | 602.0 ft |
| Floyd Norden Brothers, INC | 3 | 3 | 400.0 ft |
| Woofter Pump and Well, INC | 3 | 2 | 350.0 ft |
| Geocore Services INC | 3 | 1 | 73.0 ft |
| Fire and Ice Geothermal, LLC | 3 | 1 | 250.0 ft |
| Larsen and Associates, INC | 3 | 1 | 90.0 ft |
| Woofter Pump & Well INC | 3 | 1 | 340.0 ft |
| Hull, Howard | 2 | 1 | 325.0 ft |
| Wagner Drilling | 2 | 2 | 470.0 ft |
| Gt Water Well Drilling LLC | 2 | 1 | 440.0 ft |
| Steves Drilling | 2 | 1 | 398.0 ft |
| Layne-western CO | 2 | 1 | 592.0 ft |
| Roland Davis Environmental Drilling | 2 | 1 | 75.0 ft |
| Geostat Environmental | 2 | 1 | 85.0 ft |
| Sand Creek Consultants, INC | 2 | 1 | 361.0 ft |
| Norman Patterson | 2 | 1 | 392.0 ft |
| Paul Slocum Water Well Drilling | 2 | 2 | 260.0 ft |
| Tarbet Construction | 1 | 1 | 404.0 ft |
| Mh Drilling | 1 | 1 | 536.0 ft |
| Henkle Drilling and Supply | 1 | 1 | 390.0 ft |
| Jonagan Drilling CO | 1 | 1 | 300.0 ft |
| High Plains Drilling & Supply | 1 | 1 | 529.0 ft |
| Charles C. Myers Water Well Service | 1 | 1 | 298.0 ft |
| Swearengen Drlg CO | 1 | 1 | 483.0 ft |
| Steve's Drilling - 888 | 1 | 1 | 409.0 ft |
| Midwest Well & Pump, INC | 1 | 1 | 359.0 ft |
| B & M Services Swk, LLC | 1 | 1 | 455.0 ft |
| Maxim Technologies | 1 | 1 | 89.0 ft |
| Ralph A. Cadwallader Enterprises | 1 | 1 | 250.0 ft |
| Houck Brothers Drilling, INC | 1 | 1 | 400.0 ft |
| Houck Brothers Drilling | 1 | 1 | 343.0 ft |
| Cramer Drilling Company | 1 | 1 | 380.0 ft |
| Martin's Well Sevice | 1 | 1 | 255.0 ft |
| Mw Drilling | 1 | 1 | 475.0 ft |
| Blue Sage Services | 1 | 1 | 390.0 ft |
| Webber Supply | 1 | 1 | 317.0 ft |
| Southwest Windmill and Water Well | 1 | 1 | 435.0 ft |
| Kenny Martin | 1 | 1 | 385.0 ft |
| Clt Incorporated | 1 | 1 | 340.0 ft |
| Johnson & Johnson LLC | 1 | 1 | 340.0 ft |
| Dan C. Sullivan Trust | 1 | 1 | 350.0 ft |
| Rollin R. Hagerman | 1 | 1 | 530.0 ft |
| Johnson & Johnson L.l.c | 1 | 1 | 265.0 ft |
| Houck Brothers Drilling CO | 1 | 1 | 159.0 ft |
| Grant County Feeders | 1 | 1 | 523.0 ft |
| Martiins Well Service | 1 | 1 | 210.0 ft |
| Layne Christensen CO | 1 | 1 | 385.0 ft |
| M&t Pump Service LLC | 1 | 1 | 418.0 ft |
| L & N Pump | 1 | 1 | 365.0 ft |
| Woofter Pump & Well, INC | 1 | 1 | 335.0 ft |
| Hydro Res. Mid Continent #548 | 1 | 1 | 599.0 ft |
| Dick Grosch Lrrigating Co., INC | 1 | 1 | 260.0 ft |
| Lane L. Spencer Trust 2 | 1 | 1 | 400.0 ft |
| Martins Well Service | 1 | 1 | 0.0 ft |
| Pratt Well Service, INC | 1 | 1 | 90.0 ft |
| Marvin W. Jones Drilling Company | 1 | 1 | 405.0 ft |
| Fischer, Milton | 1 | 1 | 350.0 ft |
| Johnson, David A | 1 | 1 | 300.0 ft |
Buying or drilling in Grant County?
The median section here has moved 186.9 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Seward 20 townships
- Stanton 20 townships
- Wichita 20 townships
- Pawnee 18 townships
- Clark 17 townships
- Edwards 17 townships
- Haskell 16 townships
- Ness 16 townships
- Barber 10 townships
- Comanche 10 townships
- Sherman 6 townships
A sliding window, not a ranking: the list moves with the county. All of them.