Clark County
95 measured sections across 17 townships. The median section has moved 9.3 ft since the aquifer was developed.
17Townships
95Measured sections
9.3 ftMedian change
77Drillers
What has happened in Clark County
Median depth went from 96.9 ft before development to 113.8 ft — a change of 9.3 ft, over 95 of 416 sections. Deeper: 58. Shallower: 34. Sharpest fall, section 19 at 49.9 ft; largest rise, section 36 at 65.2 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 30S21W | 32 | -23.0 ft | 16 |
| 30S25W | 20 | 29.9 ft | 26 |
| 30S22W | 17 | 25.8 ft | 17 |
| 30S24W | 15 | 15.0 ft | 18 |
| 30S23W | 10 | 9.3 ft | 14 |
| 32S25W | 1 | -65.1 ft | 5 |
| 31S21W | 0 | — | 21 |
| 31S22W | 0 | — | 11 |
| 31S23W | 0 | — | 5 |
| 31S24W | 0 | — | 12 |
| 31S25W | 0 | — | 12 |
| 32S22W | 0 | — | 12 |
| 32S23W | 0 | — | 17 |
| 32S24W | 0 | — | 7 |
| 33S24W | 0 | — | 21 |
| 33S25W | 0 | — | 11 |
| 34S25W | 0 | — | 15 |
Who has drilled in Clark County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Bartel Well Drilling, INC | 162 | 15 | 120.0 ft |
| Cornie Friesen Windmill and Supply CO | 73 | 16 | 151.0 ft |
| Rosencrantz-bemis Enterprises, INC | 61 | 9 | 125.0 ft |
| Carl Hayse Water Well Service | 48 | 11 | 130.0 ft |
| T & W Water Well Serv., INC | 38 | 3 | 155.0 ft |
| Dan Hayse Water Well Service | 35 | 11 | 110.0 ft |
| Jantzen Water Well | 34 | 10 | 125.0 ft |
| Kelly's Water Well Service, INC | 33 | 8 | 144.0 ft |
| Bernard E. Carlile Water Well Service, INC | 33 | 7 | 160.0 ft |
| Associated Environmental, INC | 19 | 1 | 70.2 ft |
| Howard Drilling CO | 15 | 10 | 160.0 ft |
| Joe's Well Service, INC | 14 | 6 | 140.0 ft |
| Southwest Windmill and Water Well Service, INC | 14 | 6 | 107.0 ft |
| Geocore, INC | 14 | 1 | 38.0 ft |
| Well Owner | 11 | 5 | 105.0 ft |
| Sw Windmill & Ww Srvc | 11 | 3 | 92.0 ft |
| Howard Drilling Company Ag, LLC | 10 | 5 | 160.0 ft |
| Central Well & Pump, INC | 10 | 2 | 140.0 ft |
| Ace-hi International, INC | 9 | 6 | 169.0 ft |
| Env. Works | 9 | 2 | 45.0 ft |
| Ed Jantzen Water Well Repair | 8 | 4 | 110.0 ft |
| H2o Drilling | 7 | 2 | 100.0 ft |
| Lehl's Water Well Service | 7 | 4 | 135.0 ft |
| 4 Brothers LLC | 6 | 2 | 128.0 ft |
| Brau Drlg Co., INC | 5 | 4 | 140.0 ft |
| E. Willie Hodde, Jr. Drilling Company | 5 | 5 | 146.0 ft |
| Sam's Water Well Service | 5 | 3 | 129.0 ft |
| Nash Water Well Service, LLC | 5 | 5 | 120.0 ft |
| Pratt Well Service, INC | 5 | 5 | 95.0 ft |
| 3-b Drilling | 5 | 4 | 171.0 ft |
| Minter-wilson Drlg. Co., INC | 4 | 3 | 153.0 ft |
| Larsen & Associates | 4 | 1 | 70.0 ft |
| Crowdis Ww Srvc | 4 | 4 | 138.0 ft |
| B & M Services Swk, LLC | 4 | 4 | 180.0 ft |
| Agricultural Engineering Assoc | 4 | 1 | 13.0 ft |
| Midwest Well & Pump, INC | 4 | 1 | 113.0 ft |
| Whitetail Drilling, LLC | 4 | 2 | 45.0 ft |
| Prairie Land Environmental Remed | 3 | 1 | 27.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 3 | 1 | 112.0 ft |
| Mitchell Hall | 3 | 2 | 100.0 ft |
| Ark Valley Pump and Supply | 3 | 1 | 124.0 ft |
| City of Minneola | 2 | 1 | 158.4 ft |
| Downey Drilling, INC | 2 | 1 | 165.0 ft |
| Al's H20 Service and Repair | 2 | 2 | 170.0 ft |
| Layne-christensen CO | 2 | 2 | 170.0 ft |
| Ksu | 2 | 2 | 75.0 ft |
| Merle Cragg Water Well Drlg | 2 | 2 | 140.0 ft |
| Hydro Resources Mid Continent, INC | 2 | 2 | 95.0 ft |
| Henkle Drilling and Supply | 2 | 1 | 125.0 ft |
| Blue Sage Services | 2 | 2 | 210.0 ft |
| Ashland Well Serv., INC | 2 | 2 | 96.0 ft |
| Southwest Windmill & Water Well Service, INC | 2 | 2 | 165.0 ft |
| James H. Cox | 2 | 1 | 96.0 ft |
| Lee Snell | 2 | 1 | 55.0 ft |
| Elite Irrigation & Drlg | 2 | 1 | 80.0 ft |
| Charles C. Myers Water Well Service | 1 | 1 | 205.0 ft |
| Destal Tyler Water Well Service | 1 | 1 | 173.0 ft |
| Harvey D. Jantzen | 1 | 1 | 92.0 ft |
| Nation Investors | 1 | 1 | 50.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 1 | 1 | 165.0 ft |
| Crowdis Water Well Service, LLC | 1 | 1 | 91.0 ft |
| Clarke Well & Equip | 1 | 1 | 150.0 ft |
| Tyler Stapleton | 1 | 1 | 180.0 ft |
| Gt Water Well Drilling LLC | 1 | 1 | 108.0 ft |
| Wymer Blacksmith Shop | 1 | 1 | 63.0 ft |
| Rosencrantz-bemis Ent | 1 | 1 | 118.0 ft |
| Fred Craig Water Well Service | 1 | 1 | 275.0 ft |
| Katherine Johnson | 1 | 1 | 92.0 ft |
| Nash Ww Srvc | 1 | 1 | 50.0 ft |
| B & M Srvcs. Swk | 1 | 1 | 215.0 ft |
| T and T Water Well Drilling | 1 | 1 | 180.0 ft |
| Ray Cramer Drilling CO | 1 | 1 | 100.0 ft |
| Janet Thompson | 1 | 1 | 105.0 ft |
| Jantzen Water Well LLC | 1 | 1 | 70.0 ft |
| Everett Miller Gearhead & Pump Repair | 1 | 1 | 45.0 ft |
| Jim's Water Well Drlg | 1 | 1 | 70.0 ft |
| City of Englewood | 1 | 1 | 42.0 ft |
Buying or drilling in Clark County?
The median section here has moved 9.3 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Pratt 20 townships
- Scott 20 townships
- Seward 20 townships
- Stanton 20 townships
- Wichita 20 townships
- Pawnee 18 townships
- Edwards 17 townships
- Grant 16 townships
- Haskell 16 townships
- Ness 16 townships
- Barber 10 townships
A sliding window, not a ranking: the list moves with the county. All of them.