Pratt County
661 measured sections across 20 townships. The median section has moved 3.8 ft since the aquifer was developed.
20Townships
661Measured sections
3.8 ftMedian change
135Drillers
What has happened in Pratt County
Median depth went from 48.4 ft before development to 53.1 ft — a change of 3.8 ft, over 661 of 720 sections. Deeper: 481. Shallower: 139. Sharpest fall, section 21 at 25.2 ft; largest rise, section 24 at 17.2 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 26S15W | 36 | 13.4 ft | 21 |
| 27S12W | 36 | 0.8 ft | 25 |
| 28S13W | 36 | 3.4 ft | 60 |
| 28S14W | 36 | 3.3 ft | 30 |
| 28S12W | 36 | 1.8 ft | 24 |
| 26S11W | 36 | 0.5 ft | 31 |
| 28S11W | 36 | -2.0 ft | 28 |
| 26S12W | 36 | 1.9 ft | 28 |
| 26S13W | 36 | 10.0 ft | 32 |
| 27S13W | 36 | 6.0 ft | 64 |
| 26S14W | 36 | 19.3 ft | 26 |
| 27S11W | 36 | -4.5 ft | 35 |
| 27S14W | 36 | 15.2 ft | 23 |
| 27S15W | 36 | 12.3 ft | 21 |
| 28S15W | 36 | 8.6 ft | 19 |
| 29S13W | 30 | 2.9 ft | 25 |
| 29S14W | 27 | 1.7 ft | 21 |
| 29S12W | 24 | 2.2 ft | 26 |
| 29S11W | 23 | 1.1 ft | 26 |
| 29S15W | 17 | 12.2 ft | 18 |
Who has drilled in Pratt County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Kelly's Water Well Service, INC | 794 | 20 | 122.0 ft |
| Rosencrantz-bemis Enterprises, INC | 575 | 20 | 140.0 ft |
| Central Well & Pump, INC | 526 | 20 | 100.0 ft |
| Clarke Well and Equipment, INC | 384 | 20 | 160.0 ft |
| Coranco Great Plains, INC | 367 | 3 | 59.2 ft |
| Crowdis Water Well Service, LLC | 315 | 20 | 114.0 ft |
| Sam's Water Well Service | 139 | 20 | 122.0 ft |
| Pratt Well Service, INC | 134 | 19 | 120.0 ft |
| Geocore Services INC | 127 | 3 | 25.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 125 | 19 | 100.0 ft |
| Charles C. Myers Water Well Service | 119 | 18 | 105.0 ft |
| Hank Bruse Water Well Service | 114 | 18 | 94.0 ft |
| Carl Hayse Water Well Service | 101 | 14 | 100.0 ft |
| 4 Brothers LLC | 91 | 16 | 127.0 ft |
| Coranco Great Plains | 81 | 3 | 56.9 ft |
| Dean L. Lyman, INC | 62 | 16 | 88.0 ft |
| Crowdis Ww Srvc | 55 | 12 | 110.0 ft |
| Lyman's, INC | 54 | 13 | 102.0 ft |
| Big Bend Gmd 5 | 49 | 10 | 162.0 ft |
| Layne-christensen CO | 44 | 14 | 168.0 ft |
| Clt INC | 42 | 14 | 100.0 ft |
| Dal Wells Drilling CO | 41 | 13 | 125.0 ft |
| Geocore, INC | 41 | 3 | 44.3 ft |
| Jay C. Woofter Pump & Well, INC | 39 | 3 | 55.0 ft |
| Kgs | 34 | 7 | 50.0 ft |
| Leon Weber Well Service | 33 | 11 | 80.0 ft |
| Pratt Well Service | 32 | 12 | 110.0 ft |
| Harp Well & Pump Service, INC | 32 | 11 | 130.0 ft |
| Geotechnical Services, INC | 25 | 2 | 53.8 ft |
| Red Tiger Drilling CO | 22 | 10 | 133.0 ft |
| Associated Environmental, INC | 21 | 3 | 52.4 ft |
| Larsen and Associates, INC | 21 | 2 | 59.2 ft |
| Usgs | 20 | 2 | 138.0 ft |
| Crescent Services | 19 | 9 | 120.0 ft |
| Ues Exploration #531 | 16 | 2 | 60.0 ft |
| Groundwater Technology | 15 | 1 | 35.0 ft |
| Rosencrantz-bemis Ent | 14 | 7 | 122.0 ft |
| H-30 Drilling INC | 13 | 9 | 142.0 ft |
| Dan Hayse Water Well Service | 12 | 4 | 110.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 12 | 3 | 53.7 ft |
| Environmental Priority Service, INC | 12 | 1 | 35.0 ft |
| Maxim Tech./kansas City | 12 | 1 | 64.0 ft |
| Peterson Irrigation, INC | 11 | 4 | 200.0 ft |
| J & R Drilling Services, INC | 10 | 2 | 60.0 ft |
| Impact 7g | 10 | 1 | 90.0 ft |
| Woofter Pump & Well, INC | 10 | 2 | 173.0 ft |
| Kdhe Ber | 10 | 1 | 60.0 ft |
| Taylor and Assoc., INC | 9 | 1 | 55.0 ft |
| Geotechnology, INC | 9 | 2 | 69.2 ft |
| Roland Davis Environmental Drilling | 9 | 1 | 50.0 ft |
| Clarke Well & Equipment, INC | 8 | 2 | 138.0 ft |
| Clarke Well & Equip | 7 | 3 | 109.0 ft |
| Griffin Dewatering North Central, LLC | 7 | 1 | 44.0 ft |
| Timberline Oil and Gas Corp | 6 | 2 | 125.0 ft |
| Heartland Drilling INC | 6 | 4 | 165.0 ft |
| L & L Drilling | 6 | 2 | 100.0 ft |
| Well Owner | 6 | 5 | 88.5 ft |
| Curtis J. Weninger Irrigation | 6 | 4 | 131.0 ft |
| Rosencrantz-bemis Ent., INC | 6 | 5 | 140.0 ft |
| Psa Environmental Science and Claim Center, INC | 6 | 1 | 64.0 ft |
| Funkee Drilling Service | 6 | 1 | 57.0 ft |
| Environmental Works, INC | 6 | 1 | 206.0 ft |
| White and Ellis Drilling | 5 | 5 | 109.0 ft |
| Lyman's, Inc. #997 | 5 | 2 | 102.0 ft |
| W.k. Black, INC | 4 | 3 | 120.0 ft |
| Duke Drilling CO | 4 | 4 | 119.0 ft |
| Premier Pump and Well Service, INC | 4 | 3 | 120.0 ft |
| West Hazmat Drilling Corp | 4 | 1 | 54.0 ft |
| Alan Siedel Water Well Service | 4 | 2 | 95.0 ft |
| Audie L. Thornburg Contract Dewatering, INC | 4 | 1 | 95.0 ft |
| Txo Production Corp | 4 | 2 | 100.0 ft |
| Sterling Drlg, CO | 4 | 4 | 120.0 ft |
| Maxim Technologies, INC | 4 | 1 | 62.5 ft |
| Davis Environmental Drilling | 4 | 1 | 50.0 ft |
| Clarke Well and Equipment INC | 3 | 2 | 153.0 ft |
| Terracon Consultants, INC | 3 | 1 | 15.0 ft |
| Wells Drilling Company | 3 | 3 | 120.0 ft |
| Chase Water Well Drilling | 3 | 3 | 93.0 ft |
| Destal Tyler Water Well Service | 3 | 2 | 120.0 ft |
| Layne Western | 3 | 2 | 152.0 ft |
| Professional Engineering Consultants, Pa | 3 | 1 | 99.1 ft |
| Environmental Loop Service, INC | 3 | 3 | 280.0 ft |
| Woofter Pump and Well, INC | 3 | 3 | 143.0 ft |
| Miller Drilling | 3 | 3 | 64.0 ft |
| Gmd 5 | 3 | 1 | 122.0 ft |
| Kdot | 3 | 2 | 98.0 ft |
| Donald J. Darling Drilling CO | 3 | 2 | 194.0 ft |
| Nash Water Well Service, LLC | 3 | 3 | 120.0 ft |
| Revlin Drilling INC | 3 | 1 | 85.0 ft |
| Huntington Eng. and Env | 3 | 2 | 60.0 ft |
| Max's Enterprises | 3 | 1 | 65.0 ft |
| Terracon, INC | 3 | 1 | 49.0 ft |
| Premier Pump & Well Service, INC | 2 | 1 | 105.0 ft |
| Tyler Water Well, Incorporated | 2 | 2 | 95.0 ft |
| Razek Environmental, LLC | 2 | 1 | 55.0 ft |
| Jc Drilling Services | 2 | 1 | 100.0 ft |
| Woofter Pump & Well #881 | 2 | 1 | 106.0 ft |
| Everett Miller Gearhead & Pump Repair | 2 | 1 | 145.0 ft |
| W.l. Peterson, Aaa Water Drilling | 2 | 1 | 87.0 ft |
| Downey Drilling, INC | 2 | 1 | 115.0 ft |
| Woolsey Petroleum Corp | 2 | 1 | 145.0 ft |
| Sterling Drilling CO | 2 | 2 | 125.0 ft |
| Mike Flowers Drilling & Pump Service | 2 | 1 | 145.0 ft |
| Associated Drilling, INC | 1 | 1 | 200.0 ft |
| Leon L. Wilson Water Systems | 1 | 1 | 94.0 ft |
| Burr Oak Plumbing & Lumber | 1 | 1 | 103.0 ft |
| Below Ground Surface, INC | 1 | 1 | 55.5 ft |
| Premier Pump & Well Srvc #238 | 1 | 1 | 122.0 ft |
| Premier Pump and Well Serice, INC | 1 | 1 | 105.0 ft |
| Environmental Loop Service | 1 | 1 | 270.0 ft |
| Richard O. Kelley Drilling CO | 1 | 1 | 100.0 ft |
| Wells Drilling CO | 1 | 1 | 170.0 ft |
| L.d. Drilling CO | 1 | 1 | 90.0 ft |
| Trans-pacific Oil Corp | 1 | 1 | 100.0 ft |
| Aaa Water Drilling | 1 | 1 | 85.0 ft |
| Burton Well Drilling, INC | 1 | 1 | 62.0 ft |
| Bill's Water Well Drilling | 1 | 1 | 400.0 ft |
| Quality Water Well Drilling | 1 | 1 | 70.0 ft |
| Rama Operating CO | 1 | 1 | 68.0 ft |
| Kdhe | 1 | 1 | 60.0 ft |
| Just Geo Loops | 1 | 1 | 200.0 ft |
| Ian Smith | 1 | 1 | 60.0 ft |
| Pickrell Drilling CO | 1 | 1 | 80.0 ft |
| Henkle Drilling & Supply Co. INC | 1 | 1 | 90.0 ft |
| Ksu | 1 | 1 | 14.0 ft |
| B & B Drilling | 1 | 1 | 62.0 ft |
| Fire and Ice Geothermal, LLC | 1 | 1 | 205.0 ft |
| Weninger Drlg | 1 | 1 | 100.0 ft |
| American Energies Corp | 1 | 1 | 120.0 ft |
| Anderson and Darling | 1 | 1 | 153.0 ft |
| Albert & Roland Brau Drlg Co., INC | 1 | 1 | 103.0 ft |
| Red Tiger Lrr. Drlg & Supply | 1 | 1 | 185.0 ft |
| Allen Drilling CO | 1 | 1 | 137.0 ft |
| Hummon Corp | 1 | 1 | 105.0 ft |
| Env. Works | 1 | 1 | 70.0 ft |
Buying or drilling in Pratt County?
The median section here has moved 3.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Morton 22 townships
- Stafford 22 townships
- Barton 21 townships
- Gove 20 townships
- Kiowa 20 townships
- Lane 20 townships
- Scott 20 townships
- Seward 20 townships
- Stanton 20 townships
- Wichita 20 townships
- Pawnee 18 townships
A sliding window, not a ranking: the list moves with the county. All of them.