Morton County
542 measured sections across 22 townships. The median section has moved 40.3 ft since the aquifer was developed.
22Townships
542Measured sections
40.3 ftMedian change
81Drillers
What has happened in Morton County
Median depth went from 105.8 ft before development to 139.8 ft — a change of 40.3 ft, over 542 of 732 sections. Deeper: 451. Shallower: 87. Sharpest fall, section 01 at 152.2 ft; largest rise, section 02 at 57.0 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 31S40W | 36 | 82.6 ft | 18 |
| 32S39W | 36 | 110.8 ft | 20 |
| 32S40W | 36 | 63.7 ft | 13 |
| 33S40W | 36 | 22.2 ft | 13 |
| 33S41W | 36 | 36.0 ft | 15 |
| 33S42W | 36 | 42.4 ft | 14 |
| 34S40W | 36 | -5.3 ft | 21 |
| 34S41W | 36 | -9.3 ft | 15 |
| 34S42W | 36 | 1.8 ft | 9 |
| 33S43W | 33 | 44.4 ft | 15 |
| 34S43W | 26 | 31.0 ft | 22 |
| 32S41W | 25 | 38.6 ft | 20 |
| 35S43W | 22 | 53.6 ft | 15 |
| 35S42W | 21 | 54.0 ft | 20 |
| 35S41W | 20 | 15.9 ft | 10 |
| 35S39W | 18 | 98.0 ft | 13 |
| 35S40W | 18 | 29.4 ft | 11 |
| 32S43W | 16 | 52.3 ft | 12 |
| 32S42W | 14 | 61.8 ft | 13 |
| 31S41W | 3 | 36.7 ft | 9 |
| 31S43W | 2 | 27.3 ft | 11 |
| 31S42W | 0 | — | 6 |
Who has drilled in Morton County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Howard Drilling Company Ag, LLC | 158 | 21 | 300.0 ft |
| T & W Water Well Serv., INC | 148 | 21 | 250.0 ft |
| Stout's Water Well Service, INC | 102 | 18 | 152.0 ft |
| Bernard E. Carlile Water Well Service, INC | 88 | 19 | 260.0 ft |
| Joe's Well Service, INC | 58 | 20 | 320.0 ft |
| Gerald Houck Bros. Drilling CO | 47 | 15 | 200.0 ft |
| Jay C. Woofter Pump & Well, INC | 43 | 5 | 238.0 ft |
| Cascade Technical Services | 35 | 1 | 23.2 ft |
| Henkle Drilling & Supply Co. INC | 32 | 10 | 357.0 ft |
| Hydro Resources Mid Continent, INC | 27 | 10 | 498.0 ft |
| Geocore Services INC | 22 | 4 | 55.0 ft |
| Davis Environmental Drilling | 22 | 1 | 20.0 ft |
| Accurate Drilling Services INC | 21 | 1 | 25.0 ft |
| Ktm Drilling, INC | 20 | 9 | 404.0 ft |
| Minter-wilson Drlg. Co., INC | 19 | 7 | 365.0 ft |
| Destal Tyler Water Well Service | 17 | 9 | 316.0 ft |
| Ralph's Welding Shop and Irrigation Drilling | 17 | 8 | 450.0 ft |
| Tyler Water Well, INC | 16 | 9 | 396.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 15 | 8 | 385.0 ft |
| Howard Drilling CO | 14 | 4 | 280.0 ft |
| Gsi Engineering, LLC | 14 | 1 | 169.6 ft |
| Ray Cramer Drilling CO | 13 | 7 | 300.0 ft |
| Peterson Drilling and Testing INC | 13 | 1 | 138.5 ft |
| Pratt Well Service, INC | 13 | 2 | 213.0 ft |
| James Ray Smith Pump Service | 11 | 6 | 290.0 ft |
| Arnold Winter, Ktm Drilling, INC | 11 | 8 | 437.0 ft |
| Dennis J. Anderson, Thiele Geotech, INC | 10 | 1 | 20.0 ft |
| Flint Hills Drilling #914 | 10 | 1 | 238.0 ft |
| Hydro Res. Mid Continent #548 | 9 | 4 | 441.0 ft |
| Paul Slocum Water Well Drilling | 8 | 4 | 300.0 ft |
| Woofter Pump & Well, INC | 8 | 2 | 180.0 ft |
| Nash Water Well Service, LLC | 7 | 6 | 360.0 ft |
| Geocore, LLC | 7 | 1 | 165.0 ft |
| Harrison and Cooper, INC | 7 | 1 | 30.0 ft |
| Well Owner | 6 | 4 | 273.0 ft |
| U.s. Geological Survey | 6 | 4 | 195.0 ft |
| Below Ground Surface, INC | 6 | 1 | 22.0 ft |
| Layne-western CO | 5 | 4 | 370.0 ft |
| Woofter Pump and Well, INC | 5 | 2 | 180.0 ft |
| Kansas Geological Survey | 5 | 3 | 220.0 ft |
| A.f. Dreiling, Dreiling, INC | 5 | 2 | 776.0 ft |
| Nash Ww Srvc | 5 | 3 | 320.0 ft |
| Usgs | 4 | 2 | 196.6 ft |
| Martin's Well Service | 4 | 3 | 320.0 ft |
| Henkle Drilling & Supply | 4 | 2 | 519.0 ft |
| 3t Drilling, INC | 4 | 2 | 440.0 ft |
| Terracon Consultants #416 | 4 | 1 | 184.2 ft |
| Cascade Drilling | 4 | 1 | 145.0 ft |
| Abner Delay Drilling | 4 | 1 | 130.0 ft |
| Milco Environmental Services | 3 | 1 | 199.8 ft |
| Associated Drilling, INC | 3 | 1 | 215.0 ft |
| Downey Drilling, Inc. #748 | 2 | 1 | 680.0 ft |
| Schaal Drilling CO | 2 | 2 | 360.0 ft |
| Hydro Resources Mid Continent, Inc. #548 | 2 | 2 | 601.0 ft |
| Sw Windmill & Ww Srvc | 2 | 2 | 465.0 ft |
| Peterson Drilling and Testing | 2 | 1 | 70.5 ft |
| Clarke Well & Equip | 2 | 1 | 216.7 ft |
| H.d.c. Ag, LLC | 1 | 1 | 380.0 ft |
| Eddie R Packer | 1 | 1 | 235.0 ft |
| Southwest Windmill and Water Well Service, INC | 1 | 1 | 416.0 ft |
| K.i. Drilling CO | 1 | 1 | 577.0 ft |
| C.o. Water Well Drlg | 1 | 1 | 240.0 ft |
| Steve's Drilling | 1 | 1 | 280.0 ft |
| B & M Srvcs. Swk | 1 | 1 | 352.0 ft |
| Tripower Resources INC | 1 | 1 | 432.0 ft |
| Usda | 1 | 1 | 30.0 ft |
| Les Taylor Drilling CO | 1 | 1 | 403.0 ft |
| Downey Drilling, INC | 1 | 1 | 427.0 ft |
| M&t Pump Service LLC | 1 | 1 | 435.0 ft |
| Andy Anderson Drilling | 1 | 1 | 100.0 ft |
| Everett Miller Gearhead & Pump Repair | 1 | 1 | 454.0 ft |
| Accurate Drilling Services | 1 | 1 | 166.0 ft |
| 3-b Drilling | 1 | 1 | 332.0 ft |
| A.w. Macomber, Southern Welipoint CO | 1 | 1 | 315.0 ft |
| City of Elkhart | 1 | 1 | 311.0 ft |
| Clarke Well and Equipment, INC | 1 | 1 | 215.6 ft |
| Southwest Windmill & Water Well Service, INC | 1 | 1 | 438.0 ft |
| Byron C. Smith | 1 | 1 | 182.0 ft |
| Unknown | 1 | 1 | 239.0 ft |
| Ace Drilling | 1 | 1 | 622.0 ft |
| Donald Fulton Drilling CO | 1 | 1 | 160.0 ft |
Buying or drilling in Morton County?
The median section here has moved 40.3 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Kearny 24 townships
- Trego 24 townships
- Greeley 23 townships
- Hodgeman 23 townships
- Stevens 23 townships
- Logan 22 townships
- Stafford 22 townships
- Barton 21 townships
- Gove 20 townships
- Kiowa 20 townships
- Lane 20 townships
A sliding window, not a ranking: the list moves with the county. All of them.