Central and western Kansas
9,033 sections — 27.2% of the surface — across 317 townships.
What this region is
the middle ranges, where the aquifer thins eastward and the picture is more mixed.
What has happened in Central and western Kansas
Median depth went from 39.1 ft before development to 44.0 ft — a change of 3.3 ft, over 6,082 of 9,033 sections. Deeper: 3,597. Shallower: 2,175. Sharpest fall, section 08 at 82.4 ft; largest rise, section 31 at 156.0 ft.
The townships
| Township | County | Sections | Median change |
|---|---|---|---|
| 12S22W | Trego | 36 | -12.7 ft |
| 12S23W | Trego | 36 | 7.9 ft |
| 19S12W | Barton | 36 | 4.7 ft |
| 20S13W | Barton | 36 | 2.8 ft |
| 21S12W | Stafford | 36 | 1.0 ft |
| 21S13W | Stafford | 36 | 0.5 ft |
| 22S11W | Stafford | 36 | 0.0 ft |
| 22S12W | Stafford | 36 | -4.5 ft |
| 22S13W | Stafford | 36 | 5.9 ft |
| 22S14W | Stafford | 36 | 12.8 ft |
| 22S16W | Pawnee | 36 | 11.1 ft |
| 23S10W | Reno | 36 | 11.0 ft |
| 23S12W | Stafford | 36 | 7.3 ft |
| 23S13W | Stafford | 36 | 5.8 ft |
| 23S14W | Stafford | 36 | 11.7 ft |
| 23S17W | Pawnee | 36 | 11.2 ft |
| 24S10W | Reno | 36 | 4.9 ft |
| 24S12W | Stafford | 36 | 6.1 ft |
| 24S13W | Stafford | 36 | 4.4 ft |
| 24S15W | Stafford | 36 | 6.9 ft |
| 24S16W | Edwards | 36 | 22.1 ft |
| 24S18W | Edwards | 36 | 14.5 ft |
| 24S19W | Edwards | 36 | 3.9 ft |
| 25S10W | Reno | 36 | 4.7 ft |
| 25S11W | Stafford | 36 | -1.9 ft |
| 25S12W | Stafford | 36 | -1.1 ft |
| 25S16W | Edwards | 36 | 18.2 ft |
| 25S19W | Edwards | 36 | 14.9 ft |
| 25S20W | Edwards | 36 | 1.5 ft |
| 25S21W | Ford | 36 | 7.9 ft |
| 25S22W | Ford | 36 | -4.7 ft |
| 25S23W | Ford | 36 | -20.8 ft |
| 26S10W | Reno | 36 | -0.1 ft |
| 26S11W | Pratt | 36 | 0.5 ft |
| 26S12W | Pratt | 36 | 1.9 ft |
| 26S13W | Pratt | 36 | 10.0 ft |
| 26S14W | Pratt | 36 | 19.3 ft |
| 26S15W | Pratt | 36 | 13.4 ft |
| 26S17W | Edwards | 36 | 19.3 ft |
| 26S18W | Edwards | 36 | 20.2 ft |
| 26S20W | Edwards | 36 | 15.2 ft |
| 26S21W | Ford | 36 | -4.1 ft |
| 26S22W | Ford | 36 | 4.5 ft |
| 26S23W | Ford | 36 | 36.5 ft |
| 26S24W | Ford | 36 | 34.3 ft |
| 27S10W | Kingman | 36 | 0.0 ft |
| 27S11W | Pratt | 36 | -4.5 ft |
| 27S12W | Pratt | 36 | 0.8 ft |
| 27S13W | Pratt | 36 | 6.0 ft |
| 27S14W | Pratt | 36 | 15.2 ft |
| 27S15W | Pratt | 36 | 12.3 ft |
| 27S18W | Kiowa | 36 | 16.9 ft |
| 27S19W | Kiowa | 36 | 23.5 ft |
| 27S20W | Kiowa | 36 | 17.2 ft |
| 27S21W | Ford | 36 | -0.4 ft |
| 27S22W | Ford | 36 | 24.2 ft |
| 27S23W | Ford | 36 | 48.0 ft |
| 27S24W | Ford | 36 | 34.9 ft |
| 28S10W | Kingman | 36 | -1.5 ft |
| 28S11W | Pratt | 36 | -2.0 ft |
| 28S12W | Pratt | 36 | 1.8 ft |
| 28S13W | Pratt | 36 | 3.4 ft |
| 28S14W | Pratt | 36 | 3.3 ft |
| 28S16W | Kiowa | 36 | 9.3 ft |
| 28S18W | Kiowa | 36 | 13.1 ft |
| 28S19W | Kiowa | 36 | 6.5 ft |
| 28S20W | Kiowa | 36 | 10.2 ft |
| 28S21W | Ford | 36 | -1.6 ft |
| 28S22W | Ford | 36 | 5.2 ft |
| 28S23W | Ford | 36 | 27.0 ft |
| 28S24W | Ford | 36 | 33.4 ft |
| 29S10W | Kingman | 36 | 0.0 ft |
| 29S11W | Pratt | 36 | 1.1 ft |
| 29S12W | Pratt | 36 | 2.2 ft |
| 29S13W | Pratt | 36 | 2.9 ft |
| 29S14W | Pratt | 36 | 1.7 ft |
| 29S17W | Kiowa | 36 | 4.9 ft |
| 29S19W | Kiowa | 36 | 0.8 ft |
| 29S21W | Ford | 36 | 8.6 ft |
| 29S22W | Ford | 36 | 8.3 ft |
| 29S24W | Ford | 36 | 20.4 ft |
| 30S10W | Kingman | 36 | -3.0 ft |
| 30S19W | Kiowa | 36 | 1.2 ft |
| 31S18W | Comanche | 36 | -89.3 ft |
| 32S18W | Comanche | 36 | -137.2 ft |
| 19S13W | Barton | 35 | 2.3 ft |
Buying or drilling in Central and western Kansas?
The median section here has moved 3.3 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
The other regions
- Far western Kansas 20,734
- Central Kansas 3,354
- Eastern Kansas 69