Township 19S Range 13W
26 of the 35 sections here carry both measurements. The median section has fallen 2.3 ft since the aquifer was developed, against 18.2 ft across the whole surface.
What has happened in township 19S13W
Median depth went from 8.4 ft before development to 10.8 ft — a change of 2.3 ft, over 26 of 35 sections. Deeper: 20. Shallower: 4. Sharpest fall, section 08 at 5.4 ft; largest rise, section 32 at 2.3 ft.
Section by section
| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | — | 5.4 ft | — |
| 02 | — | 18.4 ft | — |
| 03 | — | 48.1 ft | — |
| 04 | — | 37.2 ft | — |
| 05 | — | 29.6 ft | — |
| 06 | — | 31.9 ft | — |
| 07 | — | 17.0 ft | — |
| 08 | 13.5 ft | 19.0 ft | +5.4 |
| 09 | 17.1 ft | 20.4 ft | +3.3 |
| 10 | — | 40.5 ft | — |
| 11 | — | 60.0 ft | — |
| 13 | 46.3 ft | 50.1 ft | +3.8 |
| 14 | 37.7 ft | 40.1 ft | +2.3 |
| 15 | 17.2 ft | 19.6 ft | +2.4 |
| 16 | 10.6 ft | 14.7 ft | +4.2 |
| 17 | 11.3 ft | 16.1 ft | +4.8 |
| 18 | 12.7 ft | 16.8 ft | +4.1 |
| 19 | 6.6 ft | 10.3 ft | +3.7 |
| 20 | 5.9 ft | 9.8 ft | +3.8 |
| 21 | 8.0 ft | 11.1 ft | +3.1 |
| 22 | 12.0 ft | 13.7 ft | +1.7 |
| 23 | 13.2 ft | 13.9 ft | +0.7 |
| 24 | 12.6 ft | 15.2 ft | +2.6 |
| 25 | 8.9 ft | 10.2 ft | +1.3 |
| 26 | 7.7 ft | 7.9 ft | 0 |
| 27 | 6.4 ft | 7.7 ft | +1.3 |
| 28 | 4.7 ft | 6.5 ft | +1.9 |
| 29 | 7.5 ft | 9.1 ft | +1.7 |
| 30 | 8.4 ft | 10.8 ft | +2.3 |
| 31 | 7.0 ft | 6.5 ft | 0 |
| 32 | 5.8 ft | 3.5 ft | −2.3 |
| 33 | 3.1 ft | 2.5 ft | −0.6 |
| 34 | 4.3 ft | 5.7 ft | +1.4 |
| 35 | 5.3 ft | 4.3 ft | −1.0 |
| 36 | 5.5 ft | 3.4 ft | −2.1 |
How to read a depth-to-water figure.
Who has drilled in township 19S range 13W
2,678 wells in township 19S range 13W have a completion record. Busiest driller: Rosencrantz-bemis Enterprises, INC, 428. Oldest record, 1975. Median well 22.0 ft deep.
Sunk for monitoring well/observation/piezometer (1,291), domestic (413), domestic, lawn and garden (349), environmental remediation, air sparge (202).
| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Rosencrantz-bemis Enterprises, INC | 428 | 1975–2026 | 60.0 ft | 14.0 ft |
| Geocore Services INC | 293 | 1991–2009 | 19.0 ft | 8.0 ft |
| Kelly's Water Well Service, INC | 274 | 1975–2016 | 62.0 ft | 16.0 ft |
| Associated Environmental, INC | 199 | 1998–2018 | 15.6 ft | 8.7 ft |
| Clarke Well and Equipment, INC | 163 | 1975–2026 | 60.0 ft | 13.0 ft |
| Geotechnical Services, INC | 121 | 1992–2008 | 15.0 ft | 9.3 ft |
| Jb Environmental Drilling | 104 | 1994–1999 | 15.5 ft | 7.5 ft |
| Pratt Well Service, INC | 82 | 2003–2007 | 17.2 ft | 10.3 ft |
| Larsen and Associates, INC | 80 | 2006–2017 | 16.7 ft | 0.0 ft |
| Coranco Great Plains, INC | 79 | 2004–2018 | 22.0 ft | 10.0 ft |
| Geocore, INC | 71 | 2011–2018 | 25.0 ft | 0.0 ft |
| Jay C. Woofter Pump & Well, INC | 71 | 1994–2006 | 17.0 ft | 9.6 ft |
| Sam's Water Well Service | 70 | 1985–1995 | 64.0 ft | 15.5 ft |
| Greenfield Contractors, INC | 56 | 2009–2025 | 19.0 ft | 0.0 ft |
| Terracon, INC | 50 | 1992–2001 | 61.5 ft | 0.0 ft |
| Larsen & Associates | 39 | 2024–2026 | 17.6 ft | 10.0 ft |
| Scs Engineers | 39 | 2020–2026 | 20.0 ft | 8.2 ft |
| Layne-christensen CO | 24 | 1983–1993 | 25.0 ft | 5.0 ft |
| Kansas City Testing Lab | 23 | 1994–1995 | 17.2 ft | 9.5 ft |
| Kdhe | 23 | 1988–2015 | 13.4 ft | 9.0 ft |
| Associated Env | 21 | 2020–2023 | 14.7 ft | 10.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 21 | 1981–1986 | 60.0 ft | 15.0 ft |
| Greenfield Contractors | 20 | 2009 | 17.0 ft | 9.8 ft |
| Hws Technologies INC | 20 | 1991 | 24.5 ft | 11.0 ft |
| Vista Geoscience LLC | 18 | 2018 | 20.7 ft | 10.2 ft |
| Maxim Technologies, INC | 16 | 1997–2004 | 16.0 ft | 9.1 ft |
| Well Owner | 16 | 1989–2018 | 27.0 ft | 14.5 ft |
| Kgs | 15 | 1986 | 60.0 ft | 9.3 ft |
| Rosencrantz-bemis Ent | 15 | 2020–2025 | 80.0 ft | 18.0 ft |
| Rosencrantz-bemis Ent., INC | 15 | 2020–2021 | 60.0 ft | 13.0 ft |
| Pratt Well Service | 12 | 2014 | 20.0 ft | 10.0 ft |
| Clarke Well & Equip | 11 | 2022–2026 | 46.5 ft | 15.0 ft |
| Layne Western | 11 | 1995–1998 | 20.0 ft | 8.0 ft |
| Aquaterra Environmental Solutions, INC | 10 | 2001–2011 | 15.0 ft | 8.3 ft |
| Coranco Great Plains | 10 | 2024 | 18.9 ft | 10.0 ft |
| Atlas Technical Consultants | 9 | 2024 | 17.9 ft | 13.9 ft |
| C and C Loop Drilling | 9 | 2005 | 150.0 ft | 0.0 ft |
| Env. Priority Srvc | 9 | 2021 | 20.0 ft | 0.0 ft |
| Kansas Geological Survey | 9 | 1986–2001 | 47.5 ft | 24.0 ft |
| Darren Hayse | 8 | 2018 | 30.0 ft | 9.0 ft |
| Groundwater Technology | 8 | 1990 | 18.0 ft | 9.0 ft |
| Kurtz Environmental Service | 8 | 1995 | 25.0 ft | 8.0 ft |
| Charles C. Myers Water Well Service | 7 | 1975–1979 | 50.0 ft | 12.0 ft |
| Below Ground Surface, INC | 6 | 2004–2005 | 25.0 ft | 18.0 ft |
| G.g. Dozer | 5 | 2003–2004 | 15.0 ft | 8.0 ft |
| Razek Environmental, LLC | 5 | 2012 | 19.6 ft | 17.6 ft |
| Whitetail Drilling, LLC | 5 | 2018 | 18.0 ft | 0.0 ft |
| Gsi Engineering | 4 | 2024 | 25.0 ft | 10.0 ft |
| Max's Enterprise | 4 | 1994 | 17.0 ft | 8.0 ft |
| Melvin B. Karst Water Well Drilling & Service, INC | 4 | 1976–1998 | 80.0 ft | 45.0 ft |
| Will Purdon, Maximum/kansas City Testing | 4 | 1996 | 14.0 ft | 9.0 ft |
| Woofter Pump & Well, INC | 4 | 1999 | 20.5 ft | 8.4 ft |
| Hayse Management Services | 3 | 2014 | 100.0 ft | 0.0 ft |
| Prairie Land Environmental Remed | 3 | 1991 | 25.0 ft | 11.6 ft |
| Rich Edwards | 3 | 1996 | 15.0 ft | 0.0 ft |
| Sunflower Backhoe and Trenching | 3 | 2003–2004 | 29.0 ft | 12.0 ft |
| Whitetail Services, INC | 3 | 1997 | 20.0 ft | 0.0 ft |
| Community Bank/rick Schenk | 2 | 2003 | 22.0 ft | 19.0 ft |
| Quad State Services, INC | 2 | 2006 | 13.5 ft | 9.0 ft |
| Associated Drilling, INC | 1 | 2013 | 215.0 ft | 0.0 ft |
| Black Walnut LLC | 1 | 2024 | 35.0 ft | 20.0 ft |
| Bushell Water Well Drilling and Service | 1 | 2020 | 60.0 ft | 38.0 ft |
| Catherine E. Pekarck | 1 | 1995 | 32.0 ft | 15.0 ft |
| Clarke Well & Equipment, INC | 1 | 2021 | 60.0 ft | 11.4 ft |
| Darrell Mitchell | 1 | 2003 | 28.0 ft | 15.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 1 | 1994 | 16.5 ft | 10.3 ft |
| Donald P. Kaiser | 1 | 1994 | 20.0 ft | 11.0 ft |
| Eugene J. Zorn | 1 | 1988 | 28.3 ft | 15.0 ft |
| Geocore, LLC | 1 | 2025 | 12.0 ft | 9.6 ft |
| George Fabin | 1 | 1989 | 19.0 ft | 10.0 ft |
| Greg Dodson | 1 | 2024 | 60.0 ft | 15.0 ft |
| Gsi Engineering, LLC | 1 | 1993 | 14.0 ft | 8.5 ft |
| Harry Schwindt | 1 | 1988 | 22.0 ft | 11.5 ft |
| Hoskins Backhoe and Welding | 1 | 2015 | 15.0 ft | 12.0 ft |
| Howard Baker | 1 | 2003 | 63.0 ft | 18.0 ft |
| Jack Goodman Water Well Drilling | 1 | 2003 | 40.0 ft | 18.0 ft |
| James and Diana Swan | 1 | 2006 | 29.0 ft | 14.0 ft |
| Layne Christensen | 1 | 1999 | 20.0 ft | 10.0 ft |
| Layne-western | 1 | 1999 | 20.0 ft | 9.2 ft |
| Pawnee Drilling | 1 | 1976 | 103.0 ft | 9.0 ft |
| Peterson Irrigation, INC | 1 | 2006 | 75.0 ft | 10.0 ft |
| Red Tiger Drilling CO | 1 | 1984 | 52.0 ft | 16.0 ft |
| Ron Adams | 1 | 1996 | 20.0 ft | 13.6 ft |
| Scs Aquaterra | 1 | 2014 | 15.0 ft | 0.0 ft |
| Scs Engineersl | 1 | 2021 | 14.0 ft | 7.8 ft |
| Smoky Hill, LLC | 1 | 2007 | 22.0 ft | 9.0 ft |
| Smoky Hills, LLC | 1 | 2007 | 30.0 ft | 9.0 ft |
| Steven Krouse | 1 | 1990 | 27.0 ft | 14.5 ft |
| Terry Vink | 1 | — | 25.0 ft | 0.0 ft |
| Unknown | 1 | 1989 | 25.0 ft | 15.0 ft |
| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 146 | 61.0 ft | 15.0 ft |
| 1980s | 259 | 60.0 ft | 15.0 ft |
| 1990s | 767 | 19.0 ft | 9.1 ft |
| 2000s | 799 | 20.0 ft | 9.8 ft |
| 2010s | 494 | 20.9 ft | 9.5 ft |
| 2020s | 213 | 20.0 ft | 10.0 ft |
| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 1,291 | 17.0 ft |
| Domestic | 413 | 63.0 ft |
| Domestic, Lawn and Garden | 349 | 60.0 ft |
| Environmental Remediation, Air Sparge | 202 | 25.0 ft |
| Dewatering | 115 | 30.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 87 | 13.0 ft |
| Oil Field Water Supply | 66 | 60.0 ft |
| Irrigation | 30 | 96.0 ft |
| Cathodic Protection Borehole | 23 | 20.0 ft |
| Domestic, Livestock | 20 | 72.0 ft |
| (unstated)/abandoned | 17 | 15.5 ft |
| Public Water Supply | 14 | 110.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 13 | 150.0 ft |
| Air Conditioning | 9 | 75.0 ft |
| Feedlot | 8 | 84.0 ft |
| Industrial | 5 | 67.0 ft |
| Geothermal, Closed Loop, Vertical | 5 | 133.3 ft |
| Environmental Remediation, Recovery | 4 | 25.0 ft |
| Test hole/well | 4 | 25.0 ft |
| Other | 2 | 118.5 ft |
| Pond/Swimming Pool/Recreation | 1 | 40.0 ft |
| Road Construction | 1 | 55.0 ft |
| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 1950 | 1983 | 288.0 ft | 50.0 ft | Domestic | Clarke Well and Equipment, INC |
| 1932 | 1987 | 250.0 ft | 180.0 ft | Domestic, Lawn and Garden | Rosencrantz-bemis Enterprises, INC |
| 1935 | 1980 | 248.0 ft | 90.0 ft | Oil Field Water Supply | Kelly's Water Well Service, INC |
| 1953 | 1985 | 247.0 ft | 120.0 ft | Domestic | Kelly's Water Well Service, INC |
| 1936 | 1976 | 240.0 ft | 99.0 ft | Domestic | Clarke Well and Equipment, INC |
| 1956 | 1983 | 240.0 ft | 105.0 ft | Domestic | Rosencrantz-bemis Enterprises, INC |
| 1957 | 1983 | 240.0 ft | 100.0 ft | Domestic | Rosencrantz-bemis Enterprises, INC |
| 1962 | 1976 | 240.0 ft | 103.0 ft | Domestic | Clarke Well and Equipment, INC |
| 481148 | 2014 | 236.0 ft | 108.0 ft | Domestic | Rosencrantz-bemis Enterprises, INC |
| 1963 | 1977 | 232.0 ft | 80.0 ft | Domestic | Kelly's Water Well Service, INC |
Buying or drilling in township 19S range 13W?
The median section here has moved 2.3 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This township sits in Central and western Kansas. Barton County, on 100 % of 2,679 well filings — inferred, not given.
Townships with a comparable number of sections
- 29S13W 2.9 ft
- 31S26W 21.3 ft
- 10S26W -15.2 ft
- 31S18W -89.3 ft
- 23S17W 11.2 ft
- 28S27W 77.1 ft
- 29S14W 1.7 ft
- 26S23W 36.5 ft
- 29S27W 116.7 ft
- 34S43W 31.0 ft
- 32S41W 38.6 ft
- 29S12W 2.2 ft
- 25S21W 7.9 ft
Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. All of them.