Township 26S Range 24W
35 of the 36 sections here carry both measurements. The median section has fallen 34.3 ft since the aquifer was developed, against 18.2 ft across the whole surface.
What has happened in township 26S24W
Median depth went from 80.3 ft before development to 118.4 ft — a change of 34.3 ft, over 35 of 36 sections. Deeper: 35. Shallower: 0. Sharpest fall, section 30 at 50.1 ft; the smallest fall is section 03 at 21.9 ft — every section here is deeper than before.
Section by section
| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 54.4 ft | — | — |
| 02 | 44.7 ft | 66.7 ft | +22.0 |
| 03 | 61.9 ft | 83.8 ft | +21.9 |
| 04 | 75.1 ft | 104.1 ft | +29.0 |
| 05 | 63.0 ft | 91.9 ft | +29.0 |
| 06 | 64.9 ft | 92.2 ft | +27.3 |
| 07 | 80.3 ft | 118.4 ft | +38.1 |
| 08 | 88.0 ft | 126.7 ft | +38.7 |
| 09 | 78.3 ft | 117.2 ft | +38.9 |
| 10 | 56.4 ft | 84.8 ft | +28.4 |
| 11 | 58.6 ft | 85.0 ft | +26.5 |
| 12 | 61.4 ft | 95.9 ft | +34.5 |
| 13 | 79.9 ft | 114.5 ft | +34.7 |
| 14 | 77.0 ft | 102.8 ft | +25.8 |
| 15 | 78.2 ft | 107.9 ft | +29.7 |
| 16 | 75.2 ft | 113.6 ft | +38.3 |
| 17 | 107.1 ft | 146.8 ft | +39.7 |
| 18 | 114.5 ft | 152.9 ft | +38.4 |
| 19 | 123.7 ft | 171.8 ft | +48.2 |
| 20 | 114.9 ft | 157.9 ft | +43.0 |
| 21 | 88.6 ft | 125.6 ft | +37.0 |
| 22 | 103.3 ft | 133.7 ft | +30.4 |
| 23 | 87.9 ft | 116.9 ft | +29.0 |
| 24 | 89.6 ft | 126.8 ft | +37.3 |
| 25 | 79.8 ft | 118.7 ft | +38.9 |
| 26 | 99.9 ft | 131.4 ft | +31.5 |
| 27 | 123.7 ft | 154.6 ft | +30.9 |
| 28 | 116.2 ft | 152.2 ft | +36.0 |
| 29 | 107.4 ft | 148.4 ft | +41.0 |
| 30 | 85.8 ft | 135.9 ft | +50.1 |
| 31 | 17.4 ft | 51.4 ft | +34.1 |
| 32 | 36.3 ft | 70.6 ft | +34.3 |
| 33 | 67.0 ft | 99.9 ft | +32.8 |
| 34 | 112.5 ft | 140.5 ft | +27.9 |
| 35 | 108.8 ft | 138.2 ft | +29.4 |
| 36 | 86.9 ft | 124.0 ft | +37.0 |
How to read a depth-to-water figure.
Who has drilled in township 26S range 24W
559 wells in township 26S range 24W have a completion record. Busiest driller: E. Willie Hodde, Jr. Drilling Company, 67. Oldest record, 1975. Median well 132.0 ft deep.
Sunk for monitoring well/observation/piezometer (337), domestic (90), irrigation (19), environmental remediation, soil vapor extraction (18).
| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| E. Willie Hodde, Jr. Drilling Company | 67 | 1982–1987 | 132.0 ft | 52.0 ft |
| Jay C. Woofter Pump & Well, INC | 45 | 1993–2004 | 59.0 ft | 33.6 ft |
| Cahoy Pump Service | 40 | 2011–2015 | 145.0 ft | 0.0 ft |
| Joe's Well Service, INC | 37 | 1976–2009 | 165.0 ft | 50.0 ft |
| Pratt Well Service, INC | 26 | 2005–2011 | 97.0 ft | 87.0 ft |
| Woofter Pump & Well, INC | 23 | 2012–2013 | 100.0 ft | 77.0 ft |
| Merle Cragg Water Well Drlg | 20 | 1975–1984 | 190.0 ft | 73.0 ft |
| Midwest Well & Pump, INC | 17 | 1990–1995 | 143.0 ft | 85.0 ft |
| Henkle Drilling & Supply Co. INC | 16 | 1975–1997 | 185.0 ft | 116.0 ft |
| Coranco Great Plains, INC | 13 | 2004–2009 | 89.0 ft | 83.9 ft |
| Larsen and Associates, INC | 13 | 2007–2008 | 45.0 ft | 30.1 ft |
| Geocore Services INC | 12 | 1996–1997 | 35.0 ft | 28.9 ft |
| Geotechnical Services, INC | 12 | 1991–2011 | 56.0 ft | 0.0 ft |
| Leo Knoefler Drilling | 12 | 1975–1988 | 114.0 ft | 80.0 ft |
| Layne Western | 10 | 1995–1998 | 70.9 ft | 16.6 ft |
| Layne-christensen CO | 10 | 1985–2010 | 75.0 ft | 40.0 ft |
| Associated Environmental, INC | 9 | 2001–2012 | 35.0 ft | 0.0 ft |
| Joe L. Crick, Joe's Well Service, INC | 9 | 2000–2003 | 95.0 ft | 46.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 9 | 1993–2003 | 170.0 ft | 56.0 ft |
| Bluestem Environmental Engineering, INC | 8 | 2014 | 100.0 ft | 0.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 8 | 1994 | 90.5 ft | 76.1 ft |
| Lot Taylor, Prairie Land Environmental Remed | 8 | 2002 | 48.6 ft | 37.9 ft |
| Subgrade Const. CO | 7 | 1983–1984 | 31.0 ft | 14.9 ft |
| Cornie Friesen Windmill and Supply CO | 6 | 1977–1988 | 224.0 ft | 114.0 ft |
| Crust Buster/ Speed King | 6 | 2017 | 45.7 ft | 0.0 ft |
| Ed Jantzen Water Well Repair | 6 | 1991–2008 | 160.0 ft | 74.0 ft |
| Everett Miller Gearhead & Pump Repair | 6 | 1990 | 40.0 ft | 25.0 ft |
| Geocore, INC | 6 | 2019 | 100.0 ft | 0.0 ft |
| Layne Christensen CO | 6 | 2011–2016 | 153.0 ft | 60.0 ft |
| Rosencrantz-bemis Enterprises, INC | 6 | 1977–2013 | 170.0 ft | 86.0 ft |
| Woofter Pump & Well INC | 6 | 2015 | 94.0 ft | 84.5 ft |
| Woofter Pump and Well, INC | 6 | 2015–2017 | 125.0 ft | 92.0 ft |
| Clarke Well and Equipment, INC | 5 | 1977–2019 | 162.0 ft | 69.0 ft |
| Albert & Roland Brau Drlg Co., INC | 4 | 1975–1987 | 150.0 ft | 40.0 ft |
| Bartel Well Drilling, INC | 4 | 2004–2014 | 149.0 ft | 50.0 ft |
| Jonagan Drilling CO | 4 | 1990–2003 | 137.0 ft | 52.0 ft |
| Layne Christensen Company | 4 | 2015–2016 | 57.0 ft | 57.0 ft |
| Woofter Pump & Well | 4 | 2015 | 93.0 ft | 79.5 ft |
| Ace-hi International, INC | 3 | 1975 | 158.0 ft | 16.0 ft |
| Geocore, LLC | 3 | 2022 | 65.0 ft | 55.0 ft |
| Jantzen Water Well | 3 | 2017–2020 | 245.0 ft | 59.0 ft |
| Maxim Technologies, INC | 3 | 1996 | 95.0 ft | 81.2 ft |
| Prairie Land Environmental Remed | 3 | 1993–1994 | 176.0 ft | 164.9 ft |
| Well Owner | 3 | 2001 | 0.0 ft | 0.0 ft |
| Cascade Drilling | 2 | 2018 | 170.0 ft | 125.0 ft |
| Dan Hayse Water Well Service | 2 | 2002 | 120.0 ft | 35.0 ft |
| Env. Priority Srvc | 2 | 2021 | 87.0 ft | 0.0 ft |
| Gerard L. Lix | 2 | 2001 | 70.0 ft | 65.0 ft |
| Jonagan Water Well Service LLC | 2 | 2010–2019 | 190.0 ft | 89.0 ft |
| Minter-wilson Drlg. Co., INC | 2 | 1976–1979 | 230.0 ft | 126.0 ft |
| Nash Water Well Service, LLC | 2 | 2014–2017 | 185.0 ft | 78.0 ft |
| Pratt Well Service | 2 | 2012 | 98.5 ft | 82.0 ft |
| Terracon Consultants #416 | 2 | 2019 | 153.7 ft | 55.9 ft |
| Donald R. Dunham Drilling, INC | 1 | 2000 | 32.0 ft | 0.0 ft |
| Gladden Excavating | 1 | 1998 | 122.0 ft | 93.0 ft |
| Griffin Dewatering Corporation | 1 | 1984 | 41.0 ft | 14.2 ft |
| Halling Water Well Service, LLC | 1 | 2026 | 240.0 ft | 120.0 ft |
| Hydro Res. Mid Continent #145 | 1 | 2020 | 175.0 ft | 78.0 ft |
| Jonagan Water Well Service | 1 | 2022 | 228.0 ft | 160.0 ft |
| Kenneth L. Gladden | 1 | 2001 | 140.0 ft | 56.0 ft |
| Layne-western | 1 | 1976 | 227.0 ft | 129.0 ft |
| Rosencrantz-bemis Ent | 1 | 2023 | 140.0 ft | 66.0 ft |
| Rosencrantz-bemis Ent., INC | 1 | 2021 | 180.0 ft | 72.0 ft |
| Roy Senior, Western Well & Pump, INC | 1 | 1982 | 250.0 ft | 137.0 ft |
| Southwest Windmill and Water Well Service, INC | 1 | 2013 | 183.0 ft | 63.0 ft |
| Tribal Water Well Drilling | 1 | 2020 | 219.0 ft | 151.0 ft |
| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 43 | 165.0 ft | 77.0 ft |
| 1980s | 105 | 135.0 ft | 53.0 ft |
| 1990s | 124 | 132.0 ft | 74.0 ft |
| 2000s | 142 | 68.0 ft | 33.6 ft |
| 2010s | 137 | 119.0 ft | 0.0 ft |
| 2020s | 12 | 175.0 ft | 66.0 ft |
| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 337 | 105.0 ft |
| Domestic | 90 | 150.0 ft |
| Irrigation | 19 | 140.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 18 | 100.0 ft |
| Industrial | 17 | 165.0 ft |
| Public Water Supply | 12 | 220.0 ft |
| Environmental Remediation, Air Sparge | 11 | 100.0 ft |
| Oil Field Water Supply | 8 | 170.0 ft |
| Dewatering | 8 | 34.0 ft |
| Feedlot | 7 | 179.0 ft |
| Domestic, Livestock | 6 | 235.0 ft |
| Environmental Remediation, Recovery | 6 | 85.0 ft |
| Domestic, Lawn and Garden | 5 | 155.0 ft |
| (unstated)/abandoned | 5 | 148.0 ft |
| Air Conditioning | 4 | 175.0 ft |
| Recovery/Soil Vapor Extraction/Soil Vent | 3 | 49.0 ft |
| Other | 2 | 259.0 ft |
| Injection well/air sparge (AS)/shallow | 2 | 200.0 ft |
| Test Hole, Cased | 2 | 98.5 ft |
| Geothermal, Closed Loop, Vertical | 1 | 300.0 ft |
| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 19940 | 1992 | 453.0 ft | 194.0 ft | Irrigation | Henkle Drilling & Supply Co. INC |
| 97474 | 1995 | 452.0 ft | 120.0 ft | Feedlot | Henkle Drilling & Supply Co. INC |
| 19938 | 1975 | 445.0 ft | 178.0 ft | Irrigation | Henkle Drilling & Supply Co. INC |
| 19941 | 1993 | 445.0 ft | 194.0 ft | Irrigation | Henkle Drilling & Supply Co. INC |
| 370860 | 1997 | 425.0 ft | 195.0 ft | Feedlot | Henkle Drilling & Supply Co. INC |
| 19856 | 1986 | 360.0 ft | 140.0 ft | Domestic | Cornie Friesen Windmill and Supply CO |
| 521826 | 2018 | 340.0 ft | 95.0 ft | Domestic | Jantzen Water Well |
| 19847 | 1982 | 330.0 ft | 120.0 ft | Industrial | Merle Cragg Water Well Drlg |
| 19904 | 1993 | 327.0 ft | 120.0 ft | Monitoring well/observation/piezometer | Henkle Drilling & Supply Co. INC |
| 516115 | 2017 | 300.0 ft | 0.0 ft | Geothermal, Closed Loop, Vertical | Woofter Pump and Well, INC |
Buying or drilling in township 26S range 24W?
The median section here has moved 34.3 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This township sits in Central and western Kansas. Ford County, on 100 % of 563 well filings — inferred, not given.
Townships with a comparable number of sections
- 34S39W 51.7 ft
- 34S40W -5.3 ft
- 11S26W 1.0 ft
- 12S23W 7.9 ft
- 14S40W 70.9 ft
- 18S28W 17.5 ft
- 22S16W 11.1 ft
- 18S40W 22.2 ft
- 24S19W 3.9 ft
- 29S10W 0.0 ft
- 24S18W 14.5 ft
- 30S10W -3.0 ft
- 16S25W 0.0 ft
Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. All of them.