Township 24S Range 36W
36 of the 36 sections here carry both measurements. The median section has fallen 46.9 ft since the aquifer was developed, against 18.2 ft across the whole surface.
What has happened in township 24S36W
Median depth went from 54.1 ft before development to 94.3 ft — a change of 46.9 ft, over 36 of 36 sections. Deeper: 36. Shallower: 0. Sharpest fall, section 03 at 78.9 ft; the smallest fall is section 32 at 20.7 ft — every section here is deeper than before.
Section by section
| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 70.6 ft | 129.6 ft | +59.0 |
| 02 | 75.8 ft | 147.0 ft | +71.2 |
| 03 | 96.0 ft | 174.9 ft | +78.9 |
| 04 | 139.2 ft | 211.0 ft | +71.8 |
| 05 | 144.1 ft | 209.0 ft | +64.9 |
| 06 | 178.8 ft | 236.1 ft | +57.3 |
| 07 | 176.0 ft | 228.3 ft | +52.3 |
| 08 | 137.5 ft | 195.0 ft | +57.5 |
| 09 | 90.5 ft | 151.3 ft | +60.8 |
| 10 | 79.6 ft | 142.8 ft | +63.3 |
| 11 | 47.5 ft | 104.7 ft | +57.2 |
| 12 | 36.6 ft | 83.5 ft | +46.9 |
| 13 | 27.0 ft | 70.4 ft | +43.4 |
| 14 | 18.5 ft | 63.3 ft | +44.8 |
| 15 | 38.0 ft | 82.7 ft | +44.7 |
| 16 | 76.9 ft | 123.3 ft | +46.4 |
| 17 | 126.3 ft | 175.7 ft | +49.5 |
| 18 | 152.3 ft | 203.0 ft | +50.7 |
| 19 | 105.3 ft | 153.6 ft | +48.4 |
| 20 | 87.0 ft | 128.9 ft | +41.8 |
| 21 | 54.1 ft | 87.6 ft | +33.5 |
| 22 | 26.4 ft | 51.5 ft | +25.1 |
| 23 | 19.5 ft | 50.4 ft | +30.9 |
| 24 | 1.3 ft | 41.2 ft | +39.9 |
| 25 | 12.2 ft | 63.5 ft | +51.2 |
| 26 | 6.4 ft | 46.8 ft | +40.4 |
| 27 | 15.1 ft | 49.0 ft | +34.0 |
| 28 | 34.7 ft | 64.3 ft | +29.6 |
| 29 | 47.6 ft | 83.1 ft | +35.4 |
| 30 | 61.6 ft | 102.0 ft | +40.4 |
| 31 | 70.5 ft | 94.3 ft | +23.9 |
| 32 | 20.6 ft | 41.3 ft | +20.7 |
| 33 | 13.9 ft | 41.3 ft | +27.4 |
| 34 | 14.0 ft | 56.3 ft | +42.3 |
| 35 | 15.6 ft | 69.8 ft | +54.2 |
| 36 | 17.3 ft | 85.2 ft | +68.0 |
How to read a depth-to-water figure.
Who has drilled in township 24S range 36W
372 wells in township 24S range 36W have a completion record. Busiest driller: Well Owner, 60. Oldest record, 1975. Median well 197.0 ft deep.
Sunk for monitoring well/observation/piezometer (157), domestic (104), irrigation (49), domestic, lawn and garden (28).
| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Well Owner | 60 | 1991–1998 | 22.0 ft | 0.0 ft |
| Associated Environmental, INC | 28 | 1997–2020 | 26.4 ft | 19.3 ft |
| Larsen & Associates | 26 | 2019–2025 | 35.0 ft | 25.3 ft |
| Midwest Well & Pump, INC | 25 | 1986–2019 | 209.0 ft | 85.0 ft |
| Henkle Drilling & Supply Co. INC | 18 | 1977–2008 | 247.0 ft | 52.0 ft |
| Minter-wilson Drlg. Co., INC | 18 | 1976–2014 | 200.0 ft | 35.0 ft |
| Prairie Land Environmental Remed | 17 | 2003 | 20.0 ft | 13.3 ft |
| Milco Env. Serv. #1005 | 12 | 2022 | 35.1 ft | 23.5 ft |
| Tyler Water Well, INC | 12 | 2011–2013 | 200.0 ft | 35.0 ft |
| Woofter Pump and Well, INC | 12 | 2014 | 35.0 ft | 27.4 ft |
| Associated Env | 11 | 2020 | 29.9 ft | 24.0 ft |
| Geocore Services INC | 10 | 1993–2007 | 23.0 ft | 16.4 ft |
| Milco Environmental Services, INC | 10 | 2014 | 24.3 ft | 0.0 ft |
| Hydro Resources Mid Continent, INC | 9 | 1990–2025 | 239.0 ft | 110.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 8 | 1994 | 24.0 ft | 16.9 ft |
| Bernard E. Carlile Water Well Service, INC | 7 | 1976–1988 | 205.0 ft | 82.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 7 | 1993–2002 | 211.0 ft | 70.0 ft |
| Milco Environmental Services | 6 | 2008 | 24.3 ft | 19.2 ft |
| High Plains Drilling & Supply | 5 | 1976–1980 | 218.0 ft | 80.0 ft |
| Jay C. Woofter Pump & Well, INC | 5 | 1996–2004 | 180.0 ft | 19.9 ft |
| Thad Robert | 5 | 1998–2002 | 19.0 ft | 0.0 ft |
| Woofter Pump & Well, INC | 5 | 1994–1998 | 182.0 ft | 164.0 ft |
| Martin's Well Service | 4 | 2014–2015 | 360.0 ft | 96.0 ft |
| Henkle Drilling & Supply | 3 | 1998–1999 | 235.0 ft | 34.0 ft |
| Howard Drilling Company Ag, LLC | 3 | 1991–1995 | 610.0 ft | 124.0 ft |
| Maxim Technologies, INC | 3 | 2000 | 20.0 ft | 15.0 ft |
| Mh Drilling | 3 | 2024–2026 | 209.0 ft | 46.0 ft |
| Steve's Drilling | 3 | 2015–2016 | 400.0 ft | 150.0 ft |
| Crescent Services | 2 | 2013 | 190.0 ft | 30.0 ft |
| Downey Drilling, INC | 2 | 2020 | 320.0 ft | 231.0 ft |
| Howard Drilling CO | 2 | 1991–2013 | 460.0 ft | 150.0 ft |
| Jonagan Drilling CO | 2 | 1975 | 50.0 ft | 16.0 ft |
| Kdhe | 2 | 2011–2020 | 99.0 ft | 83.0 ft |
| Nash Water Well Service, LLC | 2 | 2017–2022 | 400.0 ft | 204.0 ft |
| Southwest Windmill and Water Well Service, INC | 2 | 2013 | 253.0 ft | 38.0 ft |
| Ark Valley Pump and Supply | 1 | 1980 | 197.0 ft | 50.0 ft |
| Clt INC | 1 | 2001 | 150.0 ft | 30.0 ft |
| Colorado Interstate Gas | 1 | 1983 | 214.0 ft | 214.0 ft |
| Ed Jantzen Water Well Repair | 1 | 2000 | 210.0 ft | 54.0 ft |
| Everett Miller Gearhead & Pump Repair | 1 | 1991 | 230.0 ft | 85.0 ft |
| Florence Fletcher | 1 | 1994 | 10.0 ft | 0.0 ft |
| Gspf Irrigation Service | 1 | 2015 | 200.0 ft | 70.0 ft |
| James Ray Smith Pump Service | 1 | 1975 | 55.0 ft | 18.0 ft |
| Jantzen Water Well - 1046 | 1 | 2025 | 190.0 ft | 70.0 ft |
| Jonagan Water Well Service LLC | 1 | 2021 | 190.0 ft | 70.0 ft |
| Kansas Water Wells, INC | 1 | 2021 | 192.0 ft | 79.0 ft |
| Kearny County Well Plugging | 1 | 2019 | 288.0 ft | 240.0 ft |
| Kgs | 1 | — | 205.0 ft | 0.0 ft |
| Layne Christensen CO | 1 | 1978 | 560.0 ft | 35.0 ft |
| Layne-christensen CO | 1 | 1981 | 610.0 ft | 124.0 ft |
| Midwest Well & Pump | 1 | 2020 | 400.0 ft | 205.0 ft |
| Midwest Well & Pump - #1047 | 1 | 2025 | 220.0 ft | 19.0 ft |
| Nash Ww Srvc | 1 | 2020 | 380.0 ft | 297.0 ft |
| Pearl Hill | 1 | 1994 | 22.0 ft | 18.0 ft |
| Southwest Windmill & Water Well Service, INC | 1 | 2020 | 168.0 ft | 45.0 ft |
| T & W Water Well Serv., INC | 1 | 1988 | 140.0 ft | 20.0 ft |
| Thad Robert T&t | 1 | 1999 | 32.0 ft | 19.0 ft |
| Unknown | 1 | 2008 | 32.0 ft | 1.5 ft |
| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 15 | 212.0 ft | 55.0 ft |
| 1980s | 18 | 220.0 ft | 82.0 ft |
| 1990s | 126 | 29.0 ft | 16.5 ft |
| 2000s | 63 | 25.2 ft | 19.5 ft |
| 2010s | 90 | 35.0 ft | 27.4 ft |
| 2020s | 60 | 35.1 ft | 25.2 ft |
| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 157 | 29.0 ft |
| Domestic | 104 | 123.0 ft |
| Irrigation | 49 | 230.0 ft |
| Domestic, Lawn and Garden | 28 | 180.0 ft |
| Domestic, Livestock | 14 | 201.0 ft |
| Oil Field Water Supply | 9 | 200.0 ft |
| Industrial | 4 | 610.0 ft |
| (unstated)/abandoned | 3 | 32.0 ft |
| Public Water Supply | 2 | 560.0 ft |
| Feedlot | 2 | 320.0 ft |
| Other | 1 | 197.0 ft |
| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 31501 | 1991 | 620.0 ft | 134.0 ft | Industrial | Howard Drilling Company Ag, LLC |
| 31502 | 1991 | 610.0 ft | 124.0 ft | Industrial | Howard Drilling Company Ag, LLC |
| 31503 | 1981 | 610.0 ft | 124.0 ft | Industrial | Layne-christensen CO |
| 469521 | 1978 | 560.0 ft | 35.0 ft | Public Water Supply | Layne Christensen CO |
| 475692 | 2014 | 555.0 ft | 96.0 ft | Domestic | Martin's Well Service |
| 31457 | 1991 | 460.0 ft | 150.0 ft | Oil Field Water Supply | Howard Drilling CO |
| 1057258111 | 2026 | 410.0 ft | 192.0 ft | Domestic, Lawn and Garden | Mh Drilling |
| 423284 | 1977 | 401.0 ft | 74.0 ft | Irrigation | Henkle Drilling & Supply Co. INC |
| 489864 | 2015 | 400.0 ft | 60.0 ft | Domestic | Steve's Drilling |
| 500049 | 2016 | 400.0 ft | 150.0 ft | Domestic | Steve's Drilling |
Buying or drilling in township 24S range 36W?
The median section here has moved 46.9 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This township sits in Far western Kansas. Kearny County, on 100 % of 373 well filings — inferred, not given.
Townships with a comparable number of sections
- 24S16W 22.1 ft
- 24S30W 68.6 ft
- 24S31W 80.0 ft
- 24S32W 87.4 ft
- 24S33W 127.0 ft
- 24S34W 130.7 ft
- 24S35W 57.3 ft
- 24S37W 33.1 ft
- 25S10W 4.7 ft
- 25S11W -1.9 ft
- 25S12W -1.1 ft
- 25S16W 18.2 ft
- 25S19W 14.9 ft
Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. All of them.