Township 24S Range 32W
36 of the 36 sections here carry both measurements. The median section has fallen 87.4 ft since the aquifer was developed, against 18.2 ft across the whole surface.
What has happened in township 24S32W
Median depth went from 30.8 ft before development to 124.6 ft — a change of 87.4 ft, over 36 of 36 sections. Deeper: 36. Shallower: 0. Sharpest fall, section 31 at 120.7 ft; the smallest fall is section 25 at 66.7 ft — every section here is deeper than before.
Section by section
| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 103.9 ft | 191.3 ft | +87.4 |
| 02 | 84.3 ft | 176.0 ft | +91.6 |
| 03 | 30.9 ft | 125.6 ft | +94.7 |
| 04 | 36.3 ft | 124.6 ft | +88.4 |
| 05 | 30.8 ft | 143.7 ft | +112.9 |
| 06 | 26.2 ft | 145.9 ft | +119.7 |
| 07 | 15.8 ft | 112.9 ft | +97.1 |
| 08 | 22.6 ft | 117.5 ft | +94.9 |
| 09 | 22.3 ft | 114.1 ft | +91.8 |
| 10 | 21.9 ft | 111.2 ft | +89.3 |
| 11 | 76.2 ft | 162.3 ft | +86.1 |
| 12 | 105.1 ft | 188.2 ft | +83.1 |
| 13 | 106.2 ft | 185.1 ft | +78.9 |
| 14 | 49.4 ft | 129.8 ft | +80.4 |
| 15 | 17.4 ft | 101.9 ft | +84.4 |
| 16 | 12.4 ft | 94.2 ft | +81.7 |
| 17 | 16.5 ft | 100.2 ft | +83.8 |
| 18 | 17.3 ft | 108.4 ft | +91.1 |
| 19 | 22.8 ft | 109.9 ft | +87.1 |
| 20 | 17.8 ft | 101.8 ft | +84.0 |
| 21 | 5.4 ft | 90.7 ft | +85.3 |
| 22 | 9.8 ft | 89.6 ft | +79.7 |
| 23 | 26.0 ft | 100.9 ft | +74.9 |
| 24 | 90.4 ft | 163.5 ft | +73.1 |
| 25 | 31.7 ft | 98.4 ft | +66.7 |
| 26 | 5.3 ft | 76.5 ft | +71.2 |
| 27 | 14.1 ft | 95.6 ft | +81.5 |
| 28 | 35.7 ft | 125.4 ft | +89.7 |
| 29 | 51.3 ft | 147.0 ft | +95.7 |
| 30 | 59.6 ft | 160.3 ft | +100.7 |
| 31 | 58.3 ft | 179.0 ft | +120.7 |
| 32 | 50.5 ft | 160.2 ft | +109.7 |
| 33 | 54.1 ft | 152.8 ft | +98.7 |
| 34 | 54.3 ft | 142.2 ft | +87.9 |
| 35 | 25.5 ft | 103.3 ft | +77.8 |
| 36 | 4.4 ft | 75.5 ft | +71.2 |
How to read a depth-to-water figure.
Who has drilled in township 24S range 32W
1,352 wells in township 24S range 32W have a completion record. Busiest driller: Geocore Services INC, 137. Oldest record, 1975. Median well 70.0 ft deep.
Sunk for monitoring well/observation/piezometer (790), domestic (307), irrigation (84), domestic, lawn and garden (64).
| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Geocore Services INC | 137 | 1993–2010 | 35.0 ft | 11.5 ft |
| Jonagan Water Well Service LLC | 111 | 1975–2021 | 250.0 ft | 53.0 ft |
| Jay C. Woofter Pump & Well, INC | 85 | 1994–2007 | 38.0 ft | 17.3 ft |
| Associated Environmental, INC | 61 | 2000–2017 | 50.0 ft | 19.7 ft |
| Larsen and Associates, INC | 55 | 2007–2011 | 41.0 ft | 30.8 ft |
| Hydro Resources Mid Continent, INC | 52 | 1975–2026 | 242.0 ft | 55.0 ft |
| Hydro Res. Mid Continent #145 | 49 | 1975–2026 | 146.0 ft | 40.0 ft |
| Geocore, INC | 46 | 1993–2019 | 33.0 ft | 23.3 ft |
| Richard Henkle Drilling & Supply Co. INC | 42 | 2000–2003 | 25.0 ft | 17.0 ft |
| Midwest Well & Pump, INC | 41 | 1983–2017 | 244.0 ft | 54.0 ft |
| Geotechnical Services, INC | 35 | 1991–2007 | 42.5 ft | 24.3 ft |
| Henkle Drilling & Supply Co. INC | 34 | 1978–2008 | 45.0 ft | 23.0 ft |
| Coranco Great Plains, INC | 31 | 2006–2019 | 55.0 ft | 43.5 ft |
| Minter-wilson Drlg. Co., INC | 30 | 1975–2013 | 210.0 ft | 36.0 ft |
| Prairie Land Environmental Remed | 30 | 1992–2001 | 47.0 ft | 21.0 ft |
| Milco Environmental Services, INC | 26 | 2012–2015 | 47.6 ft | 0.0 ft |
| Larsen & Associates | 24 | 2021–2026 | 62.4 ft | 29.8 ft |
| Midwest Well & Pump | 23 | 1983–2020 | 241.0 ft | 44.0 ft |
| Scs Aquaterra | 22 | 2015 | 49.0 ft | 0.0 ft |
| Layne-christensen CO | 16 | 1977–1982 | 260.0 ft | 64.0 ft |
| Woofter Pump & Well, INC | 15 | 1993–2013 | 100.0 ft | 69.5 ft |
| Jonagan Drilling CO | 14 | 1975–2009 | 265.0 ft | 78.0 ft |
| Mw Drilling | 14 | 1975–1996 | 215.0 ft | 40.0 ft |
| Jonagan Water Well Service | 13 | 1975–2026 | 253.0 ft | 104.0 ft |
| K.c. Testing Lab, INC | 12 | 1995 | 34.0 ft | 25.1 ft |
| Aquaterra Environmental Solutions, INC | 11 | 2009 | 43.5 ft | 42.7 ft |
| Downey Drlg #748 | 11 | 2020–2024 | 155.0 ft | 69.8 ft |
| Maxim Tech./kansas City | 11 | 1995–1996 | 30.0 ft | 24.4 ft |
| Jb Environmental Drilling | 10 | 1994–1998 | 35.0 ft | 27.3 ft |
| Max's Enterprise | 10 | 1999 | 30.0 ft | 18.0 ft |
| Gsi Engineering, LLC | 9 | 2018–2023 | 93.2 ft | 63.5 ft |
| Layne Western | 9 | 1997–2003 | 112.4 ft | 98.0 ft |
| Bluestem Environmental Engineering | 8 | 2010 | 32.6 ft | 32.2 ft |
| Donald Fulton Drilling CO | 8 | 1991 | 34.0 ft | 22.0 ft |
| Woofter Pump and Well, INC | 8 | 2009–2022 | 33.8 ft | 20.9 ft |
| Flint Hills Drilling #914 | 7 | 2020 | 70.0 ft | 47.8 ft |
| Larsen and Associates | 7 | 2005 | 34.0 ft | 25.1 ft |
| Maxim Technologies, INC | 7 | 1997 | 25.0 ft | 20.8 ft |
| Mwh Americas, INC | 7 | 2007 | 84.2 ft | 82.5 ft |
| Unknown | 7 | 2000 | 25.0 ft | 16.3 ft |
| Downey Drilling, INC | 6 | 2016–2019 | 140.0 ft | 52.9 ft |
| Usgs | 6 | 1995 | 274.5 ft | 53.8 ft |
| Be&k/terranext | 5 | 1999 | 34.1 ft | 0.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 5 | 1993 | 38.0 ft | 28.0 ft |
| Funkee Drilling Service | 5 | 2003 | 28.0 ft | 0.0 ft |
| Green Field Contractors | 5 | 2008 | 34.0 ft | 0.0 ft |
| Pratt Well Service, INC | 5 | 2005–2006 | 79.5 ft | 21.8 ft |
| Terracon, INC | 5 | 1989–1990 | 34.0 ft | 24.3 ft |
| Woofter Pump & Well #554 | 5 | 1994–1995 | 60.0 ft | 49.6 ft |
| Aimx Irrigation Solutions, INC | 4 | 2026 | 275.0 ft | 238.0 ft |
| Below Ground Surface, INC | 4 | 2020 | 67.0 ft | 42.4 ft |
| C and C Loop Drilling | 4 | 2005 | 200.0 ft | 0.0 ft |
| Destal Tyler Water Well Service | 4 | 2001–2004 | 335.0 ft | 157.0 ft |
| Gsi Engineering | 4 | 2023 | 70.0 ft | 63.5 ft |
| Gspf Irrigation Service | 4 | 2014–2015 | 264.0 ft | 141.0 ft |
| Handex Environmental, INC | 4 | 2003 | 23.5 ft | 17.1 ft |
| High Plains Drilling & Supply | 4 | 1976–1977 | 80.0 ft | 20.0 ft |
| Howard Drilling CO | 4 | 1994–2018 | 280.0 ft | 100.0 ft |
| Jc Drilling Services | 4 | 2009 | 56.0 ft | 0.0 ft |
| Joe's Well Service, INC | 4 | 1979–1994 | 265.0 ft | 70.0 ft |
| Kdhe | 4 | 1995 | 188.0 ft | 45.2 ft |
| Ron Wood, Deffenbaugh Field Services | 4 | 2002 | 83.9 ft | 72.5 ft |
| Thiele Geotech, INC | 4 | 2010 | 56.0 ft | 0.0 ft |
| Well Owner | 4 | 1989–1993 | 26.0 ft | 22.0 ft |
| B & B Drilling | 3 | 2012 | 100.0 ft | 80.0 ft |
| Cornie Friesen Windmill and Supply CO | 3 | 1977–1980 | 158.0 ft | 50.0 ft |
| Ed Jantzen Water Well Repair | 3 | 1996–2001 | 265.0 ft | 83.0 ft |
| Geocore, LLC | 3 | 1996–1998 | 20.0 ft | 11.2 ft |
| Geotechnology, INC | 3 | 1994 | 60.7 ft | 49.3 ft |
| Henkle Drilling & Supply | 3 | 1999 | 78.0 ft | 19.0 ft |
| Kdot | 3 | 1992–1994 | 31.0 ft | 23.0 ft |
| Kgs | 3 | 1997 | 86.0 ft | 30.7 ft |
| Les'mes Environmental Support | 3 | 1997 | 60.0 ft | 44.8 ft |
| Lot Taylor, Prairie Land Environmental Remed | 3 | 2003 | 30.0 ft | 20.0 ft |
| Midwest Well & Pump - #1047 | 3 | 2025 | 300.0 ft | 126.0 ft |
| Nash Ww Srvc | 3 | 2020–2024 | 280.0 ft | 100.0 ft |
| Woofter Pump & Well Service | 3 | 1999 | 35.0 ft | 24.0 ft |
| Bernard E. Carlile Water Well Service, INC | 2 | 1986–1987 | 260.0 ft | 65.0 ft |
| Clarke Well and Equipment, INC | 2 | 1998 | 253.0 ft | 0.0 ft |
| Environmental Geoscience & Eng | 2 | 1998 | 62.0 ft | 50.0 ft |
| Jonagan Water Well Service, LLC | 2 | 2019 | 280.0 ft | 150.0 ft |
| Layne-western CO | 2 | 1976–1977 | 170.0 ft | 80.7 ft |
| Martin's Well Service | 2 | 2013–2014 | 290.0 ft | 110.0 ft |
| Milco Environmental Services | 2 | 2007 | 52.4 ft | 49.0 ft |
| Pratt Well Service | 2 | 2015 | 35.0 ft | 19.7 ft |
| Scs Engineers | 2 | 2019 | 30.0 ft | 28.0 ft |
| Taylor and Assoc., INC | 2 | 1997 | 210.0 ft | 24.4 ft |
| Tyler Water Well, INC | 2 | 2012–2013 | 560.0 ft | 210.0 ft |
| B Swearengen, Swearengen Drlg CO | 1 | 1975 | 160.0 ft | 80.0 ft |
| Becker Excavating | 1 | 1997 | 48.0 ft | 18.0 ft |
| Clarence L. Dingus Well Service & Trenching | 1 | 1999 | 33.0 ft | 19.0 ft |
| Delmer Towns | 1 | 2007 | 240.0 ft | 70.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 1 | 1995 | 34.0 ft | 23.5 ft |
| Downey Drilling, Inc. #748 | 1 | 2021 | 253.0 ft | 89.0 ft |
| Environmental Science & Eng | 1 | 1998 | 63.0 ft | 50.0 ft |
| Finney CO Dept of Public Work | 1 | 1999 | 64.0 ft | 19.0 ft |
| Finney County | 1 | 1995 | 25.5 ft | 23.5 ft |
| Fulton Drilling Company | 1 | 1991 | 34.0 ft | 22.0 ft |
| Henkle Drilling and Supply | 1 | 1986 | 690.0 ft | 167.0 ft |
| Huffman, INC | 1 | 2001 | 110.0 ft | 39.0 ft |
| Jantzen Water Well LLC | 1 | 2024 | 270.0 ft | 90.0 ft |
| Jantzen Water Well Repair | 1 | 1998 | 265.0 ft | 85.0 ft |
| Jonagan Drilling | 1 | 1987 | 280.0 ft | 36.0 ft |
| Kansas State University | 1 | 1991 | 49.0 ft | 26.0 ft |
| Kansas Water Wells | 1 | 2024 | 282.0 ft | 158.0 ft |
| Ksu | 1 | 1992 | 165.0 ft | 55.0 ft |
| Larry D. Hunter | 1 | 1995 | 25.0 ft | 0.0 ft |
| Larsen & Associates, INC | 1 | 2022 | 40.2 ft | 0.0 ft |
| Lawrence Jonagan Drilling CO | 1 | 1983 | 254.0 ft | 76.0 ft |
| Layne-western | 1 | 1976 | 270.0 ft | 66.0 ft |
| Minter-wilson Drilling Co, INC | 1 | 1998 | 14.0 ft | 11.5 ft |
| Nash Water Well Service, LLC | 1 | 2019 | 320.0 ft | 130.0 ft |
| Patrick Goeke | 1 | 2019 | 30.0 ft | 26.5 ft |
| Prairie Land Environment Remed | 1 | 1997 | 42.2 ft | 30.0 ft |
| Reuben Bartel Well Drilling, INC | 1 | 2001 | 295.0 ft | 100.0 ft |
| Richard E. Meier | 1 | 1993 | 20.0 ft | 0.0 ft |
| Robbie L. Dibble | 1 | 1994 | 15.0 ft | 0.0 ft |
| Sam's Water Well Service | 1 | 1991 | 200.0 ft | 37.0 ft |
| Southwest Windmill and Water Well Service, INC | 1 | 2017 | 265.0 ft | 80.0 ft |
| Southwestern Bell Telephone CO | 1 | 1986 | 40.0 ft | 0.0 ft |
| Steven P. Sauer | 1 | 1992 | 0.0 ft | 0.0 ft |
| Tyler Water Well | 1 | 1996 | 300.0 ft | 58.0 ft |
| U.s. Geological Survey | 1 | 1998 | 94.0 ft | 70.4 ft |
| Weishaar Drilling & Supply, INC | 1 | 1976 | 175.0 ft | 36.0 ft |
| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 100 | 250.0 ft | 40.0 ft |
| 1980s | 129 | 245.0 ft | 44.0 ft |
| 1990s | 361 | 35.0 ft | 24.0 ft |
| 2000s | 390 | 40.0 ft | 20.0 ft |
| 2010s | 283 | 52.0 ft | 38.0 ft |
| 2020s | 101 | 94.0 ft | 63.5 ft |
| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 790 | 40.0 ft |
| Domestic | 307 | 250.0 ft |
| Irrigation | 84 | 220.0 ft |
| Domestic, Lawn and Garden | 64 | 30.0 ft |
| Environmental Remediation, Air Sparge | 24 | 40.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 20 | 25.0 ft |
| Public Water Supply | 13 | 260.0 ft |
| Air Conditioning | 12 | 200.0 ft |
| Industrial | 12 | 220.0 ft |
| (unstated)/abandoned | 8 | 100.0 ft |
| Oil Field Water Supply | 7 | 260.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 7 | 200.0 ft |
| Domestic, Livestock | 6 | 186.0 ft |
| Injection well/air sparge (AS)/shallow | 4 | 53.0 ft |
| Environmental Remediation, Injection | 4 | 47.5 ft |
| Other | 3 | 240.0 ft |
| Pond/Swimming Pool/Recreation | 1 | 205.0 ft |
| Feedlot | 1 | 243.0 ft |
| Geothermal, Closed Loop, Vertical | 1 | 200.0 ft |
| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 18188 | 1986 | 690.0 ft | 167.0 ft | Public Water Supply | Henkle Drilling and Supply |
| 321583 | 2001 | 675.0 ft | 157.0 ft | Public Water Supply | Destal Tyler Water Well Service |
| 18104 | 1984 | 660.0 ft | 122.0 ft | Public Water Supply | Mw Drilling |
| 466447 | 2013 | 560.0 ft | 210.0 ft | Domestic | Tyler Water Well, INC |
| 316197 | 2000 | 388.0 ft | 26.2 ft | Monitoring well/observation/piezometer | Geocore Services INC |
| 1054406416 | 2024 | 342.0 ft | 149.0 ft | Public Water Supply | Hydro Res. Mid Continent #145 |
| 349142 | 2004 | 335.0 ft | 145.0 ft | Domestic | Destal Tyler Water Well Service |
| 444229 | 2011 | 324.0 ft | 112.0 ft | Irrigation | Hydro Resources Mid Continent, INC |
| 353790 | 2004 | 320.0 ft | 180.0 ft | Domestic | Destal Tyler Water Well Service |
| 524566 | 2019 | 320.0 ft | 130.0 ft | Domestic | Nash Water Well Service, LLC |
Buying or drilling in township 24S range 32W?
The median section here has moved 87.4 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This township sits in Far western Kansas. Finney County, on 100 % of 1,368 well filings — inferred, not given.
Townships with a comparable number of sections
- 24S10W 4.9 ft
- 24S12W 6.1 ft
- 24S13W 4.4 ft
- 24S15W 6.9 ft
- 24S16W 22.1 ft
- 24S30W 68.6 ft
- 24S31W 80.0 ft
- 24S33W 127.0 ft
- 24S34W 130.7 ft
- 24S35W 57.3 ft
- 24S36W 46.9 ft
- 24S37W 33.1 ft
- 25S10W 4.7 ft
Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. All of them.