Ford County
977 measured sections across 30 townships. The median section has moved 26.2 ft since the aquifer was developed.
30Townships
977Measured sections
26.2 ftMedian change
200Drillers
What has happened in Ford County
Median depth went from 77.7 ft before development to 107.8 ft — a change of 26.2 ft, over 977 of 1,068 sections. Deeper: 817. Shallower: 142. Sharpest fall, section 31 at 109.7 ft; largest rise, section 11 at 54.1 ft.
Township by township
| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 25S22W | 36 | -4.7 ft | 21 |
| 26S25W | 36 | 36.2 ft | 85 |
| 26S21W | 36 | -4.1 ft | 22 |
| 26S22W | 36 | 4.5 ft | 20 |
| 27S25W | 36 | 39.7 ft | 46 |
| 26S26W | 36 | 44.5 ft | 31 |
| 27S21W | 36 | -0.4 ft | 22 |
| 27S22W | 36 | 24.2 ft | 30 |
| 27S23W | 36 | 48.0 ft | 28 |
| 27S24W | 36 | 34.9 ft | 64 |
| 27S26W | 36 | 48.4 ft | 29 |
| 28S21W | 36 | -1.6 ft | 25 |
| 28S22W | 36 | 5.2 ft | 33 |
| 28S23W | 36 | 27.0 ft | 23 |
| 28S24W | 36 | 33.4 ft | 30 |
| 28S25W | 36 | 37.5 ft | 28 |
| 28S26W | 36 | 51.3 ft | 22 |
| 29S21W | 36 | 8.6 ft | 33 |
| 29S22W | 36 | 8.3 ft | 28 |
| 29S23W | 36 | 20.2 ft | 18 |
| 29S24W | 36 | 20.4 ft | 21 |
| 29S25W | 36 | 34.4 ft | 33 |
| 29S26W | 36 | 71.9 ft | 20 |
| 26S24W | 35 | 34.3 ft | 66 |
| 25S26W | 31 | 25.6 ft | 14 |
| 26S23W | 26 | 36.5 ft | 24 |
| 25S21W | 23 | 7.9 ft | 20 |
| 25S23W | 18 | -20.8 ft | 22 |
| 25S24W | 10 | -11.8 ft | 18 |
| 25S25W | 6 | 21.5 ft | 23 |
Who has drilled in Ford County
| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Joe's Well Service, INC | 496 | 29 | 185.0 ft |
| Rosencrantz-bemis Enterprises, INC | 311 | 24 | 180.0 ft |
| Coranco Great Plains, INC | 307 | 3 | 85.3 ft |
| Ed Jantzen Water Well Repair | 200 | 25 | 165.0 ft |
| Jay C. Woofter Pump & Well, INC | 197 | 8 | 64.0 ft |
| Merle Cragg Water Well Drlg | 166 | 25 | 180.0 ft |
| Geotechnical Services, INC | 147 | 4 | 56.0 ft |
| Geocore Services INC | 144 | 4 | 35.0 ft |
| Henkle Drilling & Supply Co. INC | 135 | 24 | 232.0 ft |
| Bartel Well Drilling, INC | 134 | 27 | 151.0 ft |
| Cornie Friesen Windmill and Supply CO | 128 | 26 | 187.0 ft |
| Carl Hayse Water Well Service | 118 | 17 | 140.0 ft |
| Ace-hi International, INC | 107 | 24 | 220.0 ft |
| E. Willie Hodde, Jr. Drilling Company | 103 | 16 | 162.0 ft |
| Layne-christensen CO | 82 | 12 | 158.0 ft |
| Jantzen Water Well | 80 | 21 | 240.0 ft |
| Nash Water Well Service, LLC | 80 | 23 | 205.0 ft |
| Albert & Roland Brau Drlg Co., INC | 68 | 17 | 150.0 ft |
| Terracon, INC | 65 | 3 | 31.5 ft |
| Dan Hayse Water Well Service | 64 | 15 | 120.0 ft |
| Woofter Pump & Well, INC | 63 | 5 | 100.0 ft |
| Associated Environmental, INC | 61 | 3 | 45.0 ft |
| Well Owner | 49 | 17 | 120.0 ft |
| Clarke Well and Equipment, INC | 46 | 10 | 142.0 ft |
| Southwest Windmill and Water Well Service, INC | 46 | 19 | 186.0 ft |
| Kelly's Water Well Service, INC | 45 | 14 | 200.0 ft |
| Minter-wilson Drlg. Co., INC | 43 | 17 | 230.0 ft |
| J.o. Johnson Drilling Company | 42 | 11 | 224.0 ft |
| Pratt Well Service, INC | 41 | 3 | 85.0 ft |
| Cahoy Pump Service | 40 | 1 | 145.0 ft |
| High Plains Drilling & Supply | 39 | 14 | 253.0 ft |
| Funkee Drilling Service | 39 | 1 | 35.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 39 | 13 | 237.0 ft |
| Larsen and Associates, INC | 38 | 3 | 83.8 ft |
| Geocore, INC | 37 | 3 | 100.0 ft |
| Layne Western | 35 | 4 | 70.9 ft |
| Prairie Land Environmental Remed | 34 | 2 | 176.0 ft |
| Joe L. Crick, Joe's Well Service, INC | 32 | 12 | 210.0 ft |
| Professional Serv. Industries | 31 | 1 | 45.0 ft |
| Michael Woofter Drlg. INC | 31 | 11 | 199.0 ft |
| Leo Knoefler Drilling | 30 | 9 | 135.0 ft |
| Thiele Geotech, INC | 29 | 1 | 26.7 ft |
| Jonagan Water Well Service | 29 | 9 | 149.0 ft |
| Hydro Resources Mid Continent, INC | 29 | 11 | 323.0 ft |
| Midwest Well & Pump, INC | 24 | 6 | 143.0 ft |
| Donald R. Dunham Drilling, INC | 23 | 12 | 195.0 ft |
| Sam's Water Well Service | 22 | 7 | 127.0 ft |
| Jonagan Drilling CO | 22 | 10 | 170.0 ft |
| Jantzen Water Well Repair | 22 | 10 | 180.0 ft |
| Nash Ww Srvc | 21 | 13 | 200.0 ft |
| Jack Cline Drilling CO | 19 | 9 | 195.0 ft |
| Central Well & Pump, INC | 19 | 8 | 132.0 ft |
| Ues Exploration #529 | 18 | 1 | 150.0 ft |
| Roy Senior, Western Well & Pump, INC | 18 | 2 | 250.0 ft |
| Jb Environmental Drilling | 17 | 1 | 40.0 ft |
| Reuben Bartel Well Drilling, INC | 17 | 11 | 156.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 17 | 2 | 90.5 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 17 | 2 | 35.0 ft |
| Everett Miller Gearhead & Pump Repair | 16 | 5 | 115.0 ft |
| Kurtz Environmental Service | 15 | 1 | 44.0 ft |
| Below Ground Surface, INC | 15 | 1 | 51.0 ft |
| Howard Drilling Company Ag, LLC | 14 | 9 | 200.0 ft |
| Aquaterra Environmental Solutions, INC | 14 | 1 | 47.0 ft |
| Rosencrantz-bemis Ent | 14 | 9 | 180.0 ft |
| Geo Core INC | 14 | 1 | 120.6 ft |
| Bernard E. Carlile Water Well Service, INC | 13 | 8 | 220.0 ft |
| Groundwater Technology | 13 | 2 | 112.0 ft |
| Jonagan Water Well Service LLC | 13 | 4 | 168.0 ft |
| Gsi Engineering, LLC | 13 | 1 | 34.6 ft |
| T & W Water Well Serv., INC | 13 | 4 | 200.0 ft |
| Halling Water Well Service | 11 | 7 | 160.0 ft |
| Lot Taylor, Prairie Land Environmental Remed | 10 | 2 | 62.4 ft |
| Greenfield Contractors, INC | 10 | 1 | 100.0 ft |
| Cascade Drilling | 10 | 2 | 170.0 ft |
| Halling Ww Srvc | 10 | 5 | 320.0 ft |
| Layne Christensen CO | 10 | 2 | 350.0 ft |
| Halling Water Well Service, LLC | 9 | 8 | 152.0 ft |
| Bluestem Environmental Engineering, INC | 9 | 2 | 100.0 ft |
| Woofter Pump and Well, INC | 9 | 4 | 205.0 ft |
| Pratt Well Service | 8 | 2 | 150.0 ft |
| Downey Drilling, INC | 8 | 6 | 310.0 ft |
| Ues Exploration #531 | 8 | 1 | 32.0 ft |
| Hydro Res. Mid Continent #145 | 7 | 6 | 244.0 ft |
| Geocore, LLC | 7 | 2 | 65.0 ft |
| Env. Priority Srvc | 7 | 2 | 87.0 ft |
| Tyler Water Well Service, INC | 7 | 2 | 245.0 ft |
| Woofter Pump & Well INC | 7 | 2 | 94.0 ft |
| Subgrade Const. CO | 7 | 1 | 31.0 ft |
| Crowdis Water Well Service, LLC | 6 | 5 | 155.0 ft |
| Terracon Consultants #416 | 6 | 2 | 153.7 ft |
| Dunham Drilling, INC | 6 | 3 | 160.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 6 | 3 | 105.0 ft |
| Gsi Engineering | 6 | 1 | 101.0 ft |
| Crust Buster/ Speed King | 6 | 1 | 45.7 ft |
| Dean Waterhouse Drilling | 5 | 4 | 100.0 ft |
| Joe's Well Service | 5 | 2 | 165.0 ft |
| Ron Wood, Deffenbaugh Field Services | 5 | 1 | 43.9 ft |
| Greenfield Contractors INC | 5 | 1 | 36.0 ft |
| Southwest Windmill & Water Well Service, INC | 5 | 3 | 188.0 ft |
| Lorraine F. Johnson Drilling Company | 5 | 3 | 224.0 ft |
| Aquadrill, INC | 5 | 1 | 75.0 ft |
| Rosencrantz-bemis Ent., INC | 5 | 4 | 180.0 ft |
| Gt Water Well Drilling LLC | 5 | 3 | 251.0 ft |
| Fire and Ice Geothermal, LLC | 4 | 2 | 200.0 ft |
| Environmental Priority Service, INC | 4 | 1 | 63.0 ft |
| Jantzen Water Well LLC | 4 | 3 | 228.0 ft |
| Layne-western | 4 | 4 | 220.0 ft |
| Usgs | 4 | 2 | 115.0 ft |
| Boart Longyear CO | 4 | 1 | 195.0 ft |
| Tribal Water Well Drilling | 4 | 2 | 219.0 ft |
| Ark Valley Pump and Supply | 4 | 3 | 245.0 ft |
| Destal Tyler Water Well Service | 4 | 1 | 280.0 ft |
| Layne Christensen Company | 4 | 1 | 57.0 ft |
| Woofter Pump & Well | 4 | 1 | 93.0 ft |
| City of Spearville | 3 | 1 | 46.0 ft |
| Brau Drlg Co., INC | 3 | 1 | 100.0 ft |
| B & B Drilling | 3 | 2 | 184.0 ft |
| Flint Hills Drilling #914 | 3 | 1 | 152.0 ft |
| Howard Drilling CO | 3 | 3 | 240.0 ft |
| Dirks Farms | 3 | 1 | 135.0 ft |
| Red Tiger Drilling CO | 3 | 2 | 185.0 ft |
| Agricultural Engineering Assoc | 3 | 1 | 35.0 ft |
| Alan C. Eaton | 3 | 1 | 65.0 ft |
| Sw Windmill & Ww Srvc | 3 | 2 | 255.0 ft |
| U.s. Geological Survey | 3 | 2 | 157.3 ft |
| Clarke Well and Equipment INC | 3 | 1 | 128.5 ft |
| Rosencrantz- Bemis Ent INC | 3 | 1 | 230.0 ft |
| Maxim Technologies, INC | 3 | 1 | 95.0 ft |
| C and C Loop Drilling | 2 | 2 | 210.0 ft |
| Peterson Irrigation, INC | 2 | 2 | 205.0 ft |
| City of Dodge City | 2 | 1 | 97.0 ft |
| Sargent Drlg #946 | 2 | 2 | 223.0 ft |
| Tyler Water Well, INC | 2 | 2 | 226.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 2 | 2 | 270.0 ft |
| Bartel Well Drilling INC | 2 | 2 | 190.0 ft |
| Gspf Irrigation Service | 2 | 2 | 183.0 ft |
| Gt Water Well Drlg | 2 | 1 | 200.0 ft |
| B & M Services Swk, LLC | 2 | 2 | 240.0 ft |
| Livingston | 2 | 1 | 231.0 ft |
| Charles C. Myers Water Well Service | 2 | 2 | 246.0 ft |
| Blue Sage Services | 2 | 2 | 200.0 ft |
| Western Well & Pump, INC | 2 | 2 | 360.0 ft |
| Dan Hayse Ww Srvc | 2 | 1 | 260.0 ft |
| Allen & Rawlins Drlg CO | 2 | 1 | 280.0 ft |
| Gerard L. Lix | 2 | 1 | 70.0 ft |
| Donald Fulton Drilling CO | 1 | 1 | 98.0 ft |
| Ken Heele | 1 | 1 | 80.0 ft |
| Gladden Excavating INC | 1 | 1 | 180.0 ft |
| Thuan M. Tran | 1 | 1 | 17.0 ft |
| Susan Davis | 1 | 1 | 16.0 ft |
| Handex Environmental, INC | 1 | 1 | 48.0 ft |
| Victory Life Fellowship | 1 | 1 | 15.0 ft |
| James Puyear Contractors, INC | 1 | 1 | 120.0 ft |
| Kdhe | 1 | 1 | 47.5 ft |
| Wade Ewbank, INC | 1 | 1 | 84.0 ft |
| Robert Issinghoff | 1 | 1 | 140.0 ft |
| Abc Drilling, INC | 1 | 1 | 185.0 ft |
| Dodge City Ffa | 1 | 1 | 140.0 ft |
| Jim's Water Well Drlg | 1 | 1 | 140.0 ft |
| Vernon Wilson | 1 | 1 | 138.0 ft |
| H-30 INC | 1 | 1 | 35.0 ft |
| Nrcs Richard Counce | 1 | 1 | 30.0 ft |
| Kent Travel | 1 | 1 | 48.0 ft |
| Cramer Drilling CO | 1 | 1 | 160.0 ft |
| Wilson Water Systems | 1 | 1 | 96.0 ft |
| Layne-western CO | 1 | 1 | 25.0 ft |
| 4 Brothers LLC | 1 | 1 | 245.0 ft |
| Patchen Pump & Well Drlg | 1 | 1 | 212.0 ft |
| Al's H20 | 1 | 1 | 0.0 ft |
| Darren Hayse | 1 | 1 | 104.0 ft |
| Crowdis Ww Srvc | 1 | 1 | 138.0 ft |
| Bart Services | 1 | 1 | 124.0 ft |
| Ai's H20 Service and Repair | 1 | 1 | 95.0 ft |
| Mh Drilling | 1 | 1 | 170.0 ft |
| Unknown | 1 | 1 | 0.0 ft |
| Spohr Farm | 1 | 1 | 285.0 ft |
| Thomas G. Schnittker Revocable Trust | 1 | 1 | 220.0 ft |
| Jag Construction | 1 | 1 | 220.0 ft |
| Clt INC | 1 | 1 | 122.0 ft |
| Razek Environmental, LLC | 1 | 1 | 129.0 ft |
| Ford County Planning, Zoning & En. Health, Sanitarian | 1 | 1 | 0.0 ft |
| Jantzen Water Well - 1046 | 1 | 1 | 135.0 ft |
| Midwestern Well Service | 1 | 1 | 190.0 ft |
| Assocd. Env. Industries Corp | 1 | 1 | 260.0 ft |
| Ray Cramer Drilling CO | 1 | 1 | 240.0 ft |
| Txo Production CO | 1 | 1 | 130.0 ft |
| Southwest Windmill | 1 | 1 | 97.0 ft |
| A1's H2o Service and Repair | 1 | 1 | 140.0 ft |
| 3-b Drilling | 1 | 1 | 291.0 ft |
| B & M Srvcs. Swk | 1 | 1 | 200.0 ft |
| Ford County Planning, Zoning & Env. Health | 1 | 1 | 0.0 ft |
| Griffin Dewatering Corporation | 1 | 1 | 41.0 ft |
| Kenneth L. Gladden | 1 | 1 | 140.0 ft |
| Gladden Excavating | 1 | 1 | 122.0 ft |
| Red Tiger Drilling | 1 | 1 | 203.0 ft |
| Karst Water Well Drilling & Service, INC | 1 | 1 | 198.0 ft |
| Ksu | 1 | 1 | 57.0 ft |
| Gerald L. Lix | 1 | 1 | 60.0 ft |
| Anthony Indiek | 1 | 1 | 120.0 ft |
| Basgall Geothermal Drilling | 1 | 1 | 200.0 ft |
Buying or drilling in Ford County?
The median section here has moved 26.2 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
Counties of a comparable size
- Finney 32 townships
- Hamilton 30 townships
- Meade 30 townships
- Wallace 28 townships
- Gray 24 townships
- Kearny 24 townships
- Trego 24 townships
- Greeley 23 townships
- Hodgeman 23 townships
- Stevens 23 townships
- Logan 22 townships
A sliding window, not a ranking: the list moves with the county. All of them.