Township 26S Range 25W
36 of the 36 sections here carry both measurements. The median section has fallen 36.2 ft since the aquifer was developed, against 18.2 ft across the whole surface.
What has happened in township 26S25W
Median depth went from 78.8 ft before development to 109.4 ft — a change of 36.2 ft, over 36 of 36 sections. Deeper: 36. Shallower: 0. Sharpest fall, section 29 at 45.7 ft; the smallest fall is section 06 at 16.9 ft — every section here is deeper than before.
Section by section
| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 51.2 ft | 81.8 ft | +30.6 |
| 02 | 62.1 ft | 95.9 ft | +33.8 |
| 03 | 60.8 ft | 92.8 ft | +32.0 |
| 04 | 62.6 ft | 83.4 ft | +20.8 |
| 05 | 71.2 ft | 88.5 ft | +17.3 |
| 06 | 85.1 ft | 102.0 ft | +16.9 |
| 07 | 95.8 ft | 120.8 ft | +25.0 |
| 08 | 78.8 ft | 109.4 ft | +30.6 |
| 09 | 87.1 ft | 121.0 ft | +33.8 |
| 10 | 101.6 ft | 131.7 ft | +30.1 |
| 11 | 85.0 ft | 123.5 ft | +38.5 |
| 12 | 64.7 ft | 107.9 ft | +43.2 |
| 13 | 93.9 ft | 132.2 ft | +38.3 |
| 14 | 111.3 ft | 145.1 ft | +33.9 |
| 15 | 127.2 ft | 161.8 ft | +34.6 |
| 16 | 119.1 ft | 159.4 ft | +40.2 |
| 17 | 107.3 ft | 145.9 ft | +38.6 |
| 18 | 113.6 ft | 148.4 ft | +34.8 |
| 19 | 84.8 ft | 124.4 ft | +39.6 |
| 20 | 91.1 ft | 134.4 ft | +43.3 |
| 21 | 113.2 ft | 156.0 ft | +42.8 |
| 22 | 114.5 ft | 152.8 ft | +38.3 |
| 23 | 123.0 ft | 157.6 ft | +34.5 |
| 24 | 118.2 ft | 159.9 ft | +41.7 |
| 25 | 72.1 ft | 112.4 ft | +40.3 |
| 26 | 71.7 ft | 102.1 ft | +30.4 |
| 27 | 57.8 ft | 95.0 ft | +37.2 |
| 28 | 52.0 ft | 92.4 ft | +40.3 |
| 29 | 35.1 ft | 80.7 ft | +45.7 |
| 30 | 26.7 ft | 63.0 ft | +36.4 |
| 31 | 18.6 ft | 55.7 ft | +37.1 |
| 32 | 11.6 ft | 50.1 ft | +38.5 |
| 33 | 13.2 ft | 47.6 ft | +34.4 |
| 34 | 9.5 ft | 45.8 ft | +36.2 |
| 35 | 10.7 ft | 46.2 ft | +35.5 |
| 36 | 12.2 ft | 47.7 ft | +35.5 |
How to read a depth-to-water figure.
Who has drilled in township 26S range 25W
1,501 wells in township 26S range 25W have a completion record. Busiest driller: Coranco Great Plains, INC, 289. Oldest record, 1974. Median well 100.0 ft deep.
Sunk for monitoring well/observation/piezometer (854), domestic (272), environmental remediation, soil vapor extraction (142), environmental remediation, air sparge (107).
| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Coranco Great Plains, INC | 289 | 1996–2019 | 40.0 ft | 0.0 ft |
| Jay C. Woofter Pump & Well, INC | 138 | 1994–2008 | 43.8 ft | 0.0 ft |
| Geotechnical Services, INC | 123 | 1991–2009 | 56.0 ft | 17.0 ft |
| Geocore Services INC | 105 | 1992–2005 | 32.0 ft | 11.9 ft |
| Joe's Well Service, INC | 105 | 1975–2010 | 185.0 ft | 51.0 ft |
| Terracon, INC | 46 | 1989–1994 | 31.5 ft | 20.4 ft |
| Associated Environmental, INC | 44 | 1996–2010 | 45.0 ft | 8.6 ft |
| Ed Jantzen Water Well Repair | 41 | 1991–2009 | 180.0 ft | 86.0 ft |
| Funkee Drilling Service | 39 | 1994–2002 | 35.0 ft | 28.0 ft |
| Merle Cragg Water Well Drlg | 31 | 1975–1983 | 170.0 ft | 61.0 ft |
| Prairie Land Environmental Remed | 31 | 1992–1994 | 65.0 ft | 39.6 ft |
| Professional Serv. Industries | 31 | 1994–1996 | 45.0 ft | 32.8 ft |
| Thiele Geotech, INC | 29 | 2005 | 26.7 ft | 0.0 ft |
| Woofter Pump & Well, INC | 28 | 1998–2013 | 100.0 ft | 88.9 ft |
| Geocore, INC | 25 | 2012–2017 | 55.0 ft | 0.0 ft |
| Henkle Drilling & Supply Co. INC | 20 | 1977–1993 | 33.0 ft | 20.0 ft |
| Cornie Friesen Windmill and Supply CO | 19 | 1976–1991 | 188.0 ft | 87.0 ft |
| Ues Exploration #529 | 18 | 2024 | 150.0 ft | 115.0 ft |
| Jb Environmental Drilling | 17 | 1996–2000 | 40.0 ft | 33.6 ft |
| Jantzen Water Well | 16 | 1999–2022 | 185.0 ft | 83.0 ft |
| Below Ground Surface, INC | 15 | 2009–2016 | 51.0 ft | 0.0 ft |
| Kurtz Environmental Service | 15 | 1994–1998 | 44.0 ft | 0.0 ft |
| Larsen and Associates, INC | 15 | 2017–2019 | 83.8 ft | 0.0 ft |
| Aquaterra Environmental Solutions, INC | 14 | 2010–2012 | 47.0 ft | 43.1 ft |
| Gsi Engineering, LLC | 13 | 2018 | 34.6 ft | 18.8 ft |
| Nash Water Well Service, LLC | 13 | 2014–2026 | 180.0 ft | 87.0 ft |
| Pratt Well Service, INC | 13 | 2003–2006 | 85.0 ft | 75.1 ft |
| Greenfield Contractors, INC | 10 | 2015 | 100.0 ft | 0.0 ft |
| Jonagan Water Well Service | 10 | 2016–2023 | 178.0 ft | 54.0 ft |
| Clarke Well and Equipment, INC | 9 | 1998–2002 | 120.0 ft | 11.2 ft |
| E. Willie Hodde, Jr. Drilling Company | 9 | 1975–1985 | 150.0 ft | 32.0 ft |
| Layne Western | 9 | 1998–1999 | 30.0 ft | 0.0 ft |
| Well Owner | 9 | 1993–2009 | 60.0 ft | 20.0 ft |
| Ace-hi International, INC | 8 | 1974–1979 | 180.0 ft | 30.0 ft |
| Bartel Well Drilling, INC | 8 | 1993–2009 | 237.0 ft | 128.0 ft |
| Cascade Drilling | 8 | 2016 | 32.0 ft | 0.0 ft |
| Layne-christensen CO | 8 | 1979–1990 | 33.4 ft | 20.2 ft |
| Ues Exploration #531 | 8 | 2025 | 32.0 ft | 0.0 ft |
| Jack Cline Drilling CO | 7 | 1983–1988 | 176.0 ft | 118.0 ft |
| Jantzen Water Well Repair | 6 | 1995–2018 | 245.0 ft | 145.0 ft |
| Jonagan Water Well Service LLC | 6 | 2010–2021 | 76.0 ft | 56.0 ft |
| Pratt Well Service | 6 | 2015 | 150.0 ft | 81.8 ft |
| Greenfield Contractors INC | 5 | 2010 | 36.0 ft | 0.0 ft |
| Groundwater Technology | 5 | 1991 | 26.0 ft | 20.3 ft |
| Minter-wilson Drlg. Co., INC | 5 | 1989 | 230.0 ft | 139.0 ft |
| Ron Wood, Deffenbaugh Field Services | 5 | 2002 | 43.9 ft | 32.8 ft |
| Southwest Windmill and Water Well Service, INC | 5 | 2010–2013 | 200.0 ft | 98.0 ft |
| Environmental Priority Service, INC | 4 | 2014 | 63.0 ft | 51.0 ft |
| Joe's Well Service | 4 | 1977 | 155.0 ft | 20.0 ft |
| Terracon Consultants #416 | 4 | 2026 | 62.9 ft | 60.7 ft |
| Brau Drlg Co., INC | 3 | 1975–1976 | 100.0 ft | 30.0 ft |
| Flint Hills Drilling #914 | 3 | 2022 | 152.0 ft | 58.8 ft |
| Hydro Resources Mid Continent, INC | 3 | 2021 | 136.0 ft | 48.0 ft |
| B & B Drilling | 2 | 2008 | 184.0 ft | 50.0 ft |
| City of Dodge City | 2 | 2015 | 97.0 ft | 71.0 ft |
| Fire and Ice Geothermal, LLC | 2 | 2011 | 200.0 ft | 0.0 ft |
| J.o. Johnson Drilling Company | 2 | 1975 | 224.0 ft | 100.0 ft |
| Joe L. Crick, Joe's Well Service, INC | 2 | 1999–2000 | 210.0 ft | 74.0 ft |
| Jonagan Drilling CO | 2 | 1988–2004 | 165.0 ft | 35.0 ft |
| Leo Knoefler Drilling | 2 | 1981–1987 | 200.0 ft | 110.0 ft |
| Lot Taylor, Prairie Land Environmental Remed | 2 | 2000 | 62.4 ft | 29.5 ft |
| Rosencrantz-bemis Enterprises, INC | 2 | 2010–2023 | 232.0 ft | 144.0 ft |
| Bernard E. Carlile Water Well Service, INC | 1 | 1983 | 180.0 ft | 18.0 ft |
| Bluestem Environmental Engineering, INC | 1 | 2007 | 53.0 ft | 0.0 ft |
| C and C Loop Drilling | 1 | 2005 | 210.0 ft | 0.0 ft |
| Crowdis Water Well Service, LLC | 1 | 2022 | 165.0 ft | 68.0 ft |
| Dan Hayse Water Well Service | 1 | 2000 | 200.0 ft | 59.0 ft |
| Dean Waterhouse Drilling | 1 | 1979 | 245.0 ft | 128.0 ft |
| Donald R. Dunham Drilling, INC | 1 | 2003 | 165.0 ft | 30.0 ft |
| Downey Drilling, INC | 1 | 2024 | 176.0 ft | 66.0 ft |
| Gladden Excavating INC | 1 | 1995 | 180.0 ft | 21.0 ft |
| Halling Water Well Service, LLC | 1 | 2021 | 120.0 ft | 60.0 ft |
| Handex Environmental, INC | 1 | 2003 | 48.0 ft | 0.0 ft |
| High Plains Drilling & Supply | 1 | 1976 | 235.0 ft | 88.0 ft |
| Howard Drilling Company Ag, LLC | 1 | 1994 | 280.0 ft | 135.0 ft |
| James Puyear Contractors, INC | 1 | 1992 | 120.0 ft | 0.0 ft |
| Jantzen Water Well LLC | 1 | 2024 | 228.0 ft | 155.0 ft |
| Kdhe | 1 | 2018 | 47.5 ft | 0.0 ft |
| Midwest Well & Pump, INC | 1 | 2000 | 75.0 ft | 45.0 ft |
| Peterson Irrigation, INC | 1 | 2009 | 200.0 ft | 0.0 ft |
| Reuben Bartel Well Drilling, INC | 1 | 2002 | 60.0 ft | 44.0 ft |
| Sargent Drlg #946 | 1 | 2026 | 223.0 ft | 141.0 ft |
| Susan Davis | 1 | 2001 | 16.0 ft | 6.6 ft |
| Thuan M. Tran | 1 | 2001 | 17.0 ft | 0.0 ft |
| Victory Life Fellowship | 1 | 2005 | 15.0 ft | 0.0 ft |
| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 68 | 180.0 ft | 43.0 ft |
| 1980s | 98 | 165.0 ft | 36.0 ft |
| 1990s | 420 | 44.0 ft | 25.0 ft |
| 2000s | 644 | 42.5 ft | 0.0 ft |
| 2010s | 214 | 63.0 ft | 38.0 ft |
| 2020s | 57 | 150.0 ft | 80.0 ft |
| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 854 | 44.5 ft |
| Domestic | 272 | 180.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 142 | 39.4 ft |
| Environmental Remediation, Air Sparge | 107 | 35.0 ft |
| Injection well/air sparge (AS)/shallow | 20 | 53.0 ft |
| Domestic, Lawn and Garden | 19 | 155.0 ft |
| Irrigation | 18 | 183.0 ft |
| Recovery/Soil Vapor Extraction/Soil Vent | 16 | 25.0 ft |
| Domestic, Livestock | 12 | 165.0 ft |
| Public Water Supply | 7 | 188.0 ft |
| Test hole/well | 6 | 200.0 ft |
| Environmental Remediation, Recovery | 6 | 150.1 ft |
| (unstated)/abandoned | 5 | 139.2 ft |
| Industrial | 4 | 217.0 ft |
| Environmental Remediation, Injection | 4 | 141.5 ft |
| Air Conditioning | 2 | 150.0 ft |
| Other | 2 | 164.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 2 | 210.0 ft |
| Feedlot | 1 | 225.0 ft |
| Oil Field Water Supply | 1 | 180.0 ft |
| Pond/Swimming Pool/Recreation | 1 | 165.0 ft |
| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 303172 | 1998 | 424.0 ft | 141.0 ft | Domestic | Joe's Well Service, INC |
| 19960 | 1975 | 350.0 ft | 65.0 ft | Domestic | E. Willie Hodde, Jr. Drilling Company |
| 20017 | 1989 | 282.0 ft | 125.0 ft | Domestic | Joe's Well Service, INC |
| 309044 | 1999 | 281.0 ft | 130.0 ft | Public Water Supply | Layne Western |
| 20010 | 1994 | 280.0 ft | 135.0 ft | Domestic | Howard Drilling Company Ag, LLC |
| 20015 | 1989 | 280.0 ft | 134.0 ft | Domestic | Joe's Well Service, INC |
| 317482 | 2001 | 280.0 ft | 143.0 ft | Domestic | Ed Jantzen Water Well Repair |
| 1053018073 | 2022 | 280.0 ft | 156.0 ft | Domestic | Nash Water Well Service, LLC |
| 330727 | 2002 | 277.0 ft | 149.0 ft | Domestic | Joe's Well Service, INC |
| 510310 | 2017 | 275.0 ft | 175.0 ft | Domestic, Livestock | Jantzen Water Well |
Buying or drilling in township 26S range 25W?
The median section here has moved 36.2 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This township sits in Far western Kansas. Ford County, on 100 % of 1,501 well filings — inferred, not given.
Townships with a comparable number of sections
- 26S14W 19.3 ft
- 26S15W 13.4 ft
- 26S17W 19.3 ft
- 26S18W 20.2 ft
- 26S20W 15.2 ft
- 26S21W -4.1 ft
- 26S22W 4.5 ft
- 26S26W 44.5 ft
- 26S27W 69.6 ft
- 26S28W 110.8 ft
- 26S29W 118.9 ft
- 26S30W 132.2 ft
- 26S31W 153.9 ft
Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. All of them.