Township 35S Range 33W
18 of the 18 sections here carry both measurements. The median section has fallen 57.2 ft since the aquifer was developed, against 18.2 ft across the whole surface.
What has happened in township 35S33W
Median depth went from 129.2 ft before development to 177.7 ft — a change of 57.2 ft, over 18 of 18 sections. Deeper: 18. Shallower: 0. Sharpest fall, section 06 at 92.0 ft; the smallest fall is section 13 at 31.4 ft — every section here is deeper than before.
Section by section
| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 141.8 ft | 186.9 ft | +45.1 |
| 02 | 130.7 ft | 184.1 ft | +53.4 |
| 03 | 129.4 ft | 186.6 ft | +57.2 |
| 04 | 124.8 ft | 181.2 ft | +56.4 |
| 05 | 101.2 ft | 176.6 ft | +75.5 |
| 06 | 92.0 ft | 184.0 ft | +92.0 |
| 07 | 95.5 ft | 180.6 ft | +85.1 |
| 08 | 103.8 ft | 176.4 ft | +72.6 |
| 09 | 120.0 ft | 178.3 ft | +58.3 |
| 10 | 132.6 ft | 180.2 ft | +47.5 |
| 11 | 133.0 ft | 176.1 ft | +43.0 |
| 12 | 138.3 ft | 177.7 ft | +39.4 |
| 13 | 144.0 ft | 175.4 ft | +31.4 |
| 14 | 137.5 ft | 173.2 ft | +35.7 |
| 15 | 129.2 ft | 169.6 ft | +40.4 |
| 16 | 114.5 ft | 171.9 ft | +57.4 |
| 17 | 101.6 ft | 171.1 ft | +69.5 |
| 18 | 90.2 ft | 167.1 ft | +76.9 |
How to read a depth-to-water figure.
Who has drilled in township 35S range 33W
627 wells in township 35S range 33W have a completion record. Busiest driller: Jay C. Woofter Pump & Well, INC, 123. Oldest record, 1975. Median well 189.0 ft deep.
Sunk for monitoring well/observation/piezometer (513), domestic (19), environmental remediation, soil vapor extraction (18), environmental remediation, air sparge (17).
| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Jay C. Woofter Pump & Well, INC | 123 | 1998–2010 | 173.0 ft | 0.0 ft |
| Coranco Great Plains, INC | 86 | 1997–2011 | 170.0 ft | 0.0 ft |
| Geocore, INC | 56 | 2012–2019 | 200.0 ft | 0.0 ft |
| Geocore Services INC | 51 | 1992–2009 | 158.0 ft | 0.0 ft |
| Woofter Pump & Well, INC | 47 | 1999–2022 | 170.0 ft | 117.2 ft |
| Groundwater Monitoring, INC | 29 | 2003–2004 | 50.0 ft | 0.0 ft |
| Woofter Pump and Well, INC | 29 | 2008–2017 | 198.0 ft | 170.5 ft |
| Geotechnical Services, INC | 25 | 1995–2013 | 163.0 ft | 147.7 ft |
| Bernard E. Carlile Water Well Service, INC | 21 | 1975–1989 | 280.0 ft | 135.0 ft |
| Prosonic Corporation, INC | 15 | 2003 | 150.9 ft | 122.6 ft |
| Clarke Well and Equipment, INC | 12 | 2014–2017 | 179.4 ft | 175.0 ft |
| Howard Drilling Company Ag, LLC | 11 | 1996–2009 | 300.0 ft | 136.0 ft |
| Kansas City Testing Lab | 10 | 1995 | 170.0 ft | 151.1 ft |
| Scs Aquaterra | 10 | 2015 | 191.0 ft | 177.1 ft |
| Aquaterra Environmental Solutions, INC | 8 | 2013 | 181.0 ft | 160.0 ft |
| Environmental Geoscience and Engineering | 8 | 2001 | 170.0 ft | 144.8 ft |
| Henkle Drilling & Supply Co. INC | 8 | 1984–1999 | 253.0 ft | 0.0 ft |
| Pratt Well Service, INC | 8 | 2006–2008 | 189.0 ft | 168.0 ft |
| Bartel Well Drilling, INC | 5 | 1998–2016 | 240.0 ft | 159.0 ft |
| Deffenbaugh Field Services | 5 | 1998 | 158.0 ft | 141.2 ft |
| Funkee Drilling Service | 5 | 2001 | 160.0 ft | 0.0 ft |
| Solstice CO | 5 | 2007 | 170.0 ft | 0.0 ft |
| Howard Drilling CO | 4 | 2015–2024 | 290.0 ft | 180.0 ft |
| Jb Environmental Drilling | 4 | 1999 | 165.0 ft | 153.0 ft |
| Maxim Technologies, INC | 4 | 2000 | 170.0 ft | 157.3 ft |
| Minter-wilson Drlg. Co., INC | 3 | 1987–1994 | 600.0 ft | 147.0 ft |
| Woofter Pump & Well #881 | 3 | 2020–2022 | 210.0 ft | 184.6 ft |
| Cascade Drilling | 2 | 2017–2026 | 245.0 ft | 205.0 ft |
| Charles Sargent Irrigation | 2 | 2019 | 452.0 ft | 215.0 ft |
| Chas. Sargent Irrigation, INC | 2 | 2019 | 635.0 ft | 219.0 ft |
| Cornie Friesen Windmill and Supply CO | 2 | 1975–1982 | 305.0 ft | 118.0 ft |
| Layne-christensen CO | 2 | 1977–1981 | 584.0 ft | 142.0 ft |
| Usgs | 2 | 1999 | 583.0 ft | 147.7 ft |
| Bartel Well Drilling INC | 1 | 1998 | 320.0 ft | 151.0 ft |
| Boart Longyear | 1 | 2010 | 205.0 ft | 0.0 ft |
| City of Liberal | 1 | 1998 | 161.0 ft | 147.0 ft |
| City of Liberal Water Dept | 1 | 2001 | 560.0 ft | 132.0 ft |
| Donald Fulton Drilling CO | 1 | 1991 | 137.0 ft | 0.0 ft |
| Engel Oil | 1 | 2004 | 145.0 ft | 0.0 ft |
| Hydro Resources Mid Continent, INC | 1 | 2015 | 560.0 ft | 200.0 ft |
| James Puyear Contractors, INC | 1 | 1992 | 156.0 ft | 150.0 ft |
| Kdot | 1 | 1994 | 235.0 ft | 118.0 ft |
| Larsen, Debold & Assoc | 1 | 2001 | 158.0 ft | 0.0 ft |
| Larsen, Debold and Assoc | 1 | 2001 | 158.0 ft | 0.0 ft |
| Larsen, Debold, & Assoc | 1 | 2001 | 158.0 ft | 0.0 ft |
| Larsen, Debold, and Assoc | 1 | 2001 | 165.0 ft | 0.0 ft |
| Maxim Tech./kansas City | 1 | 1995 | 155.0 ft | 151.3 ft |
| Milco Env. Serv. #1005 | 1 | 2023 | 182.8 ft | 176.4 ft |
| Noel E. Clemens Irrigation Drlg., INC | 1 | 1976 | 640.0 ft | 120.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 1 | 1979 | 375.0 ft | 80.0 ft |
| Southwest Windmill & Water Well Service, INC | 1 | 2021 | 404.0 ft | 200.0 ft |
| Sw Windmill & Ww Srvc | 1 | 2020 | 305.0 ft | 182.0 ft |
| T & W Water Well Serv., INC | 1 | 1982 | 260.0 ft | 135.0 ft |
| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 14 | 280.0 ft | 131.0 ft |
| 1980s | 21 | 280.0 ft | 127.0 ft |
| 1990s | 111 | 164.0 ft | 145.7 ft |
| 2000s | 274 | 163.0 ft | 0.0 ft |
| 2010s | 192 | 188.0 ft | 164.0 ft |
| 2020s | 15 | 200.0 ft | 182.0 ft |
| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 513 | 170.0 ft |
| Domestic | 19 | 285.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 18 | 81.0 ft |
| Environmental Remediation, Air Sparge | 17 | 195.1 ft |
| Oil Field Water Supply | 14 | 300.0 ft |
| (unstated)/abandoned | 12 | 145.0 ft |
| Public Water Supply | 10 | 600.0 ft |
| Industrial | 8 | 280.0 ft |
| Recovery/Soil Vapor Extraction/Soil Vent | 6 | 40.0 ft |
| Irrigation | 5 | 535.0 ft |
| Domestic, Livestock | 3 | 305.0 ft |
| Environmental Remediation, Recovery | 1 | 150.0 ft |
| Test hole/well | 1 | 626.0 ft |
| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 96885 | 1992 | 670.0 ft | 0.0 ft | Monitoring well/observation/piezometer | Geocore Services INC |
| 303364 | 1999 | 662.0 ft | 140.0 ft | Public Water Supply | Henkle Drilling & Supply Co. INC |
| 78699 | 1976 | 640.0 ft | 120.0 ft | Irrigation | Noel E. Clemens Irrigation Drlg., INC |
| 525025 | 2019 | 635.0 ft | 209.0 ft | Public Water Supply | Chas. Sargent Irrigation, INC |
| 414267 | 1992 | 626.0 ft | 160.0 ft | Test hole/well | Henkle Drilling & Supply Co. INC |
| 93872 | 1994 | 625.0 ft | 147.0 ft | Public Water Supply | Minter-wilson Drlg. Co., INC |
| 525086 | 2019 | 610.0 ft | 219.0 ft | Public Water Supply | Chas. Sargent Irrigation, INC |
| 78689 | 1987 | 600.0 ft | 164.0 ft | Public Water Supply | Minter-wilson Drlg. Co., INC |
| 78685 | 1981 | 584.0 ft | 142.0 ft | Public Water Supply | Layne-christensen CO |
| 326058 | 1999 | 583.0 ft | 147.7 ft | Monitoring well/observation/piezometer | Usgs |
Buying or drilling in township 35S range 33W?
The median section here has moved 57.2 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This township sits in Far western Kansas. Seward County, on 100 % of 627 well filings — inferred, not given.
Townships with a comparable number of sections
- 34S43W 31.0 ft
- 32S41W 38.6 ft
- 29S12W 2.2 ft
- 25S21W 7.9 ft
- 29S11W 1.1 ft
- 35S42W 54.0 ft
- 19S12W 4.7 ft
- 30S25W 29.9 ft
- 25S23W -20.8 ft
- 35S36W 92.6 ft
- 35S38W 145.4 ft
- 29S17W 4.9 ft
- 30S19W 1.2 ft
Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. All of them.