# Township 34S33W, Seward County — how far the water table has fallen

> Depth to water for the 36 sections of township 34S range 33W, before development and in 2022–2024. Median change 61.5 ft.

## Township 34S Range 33W

**36** of the 36 sections here carry both measurements. The median section has **fallen 61.5 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 34S33W

Median depth went from **144.2 ft** before development to
**209.5 ft** — a change of **61.5 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 31 at
89.8 ft; the smallest fall is section 03 at 36.9 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 34S Range 33W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 196.9 ft | 242.1 ft | +45.1 |
| 02 | 204.4 ft | 251.1 ft | +46.7 |
| 03 | 216.3 ft | 253.2 ft | +36.9 |
| 04 | 193.3 ft | 239.1 ft | +45.9 |
| 05 | 165.1 ft | 228.5 ft | +63.4 |
| 06 | 139.1 ft | 213.9 ft | +74.8 |
| 07 | 133.0 ft | 202.9 ft | +69.9 |
| 08 | 153.7 ft | 224.7 ft | +71.0 |
| 09 | 186.5 ft | 247.5 ft | +61.0 |
| 10 | 198.9 ft | 246.4 ft | +47.4 |
| 11 | 209.7 ft | 253.5 ft | +43.8 |
| 12 | 214.5 ft | 255.0 ft | +40.5 |
| 13 | 209.5 ft | 247.8 ft | +38.3 |
| 14 | 187.8 ft | 234.2 ft | +46.4 |
| 15 | 152.7 ft | 215.8 ft | +63.1 |
| 16 | 144.2 ft | 223.1 ft | +79.0 |
| 17 | 120.9 ft | 209.5 ft | +88.6 |
| 18 | 126.1 ft | 203.6 ft | +77.4 |
| 19 | 117.1 ft | 204.2 ft | +87.1 |
| 20 | 112.9 ft | 198.2 ft | +85.3 |
| 21 | 127.4 ft | 203.7 ft | +76.3 |
| 22 | 135.4 ft | 204.2 ft | +68.8 |
| 23 | 175.0 ft | 231.8 ft | +56.7 |
| 24 | 182.8 ft | 228.8 ft | +46.0 |
| 25 | 153.6 ft | 208.3 ft | +54.7 |
| 26 | 149.4 ft | 209.2 ft | +59.8 |
| 27 | 134.1 ft | 192.5 ft | +58.3 |
| 28 | 129.8 ft | 191.8 ft | +62.0 |
| 29 | 124.7 ft | 198.7 ft | +73.9 |
| 30 | 110.9 ft | 198.6 ft | +87.7 |
| 31 | 98.5 ft | 188.3 ft | +89.8 |
| 32 | 111.7 ft | 181.4 ft | +69.7 |
| 33 | 122.9 ft | 179.9 ft | +57.0 |
| 34 | 129.8 ft | 190.5 ft | +60.8 |
| 35 | 132.7 ft | 194.2 ft | +61.5 |
| 36 | 144.2 ft | 194.0 ft | +49.8 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 34S range 33W

**367** wells in township 34S range 33W have a completion record. Busiest driller: **Henkle Drilling & Supply Co. INC**, 38. Oldest record, 1975. Median well 280.0 ft deep.

Sunk for **monitoring well/observation/piezometer** (197), **domestic** (57), **oil field water supply** (32), **irrigation** (26).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 34S range 33W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Henkle Drilling & Supply Co. INC | 38 | 1976–2009 | 620.0 ft | 172.0 ft |
| Bernard E. Carlile Water Well Service, INC | 28 | 1975–1989 | 280.0 ft | 155.0 ft |
| Woofter Pump and Well, INC | 24 | 2008–2018 | 165.0 ft | 0.0 ft |
| Milco Env. Serv. #1005 | 20 | 2023 | 184.5 ft | 182.5 ft |
| Jay C. Woofter Pump & Well, INC | 19 | 2001–2007 | 170.0 ft | 0.0 ft |
| Geocore, INC | 18 | 2016–2019 | 171.0 ft | 0.0 ft |
| Woofter Pump & Well, INC | 18 | 1998–2013 | 185.0 ft | 163.4 ft |
| T & W Water Well Serv., INC | 16 | 1975–1991 | 300.0 ft | 175.0 ft |
| Howard Drilling Company Ag, LLC | 15 | 1984–2021 | 340.0 ft | 188.0 ft |
| Howard Drilling CO | 12 | 2011–2024 | 320.0 ft | 190.0 ft |
| Woofter Pump & Well #881 | 12 | 2022–2023 | 200.0 ft | 181.0 ft |
| Bartel Well Drilling, INC | 11 | 1995–2013 | 320.0 ft | 180.0 ft |
| Layne-christensen CO | 11 | 1977–1993 | 278.0 ft | 106.0 ft |
| Cascade Drilling | 10 | 2018 | 190.0 ft | 170.0 ft |
| Pratt Well Service, INC | 9 | 2007–2012 | 190.0 ft | 169.3 ft |
| Coranco Great Plains, INC | 8 | 2007 | 180.0 ft | 0.0 ft |
| C and C Loop Drilling | 7 | 2004 | 200.0 ft | 0.0 ft |
| Kansas City Testing Lab | 7 | 1994 | 160.0 ft | 141.9 ft |
| Arnold Winter, Ktm Drilling, INC | 6 | 1994–1998 | 645.0 ft | 183.0 ft |
| Layne Western | 6 | 1994 | 309.0 ft | 146.0 ft |
| Solstice CO | 6 | 2007 | 170.0 ft | 165.3 ft |
| Southwest Windmill and Water Well Service, INC | 6 | 2012–2018 | 422.0 ft | 230.0 ft |
| City of Liberal | 5 | 1998–2011 | 470.0 ft | 175.0 ft |
| Destal Tyler Water Well Service | 5 | 2002–2004 | 640.0 ft | 220.0 ft |
| Hydro Resources Mid Continent, INC | 5 | 2016–2020 | 590.0 ft | 220.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 5 | 1984–2004 | 245.0 ft | 122.0 ft |
| Jb Environmental Drilling | 4 | 1999 | 170.0 ft | 152.7 ft |
| Geocore Services INC | 3 | 2004 | 136.0 ft | 0.0 ft |
| Hws | 3 | 1998 | 98.5 ft | 88.5 ft |
| Neal Combs Engineering | 3 | 1980 | 265.0 ft | 157.0 ft |
| Woofter Pump & Well INC | 3 | 1999 | 170.0 ft | 141.6 ft |
| Woofter Pump and Well INC | 3 | 1998–1999 | 170.0 ft | 144.4 ft |
| City of Liberal Water Dept | 2 | 2010–2011 | 547.0 ft | 170.0 ft |
| Everett Miller Gearhead & Pump Repair | 2 | 1992 | 299.0 ft | 175.0 ft |
| Fred Craig Water Well Service | 2 | 1975 | 280.0 ft | 130.0 ft |
| Minter-wilson Drlg. Co., INC | 2 | 1987–1997 | 646.0 ft | 134.0 ft |
| Noel E. Clemens Irrigation Drlg., INC | 2 | 1976 | 685.0 ft | 95.0 ft |
| Southwest Windmill | 2 | 1998 | 236.0 ft | 148.0 ft |
| Bluestem Environmental Engineering, INC | 1 | 2008 | 170.0 ft | 0.0 ft |
| Clarke Well and Equipment, INC | 1 | 2017 | 181.3 ft | 174.5 ft |
| Cornie Friesen Windmill and Supply CO | 1 | 1983 | 306.0 ft | 150.0 ft |
| Howard Drilling Company | 1 | 1984 | 280.0 ft | 150.0 ft |
| Hydro Res. Mid Continent #145 | 1 | 2024 | 612.0 ft | 282.0 ft |
| Les Taylor Drilling CO | 1 | 2006 | 630.0 ft | 160.0 ft |
| Midwest Well & Pump | 1 | 2020 | 482.0 ft | 210.0 ft |
| Ray Cramer Drilling CO | 1 | 2000 | 300.0 ft | 196.0 ft |
| Tyler Water Well, INC | 1 | 2012 | 640.0 ft | 220.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 26 | 280.0 ft | 136.0 ft |
| 1980s | 47 | 280.0 ft | 155.0 ft |
| 1990s | 65 | 236.0 ft | 145.0 ft |
| 2000s | 107 | 189.0 ft | 160.0 ft |
| 2010s | 86 | 194.0 ft | 168.0 ft |
| 2020s | 38 | 200.0 ft | 181.9 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 197 | 184.0 ft |
| Domestic | 57 | 300.0 ft |
| Oil Field Water Supply | 32 | 280.0 ft |
| Irrigation | 26 | 620.0 ft |
| Industrial | 18 | 280.0 ft |
| Public Water Supply | 16 | 590.0 ft |
| Air Conditioning | 7 | 200.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 6 | 81.0 ft |
| Domestic, Livestock | 3 | 390.0 ft |
| Other | 3 | 315.0 ft |
| Domestic, Lawn and Garden | 2 | 400.0 ft |
| Pond/Swimming Pool/Recreation | 1 | 245.0 ft |
| Environmental Remediation, Air Sparge | 1 | 165.0 ft |

*The ten deepest wells on record in township 34S range 33W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 425492 | 2009 | 707.0 ft | 175.0 ft | Public Water Supply | Henkle Drilling & Supply Co. INC |
| 341385 | 2003 | 690.0 ft | 160.0 ft | Monitoring well/observation/piezometer | Richard Henkle Drilling & Supply Co. INC |
| 428507 | 2009 | 690.0 ft | 160.0 ft | Monitoring well/observation/piezometer | Henkle Drilling & Supply Co. INC |
| 78526 | 1976 | 685.0 ft | 95.0 ft | Irrigation | Noel E. Clemens Irrigation Drlg., INC |
| 419479 | 2008 | 677.0 ft | 183.0 ft | Public Water Supply | Henkle Drilling & Supply Co. INC |
| 413626 | 1997 | 673.0 ft | 147.0 ft | Public Water Supply | Henkle Drilling & Supply Co. INC |
| 413584 | 1998 | 670.0 ft | 177.0 ft | Irrigation | Arnold Winter, Ktm Drilling, INC |
| 413625 | 1978 | 665.0 ft | 106.0 ft | Public Water Supply | Layne-christensen CO |
| 78517 | 1998 | 663.0 ft | 146.0 ft | Monitoring well/observation/piezometer | Henkle Drilling & Supply Co. INC |
| 413645 | 1998 | 663.0 ft | 152.0 ft | Monitoring well/observation/piezometer | Henkle Drilling & Supply Co. INC |

### Buying or drilling in township 34S range 33W?

The median section here has moved 61.5 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Far western Kansas](/region/far-western-kansas.md). **Seward County**, on 100 % of 369 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [33S34W](/township/33s34w.md) 131.1 ft
- [33S35W](/township/33s35w.md) 174.8 ft
- [33S36W](/township/33s36w.md) 169.6 ft
- [33S37W](/township/33s37w.md) 157.6 ft
- [33S38W](/township/33s38w.md) 143.5 ft
- [34S30W](/township/34s30w.md) 52.6 ft
- [34S32W](/township/34s32w.md) 21.8 ft
- [34S34W](/township/34s34w.md) 133.4 ft
- [34S35W](/township/34s35w.md) 173.1 ft
- [34S36W](/township/34s36w.md) 132.8 ft
- [34S37W](/township/34s37w.md) 145.4 ft
- [34S38W](/township/34s38w.md) 144.0 ft
- [34S39W](/township/34s39w.md) 51.7 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/34s33w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
