# Township 28S27W, Gray County — how far the water table has fallen

> Depth to water for the 36 sections of township 28S range 27W, before development and in 2022–2024. Median change 77.1 ft.

## Township 28S Range 27W

**27** of the 36 sections here carry both measurements. The median section has **fallen 77.1 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 28S27W

Median depth went from **161.9 ft** before development to
**244.4 ft** — a change of **77.1 ft**, over
27 of 36 sections. Deeper: 27. Shallower:
0. Sharpest fall, section 35 at
104.3 ft; the smallest fall is section 01 at 52.2 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 28S Range 27W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 155.1 ft | 207.3 ft | +52.2 |
| 02 | 152.8 ft | 214.9 ft | +62.1 |
| 03 | 158.0 ft | 226.4 ft | +68.4 |
| 04 | 163.5 ft | 236.7 ft | +73.2 |
| 05 | 165.5 ft | 239.3 ft | +73.8 |
| 06 | 165.8 ft | 239.4 ft | +73.7 |
| 07 | 161.9 ft | 245.5 ft | +83.5 |
| 08 | 166.6 ft | 249.5 ft | +82.8 |
| 09 | 171.2 ft | 252.3 ft | +81.1 |
| 10 | 169.2 ft | 244.4 ft | +75.2 |
| 11 | 153.8 ft | 222.9 ft | +69.2 |
| 12 | 156.8 ft | 221.5 ft | +64.7 |
| 13 | 184.5 ft | 252.2 ft | +67.7 |
| 14 | 172.3 ft | 246.1 ft | +73.8 |
| 15 | 175.4 ft | 257.0 ft | +81.6 |
| 16 | 169.8 ft | 258.9 ft | +89.1 |
| 17 | 158.9 ft | 251.3 ft | +92.4 |
| 18 | 155.2 ft | 250.7 ft | +95.6 |
| 19 | 138.5 ft | — | — |
| 20 | 139.2 ft | — | — |
| 21 | 151.7 ft | 250.3 ft | +98.7 |
| 22 | 164.0 ft | 252.0 ft | +88.0 |
| 23 | 176.1 ft | 253.2 ft | +77.1 |
| 24 | 192.4 ft | 258.5 ft | +66.1 |
| 25 | 159.7 ft | 235.7 ft | +75.9 |
| 26 | 151.7 ft | 235.0 ft | +83.3 |
| 27 | 142.0 ft | 237.7 ft | +95.7 |
| 28 | 129.4 ft | — | — |
| 29 | 116.1 ft | — | — |
| 30 | 111.2 ft | — | — |
| 31 | 94.3 ft | — | — |
| 32 | 96.5 ft | — | — |
| 33 | 111.5 ft | — | — |
| 34 | 126.1 ft | — | — |
| 35 | 121.6 ft | 225.9 ft | +104.3 |
| 36 | 117.4 ft | 215.1 ft | +97.7 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 28S range 27W

**65** wells in township 28S range 27W have a completion record. Busiest driller: **Prairie Land Environmental Remed**, 12. Oldest record, 1975. Median well 228.0 ft deep.

Sunk for **domestic** (31), **monitoring well/observation/piezometer** (18), **irrigation** (6), **environmental remediation, soil vapor extraction** (3).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 28S range 27W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Prairie Land Environmental Remed | 12 | 1995–2001 | 210.0 ft | 187.5 ft |
| Joe's Well Service, INC | 11 | 1975–2011 | 187.0 ft | 98.0 ft |
| Nash Water Well Service, LLC | 8 | 2013–2015 | 228.0 ft | 157.0 ft |
| Jay C. Woofter Pump & Well, INC | 7 | 2004 | 220.0 ft | 0.0 ft |
| Bartel Well Drilling, INC | 5 | 2001–2013 | 217.0 ft | 151.0 ft |
| Donald R. Dunham Drilling, INC | 5 | 1992–2007 | 360.0 ft | 160.0 ft |
| Geocore Services INC | 2 | 2006–2009 | 218.0 ft | 0.0 ft |
| J.o. Johnson Drilling Company | 2 | 1975 | 208.0 ft | 150.0 ft |
| Layne-christensen CO | 2 | 1982 | 145.0 ft | 108.0 ft |
| Bernard E. Carlile Water Well Service, INC | 1 | 1983 | 300.0 ft | 0.0 ft |
| Cragg Well Drilling | 1 | 1980 | 200.0 ft | 155.0 ft |
| Downey Drilling, INC | 1 | 2015 | 271.0 ft | 216.0 ft |
| Ed Jantzen Water Well Repair | 1 | 2008 | 500.0 ft | 228.0 ft |
| Henkle Drilling & Supply Co. INC | 1 | 1977 | 295.0 ft | 178.0 ft |
| Howard Drilling CO | 1 | 2012 | 240.0 ft | 100.0 ft |
| Hydro Resources Mid Continent, INC | 1 | 2013 | 326.0 ft | 202.0 ft |
| Jantzen Water Well | 1 | 2014 | 270.0 ft | 230.0 ft |
| Jonagan Drilling CO | 1 | 1981 | 210.0 ft | 166.0 ft |
| K and K Water Wells, LLC | 1 | 2015 | 250.0 ft | 210.0 ft |
| Stone Pumping | 1 | 2002 | 150.0 ft | 0.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 7 | 215.0 ft | 150.0 ft |
| 1980s | 6 | 200.0 ft | 108.0 ft |
| 1990s | 16 | 207.2 ft | 0.0 ft |
| 2000s | 21 | 220.0 ft | 172.0 ft |
| 2010s | 15 | 250.0 ft | 198.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Domestic | 31 | 215.0 ft |
| Monitoring well/observation/piezometer | 18 | 212.0 ft |
| Irrigation | 6 | 271.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 3 | 75.0 ft |
| Domestic, Livestock | 3 | 200.0 ft |
| Other | 2 | 455.0 ft |
| Oil Field Water Supply | 1 | 300.0 ft |
| (unstated)/abandoned | 1 | 150.0 ft |
| Test Hole, Uncased | 1 | 70.0 ft |

*The ten deepest wells on record in township 28S range 27W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 444413 | 2011 | 585.0 ft | 259.0 ft | Domestic | Joe's Well Service, INC |
| 495624 | 2015 | 565.0 ft | 204.0 ft | Domestic | Nash Water Well Service, LLC |
| 348689 | 2003 | 525.0 ft | 172.0 ft | Domestic | Joe's Well Service, INC |
| 420732 | 2008 | 500.0 ft | 228.0 ft | Domestic | Ed Jantzen Water Well Repair |
| 363633 | 2005 | 465.0 ft | 216.0 ft | Domestic | Donald R. Dunham Drilling, INC |
| 423745 | 1998 | 455.0 ft | 160.0 ft | Other | Donald R. Dunham Drilling, INC |
| 493790 | 2015 | 376.0 ft | 198.0 ft | Domestic | Nash Water Well Service, LLC |
| 409313 | 2007 | 360.0 ft | 265.0 ft | Domestic | Donald R. Dunham Drilling, INC |
| 468919 | 2013 | 326.0 ft | 202.0 ft | Irrigation | Hydro Resources Mid Continent, INC |
| 493840 | 2015 | 305.0 ft | 142.0 ft | Domestic, Livestock | Nash Water Well Service, LLC |

### Buying or drilling in township 28S range 27W?

The median section here has moved 77.1 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Far western Kansas](/region/far-western-kansas.md). **Gray County**, on 100 % of 66 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [29S42W](/township/29s42w.md) 114.7 ft
- [32S18W](/township/32s18w.md) -137.2 ft
- [29S13W](/township/29s13w.md) 2.9 ft
- [31S26W](/township/31s26w.md) 21.3 ft
- [10S26W](/township/10s26w.md) -15.2 ft
- [31S18W](/township/31s18w.md) -89.3 ft
- [23S17W](/township/23s17w.md) 11.2 ft
- [29S14W](/township/29s14w.md) 1.7 ft
- [19S13W](/township/19s13w.md) 2.3 ft
- [26S23W](/township/26s23w.md) 36.5 ft
- [29S27W](/township/29s27w.md) 116.7 ft
- [34S43W](/township/34s43w.md) 31.0 ft
- [32S41W](/township/32s41w.md) 38.6 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/28s27w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
