# Township 28S23W, Ford County — how far the water table has fallen

> Depth to water for the 36 sections of township 28S range 23W, before development and in 2022–2024. Median change 27.0 ft.

## Township 28S Range 23W

**36** of the 36 sections here carry both measurements. The median section has **fallen 27.0 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 28S23W

Median depth went from **80.1 ft** before development to
**108.7 ft** — a change of **27.0 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 19 at
39.2 ft; the smallest fall is section 01 at 11.8 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 28S Range 23W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 45.7 ft | 57.5 ft | +11.8 |
| 02 | 62.7 ft | 84.4 ft | +21.8 |
| 03 | 76.4 ft | 108.7 ft | +32.4 |
| 04 | 86.8 ft | 121.5 ft | +34.6 |
| 05 | 90.6 ft | 123.8 ft | +33.2 |
| 06 | 90.3 ft | 124.7 ft | +34.4 |
| 07 | 120.3 ft | 149.4 ft | +29.1 |
| 08 | 113.3 ft | 131.7 ft | +18.3 |
| 09 | 86.1 ft | 109.6 ft | +23.5 |
| 10 | 65.6 ft | 95.3 ft | +29.7 |
| 11 | 59.9 ft | 82.7 ft | +22.8 |
| 12 | 37.3 ft | 51.3 ft | +14.0 |
| 13 | 67.5 ft | 82.5 ft | +15.0 |
| 14 | 43.9 ft | 66.5 ft | +22.6 |
| 15 | 56.3 ft | 83.3 ft | +27.0 |
| 16 | 80.1 ft | 102.2 ft | +22.2 |
| 17 | 107.9 ft | 130.7 ft | +22.8 |
| 18 | 132.5 ft | 166.1 ft | +33.6 |
| 19 | 105.7 ft | 144.8 ft | +39.2 |
| 20 | 70.2 ft | 96.9 ft | +26.8 |
| 21 | 42.7 ft | 67.4 ft | +24.7 |
| 22 | 63.8 ft | 90.9 ft | +27.2 |
| 23 | 77.7 ft | 101.1 ft | +23.4 |
| 24 | 101.8 ft | 118.0 ft | +16.2 |
| 25 | 121.1 ft | 140.1 ft | +18.9 |
| 26 | 110.0 ft | 136.1 ft | +26.2 |
| 27 | 94.3 ft | 127.2 ft | +32.9 |
| 28 | 65.0 ft | 100.0 ft | +35.0 |
| 29 | 45.8 ft | 78.6 ft | +32.9 |
| 30 | 64.5 ft | 97.3 ft | +32.8 |
| 31 | 74.5 ft | 101.0 ft | +26.5 |
| 32 | 54.5 ft | 86.6 ft | +32.1 |
| 33 | 84.9 ft | 123.8 ft | +38.9 |
| 34 | 109.2 ft | 144.3 ft | +35.1 |
| 35 | 130.2 ft | 157.7 ft | +27.4 |
| 36 | 132.1 ft | 153.6 ft | +21.5 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 28S range 23W

**110** wells in township 28S range 23W have a completion record. Busiest driller: **Rosencrantz-bemis Enterprises, INC**, 46. Oldest record, 1975. Median well 170.0 ft deep.

Sunk for **oil field water supply** (41), **domestic** (33), **domestic, changed from oil field water supply** (15), **domestic, livestock** (11).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 28S range 23W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Rosencrantz-bemis Enterprises, INC | 46 | 2008–2022 | 200.0 ft | 110.0 ft |
| Bartel Well Drilling, INC | 13 | 1981–2012 | 150.0 ft | 85.0 ft |
| Carl Hayse Water Well Service | 10 | 1977–1995 | 150.0 ft | 92.0 ft |
| Cornie Friesen Windmill and Supply CO | 5 | 1976–1985 | 177.0 ft | 77.0 ft |
| Albert & Roland Brau Drlg Co., INC | 4 | 1975–1989 | 150.0 ft | 90.0 ft |
| Nash Water Well Service, LLC | 4 | 2020–2022 | 180.0 ft | 98.0 ft |
| Reuben Bartel Well Drilling, INC | 4 | 1999–2001 | 188.0 ft | 82.0 ft |
| Southwest Windmill and Water Well Service, INC | 3 | 2012–2026 | 215.0 ft | 147.0 ft |
| Ace-hi International, INC | 2 | 1976–1979 | 247.0 ft | 125.0 ft |
| Howard Drilling Company Ag, LLC | 2 | 2007–2008 | 240.0 ft | 150.0 ft |
| Joe's Well Service, INC | 2 | 1982–1994 | 115.0 ft | 66.0 ft |
| Kelly's Water Well Service, INC | 2 | 1980–1990 | 178.0 ft | 90.0 ft |
| Layne-christensen CO | 2 | 1981 | 158.0 ft | 71.0 ft |
| Michael Woofter Drlg. INC | 2 | — | 224.0 ft | 95.0 ft |
| Ed Jantzen Water Well Repair | 1 | 2005 | 110.0 ft | 48.0 ft |
| Henkle Drilling & Supply Co. INC | 1 | 2006 | 245.0 ft | 95.0 ft |
| Jantzen Water Well | 1 | 2019 | 145.0 ft | 52.0 ft |
| Jantzen Water Well LLC | 1 | 2022 | 170.0 ft | 83.0 ft |
| Merle Cragg Water Well Drlg | 1 | 1977 | 140.0 ft | 45.0 ft |
| Minter-wilson Drlg. Co., INC | 1 | 1978 | 177.0 ft | 40.0 ft |
| Rosencrantz-bemis Ent | 1 | 2023 | 160.0 ft | 94.0 ft |
| Sam's Water Well Service | 1 | 1992 | 142.0 ft | 64.0 ft |
| Unknown | 1 | 2012 | 0.0 ft | 0.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 8 | 192.0 ft | 113.0 ft |
| 1980s | 15 | 152.0 ft | 72.0 ft |
| 1990s | 14 | 138.0 ft | 80.0 ft |
| 2000s | 17 | 196.0 ft | 110.0 ft |
| 2010s | 45 | 195.0 ft | 104.0 ft |
| 2020s | 9 | 170.0 ft | 94.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Oil Field Water Supply | 41 | 192.0 ft |
| Domestic | 33 | 150.0 ft |
| Domestic, changed from Oil Field Water Supply | 15 | 195.0 ft |
| Domestic, Livestock | 11 | 140.0 ft |
| Irrigation | 10 | 220.0 ft |

*The ten deepest wells on record in township 28S range 23W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 555673 | 2022 | 260.0 ft | 130.0 ft | Domestic | Nash Water Well Service, LLC |
| 20942 | 1979 | 247.0 ft | 113.0 ft | Irrigation | Ace-hi International, INC |
| 398441 | 2006 | 245.0 ft | 95.0 ft | Domestic | Henkle Drilling & Supply Co. INC |
| 457229 | 2012 | 245.0 ft | 168.0 ft | Domestic | Southwest Windmill and Water Well Service, INC |
| 20952 | 1976 | 240.0 ft | 125.0 ft | Irrigation | Ace-hi International, INC |
| 419836 | 2008 | 240.0 ft | 150.0 ft | Oil Field Water Supply | Howard Drilling Company Ag, LLC |
| 475345 | 2014 | 240.0 ft | 155.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 475562 | 2010 | 236.0 ft | 135.0 ft | Domestic, Livestock | Bartel Well Drilling, INC |
| 312413 | — | 224.0 ft | 95.0 ft | Irrigation | Michael Woofter Drlg. INC |
| 484680 | 2014 | 223.0 ft | 112.0 ft | Domestic, changed from Oil Field Water Supply | Rosencrantz-bemis Enterprises, INC |

### Buying or drilling in township 28S range 23W?

The median section here has moved 27.0 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Central and western Kansas](/region/central-and-western-kansas.md). **Ford County**, on 100 % of 110 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [28S14W](/township/28s14w.md) 3.3 ft
- [28S16W](/township/28s16w.md) 9.3 ft
- [28S18W](/township/28s18w.md) 13.1 ft
- [28S19W](/township/28s19w.md) 6.5 ft
- [28S20W](/township/28s20w.md) 10.2 ft
- [28S21W](/township/28s21w.md) -1.6 ft
- [28S22W](/township/28s22w.md) 5.2 ft
- [28S24W](/township/28s24w.md) 33.4 ft
- [28S25W](/township/28s25w.md) 37.5 ft
- [28S26W](/township/28s26w.md) 51.3 ft
- [28S29W](/township/28s29w.md) 97.5 ft
- [28S30W](/township/28s30w.md) 145.7 ft
- [28S31W](/township/28s31w.md) 151.9 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/28s23w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
