# Township 28S18W, Kiowa County — how far the water table has fallen

> Depth to water for the 36 sections of township 28S range 18W, before development and in 2022–2024. Median change 13.1 ft.

## Township 28S Range 18W

**36** of the 36 sections here carry both measurements. The median section has **fallen 13.1 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 28S18W

Median depth went from **94.8 ft** before development to
**104.4 ft** — a change of **13.1 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 09 at
19.9 ft; the smallest fall is section 30 at 4.1 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 28S Range 18W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 63.6 ft | 77.4 ft | +13.8 |
| 02 | 68.1 ft | 83.3 ft | +15.3 |
| 03 | 71.6 ft | 89.3 ft | +17.7 |
| 04 | 59.4 ft | 79.1 ft | +19.7 |
| 05 | 63.3 ft | 81.6 ft | +18.3 |
| 06 | 70.7 ft | 87.4 ft | +16.7 |
| 07 | 78.6 ft | 92.7 ft | +14.1 |
| 08 | 75.6 ft | 92.7 ft | +17.2 |
| 09 | 72.0 ft | 91.8 ft | +19.9 |
| 10 | 73.1 ft | 90.6 ft | +17.5 |
| 11 | 74.0 ft | 88.5 ft | +14.5 |
| 12 | 65.9 ft | 79.2 ft | +13.3 |
| 13 | 85.3 ft | 96.0 ft | +10.7 |
| 14 | 83.3 ft | 96.4 ft | +13.1 |
| 15 | 89.5 ft | 104.4 ft | +14.9 |
| 16 | 85.2 ft | 101.6 ft | +16.5 |
| 17 | 81.3 ft | 95.3 ft | +14.0 |
| 18 | 80.4 ft | 89.9 ft | +9.5 |
| 19 | 94.8 ft | 99.5 ft | +4.7 |
| 20 | 100.9 ft | 111.2 ft | +10.2 |
| 21 | 101.0 ft | 114.4 ft | +13.4 |
| 22 | 99.9 ft | 113.0 ft | +13.1 |
| 23 | 106.6 ft | 117.9 ft | +11.3 |
| 24 | 102.8 ft | 111.1 ft | +8.3 |
| 25 | 114.7 ft | 121.1 ft | +6.4 |
| 26 | 123.2 ft | 132.1 ft | +8.9 |
| 27 | 119.4 ft | 130.1 ft | +10.8 |
| 28 | 112.5 ft | 122.7 ft | +10.1 |
| 29 | 117.4 ft | 125.8 ft | +8.4 |
| 30 | 113.5 ft | 117.6 ft | +4.1 |
| 31 | 138.6 ft | 143.9 ft | +5.2 |
| 32 | 138.2 ft | 146.2 ft | +8.0 |
| 33 | 123.5 ft | 132.6 ft | +9.1 |
| 34 | 135.3 ft | 144.6 ft | +9.3 |
| 35 | 123.9 ft | 131.6 ft | +7.7 |
| 36 | 129.4 ft | 134.5 ft | +5.2 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 28S range 18W

**604** wells in township 28S range 18W have a completion record. Busiest driller: **Greenfield Contractors, INC**, 108. Oldest record, 1975. Median well 125.0 ft deep.

Sunk for **monitoring well/observation/piezometer** (236), **oil field water supply** (84), **environmental remediation, soil vapor extraction** (79), **environmental remediation, air sparge** (76).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 28S range 18W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Greenfield Contractors, INC | 108 | 2011–2015 | 94.0 ft | 0.0 ft |
| Geocore Services INC | 71 | 1996–2008 | 97.0 ft | 0.0 ft |
| Jay C. Woofter Pump & Well, INC | 57 | 2001–2006 | 35.0 ft | 0.0 ft |
| Kelly's Water Well Service, INC | 55 | 1976–2015 | 140.0 ft | 70.0 ft |
| Geocore, INC | 43 | 1994–2014 | 95.0 ft | 77.0 ft |
| Pratt Well Service, INC | 41 | 2002–2012 | 97.5 ft | 87.6 ft |
| Carl Hayse Water Well Service | 38 | 1976–2000 | 120.0 ft | 74.0 ft |
| Coranco Great Plains, INC | 22 | 2004–2005 | 89.0 ft | 74.9 ft |
| Rosencrantz-bemis Enterprises, INC | 21 | 1975–2017 | 140.0 ft | 90.0 ft |
| Peterson Irrigation, INC | 15 | 2008–2010 | 200.0 ft | 90.0 ft |
| Central Well & Pump, INC | 13 | 1977–1985 | 120.0 ft | 67.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 13 | 1993–1995 | 90.2 ft | 77.6 ft |
| 4 Brothers LLC | 12 | 2022–2025 | 144.0 ft | 100.0 ft |
| Geotechnical Services, INC | 12 | 2006 | 90.0 ft | 0.0 ft |
| Crowdis Water Well Service, LLC | 9 | 2007–2017 | 125.0 ft | 108.0 ft |
| Dan Hayse Water Well Service | 9 | 2003–2014 | 136.0 ft | 81.0 ft |
| Cornie Friesen Windmill and Supply CO | 7 | 1977–1991 | 130.0 ft | 96.0 ft |
| Environmental Priority Service, INC | 6 | 2014–2015 | 100.0 ft | 78.0 ft |
| Maxim Tech./kansas City | 6 | 1994–1995 | 98.0 ft | 85.0 ft |
| Associated Drilling, INC | 4 | 2014 | 130.0 ft | 77.8 ft |
| Greenfield Contractors INC | 4 | 2015 | 95.0 ft | 0.0 ft |
| Gsi Engineering, LLC | 4 | 1993–1997 | 80.0 ft | 69.5 ft |
| Rudolph J. Reiser Water Well Service, INC | 4 | 1981–1985 | 110.0 ft | 58.0 ft |
| Charles C. Myers Water Well Service | 3 | 1976–1977 | 145.0 ft | 110.0 ft |
| Sam's Water Well Service | 3 | 1992–1994 | 158.0 ft | 103.0 ft |
| Bartel Well Drilling, INC | 2 | 2002–2005 | 160.0 ft | 84.0 ft |
| Clarke Well and Equipment INC | 2 | 2008 | 181.0 ft | 81.0 ft |
| Clarke Well and Equipment, INC | 2 | 1983–1991 | 143.0 ft | 68.0 ft |
| Environmental Loop Service, INC | 2 | 2009–2010 | 320.0 ft | 0.0 ft |
| Henkle Drilling & Supply Co. INC | 2 | 2006 | 187.0 ft | 73.0 ft |
| Layne-christensen CO | 2 | 1975–1976 | 186.0 ft | 120.0 ft |
| Clarke Well & Equip | 1 | 2023 | 171.0 ft | 142.8 ft |
| Clt INC | 1 | 2005 | 105.0 ft | 80.0 ft |
| Hillenburg Oil CO | 1 | 1990 | 100.0 ft | 62.0 ft |
| Hydro Resources Mid Continent, INC | 1 | 1998 | 175.0 ft | 110.0 ft |
| Jantzen Water Well | 1 | 2022 | 125.0 ft | 107.0 ft |
| Layne Western | 1 | 2001 | 126.0 ft | 71.0 ft |
| Lehl's Water Well Service | 1 | 2008 | 78.0 ft | 0.0 ft |
| Minter-wilson Drlg. Co., INC | 1 | 1984 | 160.0 ft | 50.0 ft |
| Pratt Well Service | 1 | 2014 | 98.0 ft | 77.2 ft |
| Scotts Oilfield Construction | 1 | 2009 | 90.0 ft | 5.0 ft |
| Woofter Pump & Well #554 | 1 | 2003 | 95.0 ft | 86.5 ft |
| Zavala Drilling CO | 1 | 2019 | 250.0 ft | 0.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 29 | 144.0 ft | 83.0 ft |
| 1980s | 52 | 130.0 ft | 70.0 ft |
| 1990s | 89 | 95.0 ft | 79.1 ft |
| 2000s | 249 | 96.0 ft | 0.0 ft |
| 2010s | 172 | 98.0 ft | 0.0 ft |
| 2020s | 14 | 144.0 ft | 100.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 236 | 93.0 ft |
| Oil Field Water Supply | 84 | 140.0 ft |
| Environmental Remediation, Soil Vapor Extraction | 79 | 30.0 ft |
| Environmental Remediation, Air Sparge | 76 | 98.0 ft |
| Domestic | 61 | 130.0 ft |
| Irrigation | 14 | 156.0 ft |
| Domestic, Lawn and Garden | 14 | 123.0 ft |
| Geothermal, Closed Loop, Vertical | 10 | 250.0 ft |
| Domestic, Livestock | 8 | 140.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 7 | 250.0 ft |
| Domestic, changed from Oil Field Water Supply | 5 | 120.0 ft |
| Industrial | 3 | 150.0 ft |
| Air Conditioning | 3 | 123.0 ft |
| Public Water Supply | 1 | 126.0 ft |
| Cathodic Protection Borehole | 1 | 13.0 ft |
| Environmental Remediation, Injection | 1 | 131.0 ft |
| Test hole/well | 1 | 90.0 ft |
| Road Construction | 1 | 120.0 ft |

*The ten deepest wells on record in township 28S range 18W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 418237 | 2008 | 415.0 ft | 0.0 ft | Heat Pump (Closed Loop/Disposal), Geothermal | Pratt Well Service, INC |
| 424860 | 2009 | 350.0 ft | 97.0 ft | Geothermal, Closed Loop, Vertical | Peterson Irrigation, INC |
| 417785 | 2008 | 340.0 ft | 103.0 ft | Geothermal, Closed Loop, Vertical | Peterson Irrigation, INC |
| 436185 | 2010 | 320.0 ft | 0.0 ft | Geothermal, Closed Loop, Vertical | Environmental Loop Service, INC |
| 434021 | 2009 | 310.0 ft | 0.0 ft | Geothermal, Closed Loop, Vertical | Environmental Loop Service, INC |
| 411889 | 2008 | 300.0 ft | 65.0 ft | Heat Pump (Closed Loop/Disposal), Geothermal | Peterson Irrigation, INC |
| 411893 | 2008 | 300.0 ft | 65.0 ft | Heat Pump (Closed Loop/Disposal), Geothermal | Peterson Irrigation, INC |
| 411874 | 2008 | 250.0 ft | 70.0 ft | Heat Pump (Closed Loop/Disposal), Geothermal | Peterson Irrigation, INC |
| 527162 | 2019 | 250.0 ft | 0.0 ft | Geothermal, Closed Loop, Vertical | Zavala Drilling CO |
| 412516 | 2008 | 215.0 ft | 100.0 ft | Heat Pump (Closed Loop/Disposal), Geothermal | Peterson Irrigation, INC |

### Buying or drilling in township 28S range 18W?

The median section here has moved 13.1 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Central and western Kansas](/region/central-and-western-kansas.md). **Kiowa County**, on 100 % of 605 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [27S37W](/township/27s37w.md) 186.3 ft
- [28S10W](/township/28s10w.md) -1.5 ft
- [28S11W](/township/28s11w.md) -2.0 ft
- [28S12W](/township/28s12w.md) 1.8 ft
- [28S13W](/township/28s13w.md) 3.4 ft
- [28S14W](/township/28s14w.md) 3.3 ft
- [28S16W](/township/28s16w.md) 9.3 ft
- [28S19W](/township/28s19w.md) 6.5 ft
- [28S20W](/township/28s20w.md) 10.2 ft
- [28S21W](/township/28s21w.md) -1.6 ft
- [28S22W](/township/28s22w.md) 5.2 ft
- [28S23W](/township/28s23w.md) 27.0 ft
- [28S24W](/township/28s24w.md) 33.4 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/28s18w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
