# Township 27S25W, Ford County — how far the water table has fallen

> Depth to water for the 36 sections of township 27S range 25W, before development and in 2022–2024. Median change 39.7 ft.

## Township 27S Range 25W

**36** of the 36 sections here carry both measurements. The median section has **fallen 39.7 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 27S25W

Median depth went from **92.2 ft** before development to
**134.1 ft** — a change of **39.7 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 08 at
53.4 ft; the smallest fall is section 32 at 28.8 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 27S Range 25W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 28.9 ft | 64.6 ft | +35.7 |
| 02 | 23.3 ft | 58.7 ft | +35.4 |
| 03 | 32.8 ft | 65.8 ft | +33.0 |
| 04 | 32.7 ft | 68.6 ft | +35.9 |
| 05 | 29.5 ft | 80.5 ft | +51.0 |
| 06 | 42.6 ft | 87.7 ft | +45.1 |
| 07 | 75.4 ft | 124.6 ft | +49.2 |
| 08 | 56.6 ft | 109.9 ft | +53.4 |
| 09 | 65.3 ft | 109.7 ft | +44.4 |
| 10 | 64.1 ft | 102.3 ft | +38.2 |
| 11 | 52.2 ft | 89.9 ft | +37.8 |
| 12 | 49.3 ft | 87.9 ft | +38.6 |
| 13 | 81.3 ft | 122.2 ft | +40.9 |
| 14 | 77.3 ft | 117.0 ft | +39.7 |
| 15 | 86.0 ft | 126.0 ft | +40.0 |
| 16 | 92.2 ft | 134.1 ft | +41.8 |
| 17 | 80.0 ft | 124.2 ft | +44.2 |
| 18 | 94.9 ft | 140.7 ft | +45.7 |
| 19 | 112.2 ft | 154.0 ft | +41.8 |
| 20 | 112.8 ft | 150.1 ft | +37.3 |
| 21 | 108.2 ft | 145.6 ft | +37.4 |
| 22 | 92.2 ft | 131.1 ft | +39.0 |
| 23 | 87.6 ft | 127.6 ft | +40.0 |
| 24 | 98.2 ft | 139.7 ft | +41.5 |
| 25 | 98.6 ft | 140.0 ft | +41.4 |
| 26 | 112.0 ft | 151.8 ft | +39.8 |
| 27 | 108.9 ft | 146.3 ft | +37.4 |
| 28 | 139.2 ft | 173.8 ft | +34.6 |
| 29 | 149.8 ft | 183.5 ft | +33.6 |
| 30 | 141.6 ft | 180.2 ft | +38.6 |
| 31 | 151.2 ft | 186.0 ft | +34.7 |
| 32 | 163.2 ft | 192.0 ft | +28.8 |
| 33 | 161.3 ft | 193.5 ft | +32.2 |
| 34 | 135.4 ft | 172.7 ft | +37.3 |
| 35 | 139.9 ft | 180.8 ft | +40.9 |
| 36 | 116.9 ft | 159.2 ft | +42.3 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 27S range 25W

**223** wells in township 27S range 25W have a completion record. Busiest driller: **Joe's Well Service, INC**, 47. Oldest record, 1974. Median well 185.0 ft deep.

Sunk for **domestic** (143), **irrigation** (44), **public water supply** (9), **domestic, lawn and garden** (8).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 27S range 25W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Joe's Well Service, INC | 47 | 1975–2006 | 175.0 ft | 80.0 ft |
| Merle Cragg Water Well Drlg | 33 | 1975–1983 | 150.0 ft | 67.0 ft |
| Ed Jantzen Water Well Repair | 19 | 1991–2009 | 170.0 ft | 87.0 ft |
| Ace-hi International, INC | 13 | 1974–1979 | 191.0 ft | 92.0 ft |
| J.o. Johnson Drilling Company | 13 | 1975–1976 | 167.0 ft | 78.0 ft |
| Nash Water Well Service, LLC | 12 | 2013–2019 | 205.0 ft | 127.0 ft |
| Cornie Friesen Windmill and Supply CO | 10 | 1978–1990 | 163.0 ft | 54.0 ft |
| Jantzen Water Well | 5 | 2010–2021 | 170.0 ft | 109.0 ft |
| Bartel Well Drilling, INC | 4 | 1996–2011 | 180.0 ft | 61.0 ft |
| Henkle Drilling & Supply Co. INC | 4 | 1985–2008 | 235.0 ft | 110.0 ft |
| Jantzen Water Well Repair | 4 | 1998–1999 | 172.0 ft | 55.0 ft |
| Layne-christensen CO | 4 | 2010 | 185.0 ft | 78.0 ft |
| Michael Woofter Drlg. INC | 4 | 1976–1977 | 198.0 ft | 95.0 ft |
| Donald R. Dunham Drilling, INC | 3 | 1993–2007 | 195.0 ft | 124.0 ft |
| Dunham Drilling, INC | 3 | 2011–2017 | 187.0 ft | 130.0 ft |
| Hydro Resources Mid Continent, INC | 3 | 2012–2014 | 193.0 ft | 92.0 ft |
| Jack Cline Drilling CO | 3 | 1983–1988 | 165.0 ft | 60.0 ft |
| Jonagan Water Well Service | 3 | 2018–2023 | 170.0 ft | 136.0 ft |
| Minter-wilson Drlg. Co., INC | 3 | 1978–2000 | 163.0 ft | 119.0 ft |
| Southwest Windmill & Water Well Service, INC | 3 | 2020 | 188.0 ft | 64.0 ft |
| E. Willie Hodde, Jr. Drilling Company | 2 | 1975 | 162.0 ft | 80.0 ft |
| Fire and Ice Geothermal, LLC | 2 | 2010–2011 | 200.0 ft | 0.0 ft |
| Nash Ww Srvc | 2 | 2021–2023 | 220.0 ft | 152.0 ft |
| Southwest Windmill and Water Well Service, INC | 2 | 2012–2016 | 246.0 ft | 162.0 ft |
| Abc Drilling, INC | 1 | 1977 | 185.0 ft | 119.0 ft |
| Albert & Roland Brau Drlg Co., INC | 1 | 1979 | 158.0 ft | 90.0 ft |
| C and C Loop Drilling | 1 | 2005 | 200.0 ft | 0.0 ft |
| Central Well & Pump, INC | 1 | 1982 | 190.0 ft | 145.0 ft |
| Dodge City Ffa | 1 | 1990 | 140.0 ft | 0.0 ft |
| Everett Miller Gearhead & Pump Repair | 1 | 1991 | 155.0 ft | 95.0 ft |
| High Plains Drilling & Supply | 1 | 1979 | 215.0 ft | 120.0 ft |
| Howard Drilling CO | 1 | 2013 | 200.0 ft | 144.0 ft |
| Hydro Res. Mid Continent #145 | 1 | 2025 | 221.0 ft | 134.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 1 | 2021 | 229.0 ft | 123.0 ft |
| Jay C. Woofter Pump & Well, INC | 1 | 2009 | 205.0 ft | 51.0 ft |
| Jim's Water Well Drlg | 1 | 1996 | 140.0 ft | 100.0 ft |
| Joe L. Crick, Joe's Well Service, INC | 1 | 2002 | 165.0 ft | 65.0 ft |
| Joe's Well Service | 1 | 1977 | 165.0 ft | 20.0 ft |
| Jonagan Drilling CO | 1 | 1985 | 170.0 ft | 104.0 ft |
| Jonagan Water Well Service LLC | 1 | 2011 | 168.0 ft | 65.0 ft |
| Reuben Bartel Well Drilling, INC | 1 | 2000 | 123.0 ft | 29.0 ft |
| Rosencrantz-bemis Ent | 1 | 2022 | 200.0 ft | 98.0 ft |
| Sargent Drlg #946 | 1 | 2026 | 168.0 ft | 146.0 ft |
| Tyler Water Well, INC | 1 | 2012 | 226.0 ft | 142.0 ft |
| Well Owner | 1 | 2003 | 100.0 ft | 100.0 ft |
| Woofter Pump and Well, INC | 1 | 2008 | 205.0 ft | 0.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 69 | 170.0 ft | 84.0 ft |
| 1980s | 40 | 169.0 ft | 82.0 ft |
| 1990s | 42 | 175.0 ft | 75.0 ft |
| 2000s | 27 | 180.0 ft | 90.0 ft |
| 2010s | 34 | 187.0 ft | 113.0 ft |
| 2020s | 13 | 188.0 ft | 123.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Domestic | 143 | 170.0 ft |
| Irrigation | 44 | 193.0 ft |
| Public Water Supply | 9 | 168.0 ft |
| Domestic, Lawn and Garden | 8 | 150.0 ft |
| Domestic, Livestock | 7 | 188.0 ft |
| Industrial | 5 | 200.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 2 | 200.0 ft |
| (unstated)/abandoned | 1 | 27.0 ft |
| Oil Field Water Supply | 1 | 190.0 ft |
| Feedlot | 1 | 220.0 ft |
| Road Construction | 1 | 205.0 ft |
| Other | 1 | 205.0 ft |
| Geothermal, Closed Loop, Vertical | 1 | 200.0 ft |
| Test hole/well | 1 | 168.0 ft |

*The ten deepest wells on record in township 27S range 25W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 473659 | 2013 | 685.0 ft | 217.0 ft | Domestic | Nash Water Well Service, LLC |
| 468356 | 2013 | 645.0 ft | 196.0 ft | Domestic | Nash Water Well Service, LLC |
| 111223 | 1996 | 553.0 ft | 229.0 ft | Domestic | Joe's Well Service, INC |
| 96483 | 1994 | 520.0 ft | 250.0 ft | Industrial | Joe's Well Service, INC |
| 516645 | 2018 | 520.0 ft | 127.0 ft | Domestic | Nash Water Well Service, LLC |
| 526353 | 2019 | 520.0 ft | 315.0 ft | Domestic | Nash Water Well Service, LLC |
| 422931 | 2009 | 485.0 ft | 230.0 ft | Domestic | Ed Jantzen Water Well Repair |
| 464316 | 2012 | 445.0 ft | 230.0 ft | Domestic | Jantzen Water Well |
| 20752 | 1976 | 250.0 ft | 141.0 ft | Irrigation | Ace-hi International, INC |
| 20753 | 1976 | 250.0 ft | 141.0 ft | Irrigation | Ace-hi International, INC |

### Buying or drilling in township 27S range 25W?

The median section here has moved 39.7 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Far western Kansas](/region/far-western-kansas.md). **Ford County**, on 100 % of 225 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [27S18W](/township/27s18w.md) 16.9 ft
- [27S19W](/township/27s19w.md) 23.5 ft
- [27S20W](/township/27s20w.md) 17.2 ft
- [27S21W](/township/27s21w.md) -0.4 ft
- [27S22W](/township/27s22w.md) 24.2 ft
- [27S23W](/township/27s23w.md) 48.0 ft
- [27S24W](/township/27s24w.md) 34.9 ft
- [27S26W](/township/27s26w.md) 48.4 ft
- [27S28W](/township/27s28w.md) 93.8 ft
- [27S29W](/township/27s29w.md) 141.9 ft
- [27S30W](/township/27s30w.md) 172.7 ft
- [27S31W](/township/27s31w.md) 186.5 ft
- [27S32W](/township/27s32w.md) 211.3 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/27s25w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
