# Township 24S33W, Finney County — how far the water table has fallen

> Depth to water for the 36 sections of township 24S range 33W, before development and in 2022–2024. Median change 127.0 ft.

## Township 24S Range 33W

**36** of the 36 sections here carry both measurements. The median section has **fallen 127.0 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 24S33W

Median depth went from **32.7 ft** before development to
**154.8 ft** — a change of **127.0 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 31 at
182.8 ft; the smallest fall is section 24 at 99.6 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 24S Range 33W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 28.3 ft | 143.8 ft | +115.5 |
| 02 | 20.3 ft | 139.4 ft | +119.1 |
| 03 | 16.1 ft | 137.8 ft | +121.7 |
| 04 | 16.0 ft | 141.0 ft | +125.0 |
| 05 | 14.4 ft | 141.4 ft | +127.0 |
| 06 | 15.5 ft | 137.7 ft | +122.2 |
| 07 | 15.2 ft | 136.4 ft | +121.2 |
| 08 | 12.3 ft | 138.1 ft | +125.8 |
| 09 | 16.0 ft | 137.9 ft | +122.0 |
| 10 | 17.0 ft | 137.9 ft | +121.0 |
| 11 | 17.3 ft | 130.4 ft | +113.1 |
| 12 | 16.1 ft | 121.3 ft | +105.3 |
| 13 | 17.5 ft | 119.2 ft | +101.7 |
| 14 | 16.3 ft | 130.0 ft | +113.7 |
| 15 | 15.3 ft | 135.4 ft | +120.1 |
| 16 | 16.6 ft | 144.1 ft | +127.4 |
| 17 | 16.2 ft | 149.1 ft | +132.8 |
| 18 | 21.2 ft | 154.8 ft | +133.6 |
| 19 | 44.9 ft | 200.9 ft | +156.1 |
| 20 | 42.0 ft | 189.9 ft | +147.9 |
| 21 | 49.0 ft | 187.5 ft | +138.6 |
| 22 | 43.0 ft | 169.0 ft | +126.0 |
| 23 | 40.9 ft | 155.6 ft | +114.7 |
| 24 | 32.7 ft | 132.2 ft | +99.6 |
| 25 | 58.1 ft | 172.6 ft | +114.5 |
| 26 | 55.0 ft | 184.8 ft | +129.9 |
| 27 | 49.5 ft | 193.4 ft | +144.0 |
| 28 | 45.7 ft | 202.1 ft | +156.4 |
| 29 | 61.9 ft | 226.9 ft | +165.0 |
| 30 | 48.6 ft | 222.6 ft | +174.0 |
| 31 | 38.3 ft | 221.1 ft | +182.8 |
| 32 | 49.4 ft | 226.9 ft | +177.5 |
| 33 | 59.2 ft | 230.3 ft | +171.1 |
| 34 | 52.9 ft | 214.0 ft | +161.1 |
| 35 | 48.2 ft | 195.8 ft | +147.5 |
| 36 | 43.6 ft | 177.8 ft | +134.3 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 24S range 33W

**703** wells in township 24S range 33W have a completion record. Busiest driller: **Hydro Resources Mid Continent, INC**, 69. Oldest record, 1975. Median well 260.0 ft deep.

Sunk for **monitoring well/observation/piezometer** (240), **domestic** (227), **irrigation** (78), **environmental remediation, recovery** (35).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 24S range 33W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Hydro Resources Mid Continent, INC | 69 | 1975–2019 | 247.0 ft | 51.0 ft |
| Jay C. Woofter Pump & Well, INC | 49 | 2001–2008 | 38.0 ft | 0.0 ft |
| Midwest Well & Pump, INC | 45 | 1987–2019 | 282.0 ft | 105.0 ft |
| Coranco Great Plains, INC | 44 | 2001–2004 | 25.0 ft | 15.5 ft |
| Henkle Drilling & Supply Co. INC | 43 | 1975–2009 | 310.0 ft | 84.0 ft |
| Hydro Res. Mid Continent #145 | 43 | 1975–2024 | 237.0 ft | 58.0 ft |
| Layne-christensen CO | 32 | 1976–2007 | 288.0 ft | 78.0 ft |
| Jonagan Water Well Service LLC | 30 | 1975–2021 | 281.0 ft | 63.0 ft |
| Associated Environmental, INC | 27 | 1999–2006 | 51.0 ft | 0.0 ft |
| Geocore Services INC | 22 | 1997–2008 | 45.0 ft | 31.4 ft |
| Minter-wilson Drlg. Co., INC | 19 | 1975–2004 | 270.0 ft | 80.0 ft |
| Jonagan Drilling CO | 18 | 1975–1997 | 295.0 ft | 101.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 18 | 1995–2003 | 220.0 ft | 38.0 ft |
| Well Owner | 13 | 1992–2015 | 37.0 ft | 3.0 ft |
| Bluestem Environmental Engineering INC | 12 | 2016 | 28.0 ft | 0.0 ft |
| Jantzen Water Well | 11 | 1995–2019 | 305.0 ft | 132.0 ft |
| Environmental Priority Service, INC | 9 | 2008–2022 | 50.0 ft | 38.0 ft |
| Woofter Pump & Well #881 | 9 | 2023 | 280.0 ft | 0.0 ft |
| Bernard E. Carlile Water Well Service, INC | 8 | 1982–1989 | 240.0 ft | 85.0 ft |
| Cascade Drilling | 8 | 2014–2017 | 167.0 ft | 146.0 ft |
| Jonagan Water Well Service | 8 | 1976–2024 | 280.0 ft | 169.0 ft |
| Mw Drilling | 8 | 1976–1990 | 330.0 ft | 81.0 ft |
| Clarke Well and Equipment, INC | 7 | 1991–1993 | 266.0 ft | 171.1 ft |
| Geotechnical Services, INC | 7 | 2000–2002 | 25.0 ft | 6.8 ft |
| Maxim Tech./kansas City | 7 | 1994 | 34.0 ft | 20.4 ft |
| Midwest Well & Pump | 7 | 1983–2023 | 296.0 ft | 88.0 ft |
| Layne Western | 6 | 1980–2004 | 305.0 ft | 58.5 ft |
| Maxim Technologies, INC | 6 | 1999 | 34.0 ft | 20.4 ft |
| Woofter Pump and Well, INC | 6 | 2015–2016 | 285.0 ft | 200.6 ft |
| Howard Drilling CO | 5 | 1991–1995 | 280.0 ft | 90.0 ft |
| Hunziker Drilling | 5 | 1993 | 23.0 ft | 0.0 ft |
| Layne-western | 5 | 1975–1976 | 290.0 ft | 113.0 ft |
| Les'mes Environmental Support | 5 | 1997 | 23.0 ft | 14.3 ft |
| Prairie Land Environmental Remed | 5 | 2005 | 49.8 ft | 40.5 ft |
| Terracon, INC | 5 | 2001–2003 | 37.0 ft | 30.0 ft |
| Destal Tyler Water Well Service | 4 | 2002–2005 | 345.0 ft | 150.0 ft |
| Dingus Well Service & Trenching | 4 | 1992–1994 | 195.0 ft | 55.0 ft |
| Downey Drlg #748 | 4 | 2022–2024 | 360.0 ft | 190.0 ft |
| Geocore, LLC | 4 | 1993 | 33.0 ft | 22.8 ft |
| Henkle Drilling & Supply | 4 | 1998–1999 | 316.0 ft | 75.0 ft |
| High Plains Drilling & Supply | 4 | 1975–1980 | 210.0 ft | 85.0 ft |
| T & W Water Well Serv., INC | 4 | 1988–1989 | 260.0 ft | 110.0 ft |
| Taylor and Assoc., INC | 4 | 1992–1995 | 47.0 ft | 30.0 ft |
| Swearengen Drlg CO | 3 | 1975 | 252.0 ft | 70.0 ft |
| Cornie Friesen Windmill and Supply CO | 2 | 1977–1980 | 296.0 ft | 83.0 ft |
| Geocore, INC | 2 | 2011 | 60.0 ft | 0.0 ft |
| Gspf Irrigation Service | 2 | 2016 | 405.0 ft | 178.0 ft |
| Howard Drilling Company Ag, LLC | 2 | 2002–2010 | 365.0 ft | 140.0 ft |
| Joe's Well Service, INC | 2 | 1976–1989 | 295.0 ft | 70.0 ft |
| Kelly's Water Well Service, INC | 2 | 1985 | 80.0 ft | 40.0 ft |
| L.c. Burkett Drilling | 2 | 1975 | 380.0 ft | 0.0 ft |
| Larsen and Associates, INC | 2 | 2008–2011 | 28.0 ft | 18.8 ft |
| Pratt Well Service, INC | 2 | 2012–2014 | 76.0 ft | 60.0 ft |
| Sam's Water Well Service | 2 | 1989–1991 | 193.0 ft | 59.0 ft |
| Andrew Larson, Jr | 1 | — | 188.0 ft | 9.0 ft |
| Bartel Well Drilling, INC | 1 | 2002 | 240.0 ft | 150.0 ft |
| Brau Drlg Co., INC | 1 | 1990 | 297.0 ft | 200.0 ft |
| Clarence L. Dingus Well Service & Trenching | 1 | 1997 | 176.0 ft | 128.0 ft |
| Dan's Oilfield Service & Supply INC | 1 | 2001 | 253.0 ft | 72.0 ft |
| Donald Fulton Drilling CO | 1 | 1987 | 297.0 ft | 0.0 ft |
| Downey Drilling, INC | 1 | 2015 | 366.0 ft | 102.0 ft |
| Ed Jantzen Water Well Repair | 1 | 2009 | 300.0 ft | 85.0 ft |
| Everett Miller Gearhead & Pump Repair | 1 | 1990 | 100.0 ft | 30.5 ft |
| Gary Jansonius | 1 | 1996 | 42.0 ft | 15.0 ft |
| Gerald Houck Bros. Drilling CO | 1 | 1979 | 265.0 ft | 40.0 ft |
| Jantzen Water Well Repair | 1 | 1999 | 300.0 ft | 55.0 ft |
| Jonagan Drilling | 1 | — | 290.0 ft | 52.0 ft |
| Jonagan Water Well Service, LLC | 1 | 2019 | 275.0 ft | 144.0 ft |
| Jonagon Drilling | 1 | 1990 | 260.0 ft | 52.0 ft |
| Kansas Water Wells | 1 | 2022 | 290.0 ft | 187.0 ft |
| Kdot | 1 | 1977 | 60.0 ft | 22.0 ft |
| Kenneth A. Kuhn | 1 | 1996 | 188.0 ft | 45.0 ft |
| Kyle E. Nelson | 1 | 1992 | 224.0 ft | 74.0 ft |
| Minter Wilson Drilling Company | 1 | 1980 | 281.0 ft | 95.0 ft |
| Minter-wilson Drilling Co., In | 1 | 1999 | 285.0 ft | 64.0 ft |
| Nash Water Well Service, LLC | 1 | 2017 | 360.0 ft | 146.0 ft |
| Nash Ww Srvc | 1 | 2023 | 340.0 ft | 172.0 ft |
| Ray Cramer Drilling CO | 1 | 1997 | 290.0 ft | 70.0 ft |
| Ray Smith | 1 | 1995 | 83.0 ft | 20.0 ft |
| Raymond A. Nicholson Drilling | 1 | 1993 | 295.0 ft | 50.0 ft |
| Western Sprinklers INC | 1 | 2013 | 395.0 ft | 140.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 88 | 286.0 ft | 60.0 ft |
| 1980s | 105 | 285.0 ft | 83.0 ft |
| 1990s | 153 | 83.0 ft | 31.6 ft |
| 2000s | 245 | 50.0 ft | 22.4 ft |
| 2010s | 85 | 180.0 ft | 117.0 ft |
| 2020s | 31 | 280.0 ft | 169.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Monitoring well/observation/piezometer | 240 | 47.0 ft |
| Domestic | 227 | 285.0 ft |
| Irrigation | 78 | 288.0 ft |
| Environmental Remediation, Recovery | 35 | 20.0 ft |
| Oil Field Water Supply | 24 | 240.0 ft |
| Industrial | 21 | 295.0 ft |
| Domestic, Lawn and Garden | 20 | 42.0 ft |
| Public Water Supply | 19 | 320.0 ft |
| Domestic, Livestock | 14 | 100.0 ft |
| Feedlot | 12 | 325.0 ft |
| (unstated)/abandoned | 8 | 426.0 ft |
| Air Conditioning | 3 | 325.0 ft |
| Other | 3 | 360.0 ft |
| Test hole/well | 2 | 380.0 ft |
| Injection well/air sparge (AS)/shallow | 1 | 40.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 1 | 225.0 ft |
| Environmental Remediation, Air Sparge | 1 | 48.0 ft |

*The ten deepest wells on record in township 24S range 33W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 18591 | 1977 | 720.0 ft | 29.0 ft | Industrial | Layne-christensen CO |
| 18592 | 1977 | 714.0 ft | 71.1 ft | Industrial | Layne-christensen CO |
| 18434 | 1986 | 668.0 ft | 125.0 ft | Domestic | Hydro Resources Mid Continent, INC |
| 18425 | 1985 | 660.0 ft | 128.0 ft | Industrial | Hydro Resources Mid Continent, INC |
| 369546 | 2005 | 660.0 ft | 126.0 ft | Public Water Supply | Henkle Drilling & Supply Co. INC |
| 18504 | 1992 | 658.0 ft | 94.0 ft | Public Water Supply | Hydro Resources Mid Continent, INC |
| 379336 | 2005 | 658.0 ft | 190.0 ft | Public Water Supply | Henkle Drilling & Supply Co. INC |
| 18669 | 1977 | 635.0 ft | 64.9 ft | Industrial | Layne-christensen CO |
| 18473 | 1980 | 560.0 ft | 70.9 ft | (unstated)/abandoned | Layne-christensen CO |
| 18480 | 1991 | 496.0 ft | 0.0 ft | Monitoring well/observation/piezometer | Clarke Well and Equipment, INC |

### Buying or drilling in township 24S range 33W?

The median section here has moved 127.0 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Far western Kansas](/region/far-western-kansas.md). **Finney County**, on 100 % of 709 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [24S12W](/township/24s12w.md) 6.1 ft
- [24S13W](/township/24s13w.md) 4.4 ft
- [24S15W](/township/24s15w.md) 6.9 ft
- [24S16W](/township/24s16w.md) 22.1 ft
- [24S30W](/township/24s30w.md) 68.6 ft
- [24S31W](/township/24s31w.md) 80.0 ft
- [24S32W](/township/24s32w.md) 87.4 ft
- [24S34W](/township/24s34w.md) 130.7 ft
- [24S35W](/township/24s35w.md) 57.3 ft
- [24S36W](/township/24s36w.md) 46.9 ft
- [24S37W](/township/24s37w.md) 33.1 ft
- [25S10W](/township/25s10w.md) 4.7 ft
- [25S11W](/township/25s11w.md) -1.9 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/24s33w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
