# Township 22S14W, Stafford County — how far the water table has fallen

> Depth to water for the 36 sections of township 22S range 14W, before development and in 2022–2024. Median change 12.8 ft.

## Township 22S Range 14W

**36** of the 36 sections here carry both measurements. The median section has **fallen 12.8 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 22S14W

Median depth went from **20.5 ft** before development to
**35.2 ft** — a change of **12.8 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 18 at
19.7 ft; the smallest fall is section 01 at 7.3 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 22S Range 14W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 16.9 ft | 24.2 ft | +7.3 |
| 02 | 22.5 ft | 31.3 ft | +8.8 |
| 03 | 23.4 ft | 32.5 ft | +9.1 |
| 04 | 19.7 ft | 29.9 ft | +10.2 |
| 05 | 20.2 ft | 33.5 ft | +13.3 |
| 06 | 20.5 ft | 35.6 ft | +15.1 |
| 07 | 21.8 ft | 39.6 ft | +17.7 |
| 08 | 20.3 ft | 36.2 ft | +15.8 |
| 09 | 17.9 ft | 30.7 ft | +12.8 |
| 10 | 18.1 ft | 29.2 ft | +11.1 |
| 11 | 16.9 ft | 28.4 ft | +11.4 |
| 12 | 16.5 ft | 27.8 ft | +11.3 |
| 13 | 15.0 ft | 27.5 ft | +12.5 |
| 14 | 15.6 ft | 28.5 ft | +13.0 |
| 15 | 17.4 ft | 30.3 ft | +12.9 |
| 16 | 19.2 ft | 34.4 ft | +15.2 |
| 17 | 20.1 ft | 37.0 ft | +16.9 |
| 18 | 22.7 ft | 42.4 ft | +19.7 |
| 19 | 23.7 ft | 41.4 ft | +17.7 |
| 20 | 20.2 ft | 35.8 ft | +15.6 |
| 21 | 22.3 ft | 36.6 ft | +14.3 |
| 22 | 22.5 ft | 35.2 ft | +12.6 |
| 23 | 16.0 ft | 28.5 ft | +12.5 |
| 24 | 15.0 ft | 26.6 ft | +11.6 |
| 25 | 20.0 ft | 32.3 ft | +12.3 |
| 26 | 18.8 ft | 31.1 ft | +12.4 |
| 27 | 25.1 ft | 36.4 ft | +11.4 |
| 28 | 24.8 ft | 37.0 ft | +12.2 |
| 29 | 21.7 ft | 36.4 ft | +14.8 |
| 30 | 21.8 ft | 39.6 ft | +17.8 |
| 31 | 22.1 ft | 38.6 ft | +16.5 |
| 32 | 26.2 ft | 39.4 ft | +13.2 |
| 33 | 28.0 ft | 39.7 ft | +11.8 |
| 34 | 25.3 ft | 36.2 ft | +11.0 |
| 35 | 21.6 ft | 34.3 ft | +12.7 |
| 36 | 21.4 ft | 36.2 ft | +14.8 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 22S range 14W

**309** wells in township 22S range 14W have a completion record. Busiest driller: **Kelly's Water Well Service, INC**, 105. Oldest record, 1975. Median well 76.0 ft deep.

Sunk for **oil field water supply** (124), **domestic** (83), **irrigation** (50), **domestic, livestock** (35).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 22S range 14W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Kelly's Water Well Service, INC | 105 | 1975–2019 | 80.0 ft | 27.0 ft |
| Rosencrantz-bemis Enterprises, INC | 86 | 1975–2025 | 80.0 ft | 28.0 ft |
| Clarke Well and Equipment, INC | 32 | 1975–2011 | 76.0 ft | 23.1 ft |
| Sam's Water Well Service | 29 | 1985–1994 | 71.0 ft | 29.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 18 | 1980–1985 | 65.0 ft | 23.0 ft |
| Rosencrantz-bemis Ent | 9 | 2019–2025 | 80.0 ft | 38.0 ft |
| Charles C. Myers Water Well Service | 8 | 1975–1979 | 70.0 ft | 14.0 ft |
| Central Well & Pump, INC | 3 | 1981–1983 | 84.0 ft | 29.0 ft |
| Pratt Well Service, INC | 3 | 2009 | 40.0 ft | 30.6 ft |
| Rosencrantz-bemis Ent., INC | 3 | 1995–2020 | 80.0 ft | 34.0 ft |
| Allen Drilling | 2 | 1985–1987 | 80.0 ft | 0.0 ft |
| Associated Environmental, INC | 2 | 2014 | 67.0 ft | 34.5 ft |
| Clarke Well & Equip | 1 | 2022 | 87.0 ft | 15.0 ft |
| Clarke Well & Equipment, INC | 1 | 2021 | 77.0 ft | 30.4 ft |
| Clt, INC | 1 | 2001 | 75.0 ft | 25.0 ft |
| Donald J. Darling Drilling CO | 1 | 1976 | 80.0 ft | 18.0 ft |
| Environmental Loop Service, INC | 1 | 2011 | 300.0 ft | 0.0 ft |
| Pawnee Drilling | 1 | 1976 | 53.0 ft | 19.0 ft |
| Sterling Drilling CO | 1 | 1994 | 70.0 ft | 26.0 ft |
| Tribal Water Well Drlg | 1 | 2018 | 60.0 ft | 38.0 ft |
| White and Ellis Drilling, INC | 1 | 1984 | 65.0 ft | 27.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 51 | 76.0 ft | 17.0 ft |
| 1980s | 114 | 72.0 ft | 25.0 ft |
| 1990s | 28 | 80.0 ft | 28.0 ft |
| 2000s | 41 | 85.0 ft | 31.0 ft |
| 2010s | 57 | 80.0 ft | 33.0 ft |
| 2020s | 18 | 80.0 ft | 34.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Oil Field Water Supply | 124 | 80.0 ft |
| Domestic | 83 | 72.0 ft |
| Irrigation | 50 | 94.0 ft |
| Domestic, Livestock | 35 | 80.0 ft |
| Domestic, changed from Oil Field Water Supply | 7 | 80.0 ft |
| Monitoring well/observation/piezometer | 5 | 45.0 ft |
| Heat Pump (Closed Loop/Disposal), Geothermal | 2 | 300.0 ft |
| Pond/Swimming Pool/Recreation | 1 | 90.0 ft |
| Feedlot | 1 | 80.0 ft |
| Domestic, Lawn and Garden | 1 | 75.0 ft |

*The ten deepest wells on record in township 22S range 14W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 446391 | 2011 | 300.0 ft | 0.0 ft | Heat Pump (Closed Loop/Disposal), Geothermal | Environmental Loop Service, INC |
| 83329 | 1979 | 225.0 ft | 19.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 462401 | 2012 | 225.0 ft | 36.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 431677 | 2009 | 220.0 ft | 32.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 455162 | 2012 | 215.0 ft | 35.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 83326 | 1976 | 207.0 ft | 18.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 485208 | 2014 | 207.0 ft | 40.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 452440 | 2011 | 175.0 ft | 39.0 ft | Irrigation | Rosencrantz-bemis Enterprises, INC |
| 523388 | 2018 | 175.0 ft | 41.0 ft | Domestic, Livestock | Rosencrantz-bemis Enterprises, INC |
| 83489 | 1989 | 160.0 ft | 25.0 ft | Irrigation | Clarke Well and Equipment, INC |

### Buying or drilling in township 22S range 14W?

The median section here has moved 12.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Central and western Kansas](/region/central-and-western-kansas.md). **Stafford County**, on 100 % of 309 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [20S33W](/township/20s33w.md) 65.3 ft
- [21S12W](/township/21s12w.md) 1.0 ft
- [21S13W](/township/21s13w.md) 0.5 ft
- [21S33W](/township/21s33w.md) 87.1 ft
- [22S11W](/township/22s11w.md) 0.0 ft
- [22S12W](/township/22s12w.md) -4.5 ft
- [22S13W](/township/22s13w.md) 5.9 ft
- [22S33W](/township/22s33w.md) 118.0 ft
- [22S34W](/township/22s34w.md) 101.2 ft
- [23S10W](/township/23s10w.md) 11.0 ft
- [23S12W](/township/23s12w.md) 7.3 ft
- [23S13W](/township/23s13w.md) 5.8 ft
- [23S14W](/township/23s14w.md) 11.7 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/22s14w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
