# Township 14S40W, Wallace County — how far the water table has fallen

> Depth to water for the 35 sections of township 14S range 40W, before development and in 2022–2024. Median change 70.9 ft.

## Township 14S Range 40W

**35** of the 35 sections here carry both measurements. The median section has **fallen 70.9 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 14S40W

Median depth went from **103.4 ft** before development to
**185.6 ft** — a change of **70.9 ft**, over
35 of 35 sections. Deeper: 31. Shallower:
4. Sharpest fall, section 31 at
112.5 ft; largest rise, section 01 at 32.1 ft.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 14S Range 40W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 126.5 ft | 94.4 ft | −32.1 |
| 02 | 94.3 ft | 74.5 ft | −19.8 |
| 03 | 93.0 ft | 82.1 ft | −10.9 |
| 04 | 51.1 ft | 42.6 ft | −8.5 |
| 06 | 27.2 ft | 51.8 ft | +24.7 |
| 07 | 64.1 ft | 118.9 ft | +54.8 |
| 08 | 86.3 ft | 124.6 ft | +38.3 |
| 09 | 98.0 ft | 131.7 ft | +33.7 |
| 10 | 115.5 ft | 150.6 ft | +35.1 |
| 11 | 123.9 ft | 145.7 ft | +21.7 |
| 12 | 145.5 ft | 153.0 ft | +7.5 |
| 13 | 84.4 ft | 129.7 ft | +45.4 |
| 14 | 107.1 ft | 161.7 ft | +54.6 |
| 15 | 125.7 ft | 188.8 ft | +63.1 |
| 16 | 155.0 ft | 219.8 ft | +64.8 |
| 17 | 159.7 ft | 229.3 ft | +69.5 |
| 18 | 108.2 ft | 190.9 ft | +82.7 |
| 19 | 134.1 ft | 231.9 ft | +97.8 |
| 20 | 140.8 ft | 231.0 ft | +90.2 |
| 21 | 129.8 ft | 213.9 ft | +84.1 |
| 22 | 115.5 ft | 193.2 ft | +77.7 |
| 23 | 103.3 ft | 174.2 ft | +70.9 |
| 24 | 107.0 ft | 169.2 ft | +62.2 |
| 25 | 72.1 ft | 150.3 ft | +78.1 |
| 26 | 101.7 ft | 185.6 ft | +83.9 |
| 27 | 113.0 ft | 203.5 ft | +90.5 |
| 28 | 113.8 ft | 211.4 ft | +97.6 |
| 29 | 105.4 ft | 206.9 ft | +101.5 |
| 30 | 86.4 ft | 192.1 ft | +105.7 |
| 31 | 103.1 ft | 215.6 ft | +112.5 |
| 32 | 94.3 ft | 203.4 ft | +109.1 |
| 33 | 81.4 ft | 187.4 ft | +106.0 |
| 34 | 101.3 ft | 202.2 ft | +100.9 |
| 35 | 91.5 ft | 184.6 ft | +93.1 |
| 36 | 103.4 ft | 187.5 ft | +84.2 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 14S range 40W

**61** wells in township 14S range 40W have a completion record. Busiest driller: **Jay C. Woofter Pump & Well, INC**, 9. Oldest record, 1975. Median well 220.0 ft deep.

Sunk for **irrigation** (26), **domestic** (15), **oil field water supply** (6), **monitoring well/observation/piezometer** (4).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 14S range 40W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Jay C. Woofter Pump & Well, INC | 9 | 1993–2003 | 183.0 ft | 115.0 ft |
| Northwest Drilling Co., INC | 8 | 1975–1977 | 237.0 ft | 142.0 ft |
| Kemp's Well Service | 5 | 2014–2017 | 215.0 ft | 204.0 ft |
| S & H Drilling Co., INC | 5 | 1975–1978 | 211.0 ft | 142.0 ft |
| A.j. Foust Supply Co. INC | 4 | 1975–1981 | 235.0 ft | 129.0 ft |
| Bartell Drilling & Machine Works | 4 | 1992–1997 | 224.0 ft | 161.0 ft |
| Destal Tyler Water Well Service | 3 | 1988–1995 | 255.0 ft | 160.0 ft |
| George Kemp's Well Service | 3 | 1975–2008 | 194.0 ft | 168.0 ft |
| Ark Valley Pump and Supply | 2 | 1977 | 250.0 ft | 140.0 ft |
| B & B Drilling | 2 | — | 181.0 ft | 5.0 ft |
| Walter Woofter Pump & Well | 2 | 1990 | 276.0 ft | 157.0 ft |
| Western Sprinklers, INC | 2 | 1993 | 230.0 ft | 180.0 ft |
| Woofter Pump & Well, INC | 2 | 1999–2013 | 255.0 ft | 189.0 ft |
| B's Pump and Well Service | 1 | 2012 | 194.0 ft | 160.0 ft |
| Bartell Drilling | 1 | 1998 | 140.0 ft | 105.0 ft |
| City of Sharon Springs | 1 | 2000 | 220.0 ft | 158.0 ft |
| Dmw Well & Pump Service | 1 | 1998 | 217.0 ft | 153.5 ft |
| Grosch Lrrigation Co., INC | 1 | 2012 | 260.0 ft | 215.0 ft |
| Gsi Engineering LLC | 1 | 2020 | 60.0 ft | 60.0 ft |
| Junior Montgomery | 1 | 2007 | 190.0 ft | 0.0 ft |
| Minter-wilson Drlg. Co., INC | 1 | 2002 | 240.0 ft | 191.0 ft |
| Red Tiger Lrr. Drlg & Supply | 1 | 1975 | 175.0 ft | 108.0 ft |
| Well Owner | 1 | 2008 | 240.0 ft | 0.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 20 | 235.0 ft | 129.0 ft |
| 1980s | 3 | 247.0 ft | 138.0 ft |
| 1990s | 20 | 194.0 ft | 147.0 ft |
| 2000s | 7 | 240.0 ft | 176.0 ft |
| 2010s | 8 | 251.0 ft | 204.0 ft |
| 2020s | 1 | 60.0 ft | 60.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Irrigation | 26 | 237.0 ft |
| Domestic | 15 | 194.0 ft |
| Oil Field Water Supply | 6 | 240.0 ft |
| Monitoring well/observation/piezometer | 4 | 53.2 ft |
| Public Water Supply | 4 | 220.0 ft |
| Domestic, Livestock | 4 | 194.0 ft |
| Domestic, Lawn and Garden | 2 | 255.0 ft |

*The ten deepest wells on record in township 14S range 40W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 90027 | 1990 | 276.0 ft | 157.0 ft | Oil Field Water Supply | Walter Woofter Pump & Well |
| 90028 | 1990 | 276.0 ft | 0.0 ft | Oil Field Water Supply | Walter Woofter Pump & Well |
| 336313 | 2003 | 269.0 ft | 183.0 ft | Public Water Supply | Jay C. Woofter Pump & Well, INC |
| 90026 | 1975 | 263.0 ft | 165.0 ft | Irrigation | A.j. Foust Supply Co. INC |
| 462865 | 2012 | 260.0 ft | 215.0 ft | Irrigation | Grosch Lrrigation Co., INC |
| 90029 | 1988 | 255.0 ft | 160.0 ft | Domestic | Destal Tyler Water Well Service |
| 90030 | 1976 | 255.0 ft | 95.0 ft | Irrigation | Northwest Drilling Co., INC |
| 101004 | 1995 | 255.0 ft | 160.0 ft | Irrigation | Destal Tyler Water Well Service |
| 462651 | 2013 | 255.0 ft | 189.0 ft | Domestic, Lawn and Garden | Woofter Pump & Well, INC |
| 90022 | 1978 | 254.0 ft | 147.0 ft | Irrigation | S & H Drilling Co., INC |

### Buying or drilling in township 14S range 40W?

The median section here has moved 70.9 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Far western Kansas](/region/far-western-kansas.md). **Wallace County**, on 100 % of 61 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [34S36W](/township/34s36w.md) 132.8 ft
- [34S37W](/township/34s37w.md) 145.4 ft
- [34S38W](/township/34s38w.md) 144.0 ft
- [34S39W](/township/34s39w.md) 51.7 ft
- [34S40W](/township/34s40w.md) -5.3 ft
- [11S26W](/township/11s26w.md) 1.0 ft
- [12S23W](/township/12s23w.md) 7.9 ft
- [18S28W](/township/18s28w.md) 17.5 ft
- [22S16W](/township/22s16w.md) 11.1 ft
- [26S24W](/township/26s24w.md) 34.3 ft
- [18S40W](/township/18s40w.md) 22.2 ft
- [24S19W](/township/24s19w.md) 3.9 ft
- [29S10W](/township/29s10w.md) 0.0 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/14s40w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
