# Township 12S22W, Trego County — how far the water table has risen

> Depth to water for the 36 sections of township 12S range 22W, before development and in 2022–2024. Median change -12.7 ft.

## Township 12S Range 22W

**36** of the 36 sections here carry both measurements. The median section has **risen 12.7 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 12S22W

Median depth went from **70.6 ft** before development to
**59.1 ft** — a change of **-12.7 ft**, over
36 of 36 sections. Deeper: 0. Shallower:
36. Sharpest fall, section 02 at
-6.1 ft; largest rise, section 23 at 16.5 ft.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 12S Range 22W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 77.1 ft | 70.0 ft | −7.1 |
| 02 | 92.3 ft | 86.3 ft | −6.1 |
| 03 | 99.2 ft | 92.0 ft | −7.2 |
| 04 | 99.8 ft | 90.0 ft | −9.8 |
| 05 | 100.3 ft | 85.5 ft | −14.8 |
| 06 | 100.1 ft | 88.8 ft | −11.4 |
| 07 | 72.5 ft | 62.0 ft | −10.5 |
| 08 | 79.0 ft | 63.7 ft | −15.3 |
| 09 | 69.9 ft | 56.9 ft | −13.0 |
| 10 | 70.6 ft | 60.9 ft | −9.7 |
| 11 | 68.3 ft | 59.1 ft | −9.2 |
| 12 | 61.1 ft | 50.9 ft | −10.2 |
| 13 | 35.7 ft | 22.6 ft | −13.1 |
| 14 | 36.4 ft | 24.0 ft | −12.4 |
| 15 | 48.1 ft | 35.7 ft | −12.3 |
| 16 | 66.5 ft | 52.5 ft | −14.1 |
| 17 | 82.1 ft | 68.1 ft | −14.0 |
| 18 | 97.9 ft | 89.6 ft | −8.3 |
| 19 | 85.2 ft | 78.5 ft | −6.7 |
| 20 | 103.4 ft | 90.7 ft | −12.7 |
| 21 | 96.6 ft | 82.4 ft | −14.2 |
| 22 | 87.8 ft | 72.6 ft | −15.2 |
| 23 | 74.1 ft | 57.7 ft | −16.5 |
| 24 | 52.0 ft | 36.3 ft | −15.7 |
| 25 | 64.4 ft | 49.5 ft | −14.9 |
| 26 | 53.3 ft | 38.2 ft | −15.1 |
| 27 | 69.0 ft | 54.5 ft | −14.5 |
| 28 | 73.8 ft | 60.0 ft | −13.8 |
| 29 | 84.4 ft | 72.8 ft | −11.6 |
| 30 | 61.5 ft | 53.4 ft | −8.0 |
| 31 | 34.7 ft | 24.8 ft | −9.9 |
| 32 | 48.6 ft | 36.4 ft | −12.1 |
| 33 | 54.8 ft | 40.8 ft | −14.0 |
| 34 | 48.1 ft | 34.6 ft | −13.5 |
| 35 | 17.9 ft | 4.8 ft | −13.1 |
| 36 | 29.2 ft | 15.7 ft | −13.5 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 12S range 22W

**62** wells in township 12S range 22W have a completion record. Busiest driller: **Melvin B. Karst Water Well Drilling & Service, INC**, 9. Oldest record, 1975. Median well 107.0 ft deep.

Sunk for **domestic** (29), **oil field water supply** (10), **monitoring well/observation/piezometer** (10), **domestic, livestock** (6).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 12S range 22W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| Melvin B. Karst Water Well Drilling & Service, INC | 9 | 1975–1989 | 116.0 ft | 75.0 ft |
| Shirley Env. Testing LLC | 6 | 1998 | 65.0 ft | 52.8 ft |
| John E. Luea Water Well Drilling | 5 | 1982–1996 | 102.0 ft | 62.0 ft |
| Karst Water Well Drilling & Service, INC | 5 | 2012–2016 | 120.0 ft | 70.0 ft |
| Andy Anderson Drilling | 4 | 1996–2002 | 50.0 ft | 35.0 ft |
| Jay C. Woofter Pump & Well, INC | 4 | 1997–2003 | 110.0 ft | 0.0 ft |
| Kelly's Water Well Service, INC | 4 | 1982 | 115.0 ft | 87.0 ft |
| Chas. Sargent Irrigation, INC | 3 | 2014 | 110.0 ft | 56.0 ft |
| Aqua Pump LLC | 2 | 2016 | 117.0 ft | 76.0 ft |
| B & B Drilling | 2 | 1988–2012 | 148.0 ft | 100.0 ft |
| Clarke Well and Equipment, INC | 2 | 2014 | 103.0 ft | 59.6 ft |
| Kdot | 2 | 1977 | 0.0 ft | 0.0 ft |
| Kp Hydrotech | 2 | 2023–2025 | 115.0 ft | 65.0 ft |
| Rosencrantz-bemis Enterprises, INC | 2 | 1988–2023 | 170.0 ft | 92.0 ft |
| Woofter Pump & Well, INC | 2 | 2021 | 125.0 ft | 60.0 ft |
| Woofter Pump and Well, INC | 2 | 2018 | 75.0 ft | 30.0 ft |
| Bollig Ditching | 1 | 2012 | 103.0 ft | 90.0 ft |
| Bollig Ditching and Well Service | 1 | 2013 | 92.0 ft | 79.0 ft |
| Bolling Ditching | 1 | 2002 | 71.0 ft | 60.0 ft |
| Halling Water Well Service | 1 | 2016 | 80.0 ft | 40.0 ft |
| M&m Water Well Srvc | 1 | 2026 | 107.0 ft | 67.0 ft |
| Well Owner | 1 | 1997 | 29.0 ft | 19.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 4 | 120.0 ft | 80.0 ft |
| 1980s | 16 | 115.0 ft | 75.0 ft |
| 1990s | 12 | 70.0 ft | 52.9 ft |
| 2000s | 6 | 60.0 ft | 25.0 ft |
| 2010s | 18 | 103.0 ft | 62.0 ft |
| 2020s | 6 | 115.0 ft | 65.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Domestic | 29 | 110.0 ft |
| Oil Field Water Supply | 10 | 140.0 ft |
| Monitoring well/observation/piezometer | 10 | 65.0 ft |
| Domestic, Livestock | 6 | 107.0 ft |
| Irrigation | 3 | 110.0 ft |
| Public Water Supply | 2 | 0.0 ft |
| Feedlot | 1 | 92.0 ft |
| Domestic, changed from Oil Field Water Supply | 1 | 90.0 ft |

*The ten deepest wells on record in township 12S range 22W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 1053407658 | 2023 | 170.0 ft | 92.0 ft | Oil Field Water Supply | Rosencrantz-bemis Enterprises, INC |
| 89336 | 1982 | 160.0 ft | 110.0 ft | Oil Field Water Supply | Kelly's Water Well Service, INC |
| 89333 | 1986 | 155.0 ft | 75.0 ft | Domestic | Melvin B. Karst Water Well Drilling & Service, INC |
| 466577 | 2013 | 155.0 ft | 95.0 ft | Oil Field Water Supply | Karst Water Well Drilling & Service, INC |
| 466578 | 2013 | 155.0 ft | 95.0 ft | Oil Field Water Supply | Karst Water Well Drilling & Service, INC |
| 89335 | 1988 | 148.0 ft | 100.0 ft | Domestic | B & B Drilling |
| 89334 | 1988 | 140.0 ft | 90.0 ft | Oil Field Water Supply | Rosencrantz-bemis Enterprises, INC |
| 89346 | 1979 | 125.0 ft | 80.0 ft | Domestic | Melvin B. Karst Water Well Drilling & Service, INC |
| 549030 | 2021 | 125.0 ft | 50.0 ft | Domestic | Woofter Pump & Well, INC |
| 89341 | 1980 | 120.0 ft | 70.0 ft | Domestic | Melvin B. Karst Water Well Drilling & Service, INC |

### Buying or drilling in township 12S range 22W?

The median section here has moved -12.7 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Central and western Kansas](/region/central-and-western-kansas.md). **Trego County**, on 100 % of 62 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [10S28W](/township/10s28w.md) 2.1 ft
- [10S30W](/township/10s30w.md) 12.0 ft
- [10S32W](/township/10s32w.md) 32.1 ft
- [10S33W](/township/10s33w.md) 37.8 ft
- [11S31W](/township/11s31w.md) 13.5 ft
- [11S32W](/township/11s32w.md) 24.5 ft
- [11S33W](/township/11s33w.md) 15.7 ft
- [12S25W](/township/12s25w.md) -3.3 ft
- [16S33W](/township/16s33w.md) 22.3 ft
- [16S36W](/township/16s36w.md) 78.9 ft
- [17S28W](/township/17s28w.md) 27.5 ft
- [17S29W](/township/17s29w.md) 26.0 ft
- [17S30W](/township/17s30w.md) 27.3 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/12s22w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
