# Township 10S30W, Sheridan County — how far the water table has fallen

> Depth to water for the 36 sections of township 10S range 30W, before development and in 2022–2024. Median change 12.0 ft.

## Township 10S Range 30W

**36** of the 36 sections here carry both measurements. The median section has **fallen 12.0 ft** since the aquifer was developed, against 18.2 ft across the whole surface.

### What has happened in township 10S30W

Median depth went from **87.6 ft** before development to
**106.3 ft** — a change of **12.0 ft**, over
36 of 36 sections. Deeper: 36. Shallower:
0. Sharpest fall, section 02 at
28.9 ft; the smallest fall is section 33 at 4.3 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Section by section

*Township 10S Range 30W — depth to water before the aquifer was developed, against the 2022–2024 surface, in feet below ground. A plus sign means the water is deeper than it was; a minus sign means it is shallower. A dash means one of the two is missing; ≥ marks a change computed from a figure floored at ground level.*

| Sec. | Before | 2022–24 | Change |
|---|---|---|---|
| 01 | 105.0 ft | 130.8 ft | +25.8 |
| 02 | 100.2 ft | 129.1 ft | +28.9 |
| 03 | 97.6 ft | 126.3 ft | +28.7 |
| 04 | 90.4 ft | 115.2 ft | +24.9 |
| 05 | 86.3 ft | 108.6 ft | +22.3 |
| 06 | 97.4 ft | 121.3 ft | +23.9 |
| 07 | 89.2 ft | 105.9 ft | +16.7 |
| 08 | 98.4 ft | 110.4 ft | +12.0 |
| 09 | 78.2 ft | 93.1 ft | +14.8 |
| 10 | 99.5 ft | 118.9 ft | +19.4 |
| 11 | 87.6 ft | 106.3 ft | +18.8 |
| 12 | 75.0 ft | 93.6 ft | +18.6 |
| 13 | 77.0 ft | 93.5 ft | +16.5 |
| 14 | 83.2 ft | 99.2 ft | +16.0 |
| 15 | 64.7 ft | 80.1 ft | +15.4 |
| 16 | 54.8 ft | 64.9 ft | +10.2 |
| 17 | 67.7 ft | 74.2 ft | +6.5 |
| 18 | 72.6 ft | 82.7 ft | +10.2 |
| 19 | 36.2 ft | 43.1 ft | +6.8 |
| 20 | 35.7 ft | 42.4 ft | +6.7 |
| 21 | 41.0 ft | 49.2 ft | +8.3 |
| 22 | 34.8 ft | 47.7 ft | +12.9 |
| 23 | 34.9 ft | 49.5 ft | +14.6 |
| 24 | 30.7 ft | 45.6 ft | +14.9 |
| 25 | 59.5 ft | 71.4 ft | +11.9 |
| 26 | 81.3 ft | 92.3 ft | +11.1 |
| 27 | 97.6 ft | 107.2 ft | +9.6 |
| 28 | 101.4 ft | 108.2 ft | +6.8 |
| 29 | 102.0 ft | 108.5 ft | +6.5 |
| 30 | 46.9 ft | 53.1 ft | +6.2 |
| 31 | 104.0 ft | 110.1 ft | +6.1 |
| 32 | 120.4 ft | 125.3 ft | +4.9 |
| 33 | 120.7 ft | 125.0 ft | +4.3 |
| 34 | 124.3 ft | 131.6 ft | +7.3 |
| 35 | 119.6 ft | 128.9 ft | +9.4 |
| 36 | 112.8 ft | 122.4 ft | +9.6 |

[How to read a depth-to-water figure](/how-far.md).

### Who has drilled in township 10S range 30W

**89** wells in township 10S range 30W have a completion record. Busiest driller: **B & B Drilling**, 36. Oldest record, 1975. Median well 156.0 ft deep.

Sunk for **domestic** (36), **irrigation** (17), **oil field water supply** (14), **domestic, livestock** (13).

[What a WWC-5 record covers](/about.md).

*Who filed well completion records in township 10S range 30W, busiest first. The last column is the median depth those wells were drilled to — a driller’s own record of how far down the water was.*

| Driller of record | Wells | Years | Median depth | Median water level |
|---|---|---|---|---|
| B & B Drilling | 36 | 1979–2017 | 156.0 ft | 100.0 ft |
| Walter Woofter Pump & Well | 7 | 1983–1992 | 170.0 ft | 84.0 ft |
| Well Owner | 7 | 1986–1990 | 33.0 ft | 0.0 ft |
| Jay C. Woofter Pump & Well, INC | 4 | 2001–2006 | 173.0 ft | 100.0 ft |
| Aqua Pump #489 | 3 | 2022–2024 | 100.0 ft | 60.0 ft |
| Kansas Geological Survey | 3 | 1988 | 106.0 ft | 11.9 ft |
| Struckhoff Sons | 3 | 1975–1976 | 172.0 ft | 98.0 ft |
| Western Well & Pump, INC | 3 | 1977–1981 | 171.0 ft | 88.0 ft |
| Woofter Pump and Well, INC | 3 | 2014–2015 | 140.0 ft | 71.0 ft |
| Aqua L.l.c | 2 | 2009 | 110.0 ft | 80.0 ft |
| Aqua Well Drilling | 2 | 1975 | 160.0 ft | 110.0 ft |
| Bartell Drilling & Machine Works | 2 | 1978 | 186.0 ft | 96.0 ft |
| Blue Jay Drilling Co., INC | 2 | 1976–1981 | 148.0 ft | 89.0 ft |
| Woofter Pump & Well, INC | 2 | 2011–2013 | 180.0 ft | 149.0 ft |
| City of Grinnell | 1 | 1986 | 150.0 ft | 100.0 ft |
| Clem Albers | 1 | 1989 | 90.0 ft | 0.0 ft |
| Ernest Albers | 1 | 1990 | 85.0 ft | 0.0 ft |
| Layne-christensen CO | 1 | 1982 | 164.0 ft | 111.0 ft |
| Ralph L. Baalman | 1 | 1989 | 81.0 ft | 63.0 ft |
| Rosencrantz-bemis Ent | 1 | 2022 | 111.0 ft | 27.0 ft |
| S & H Drilling Co.,inc | 1 | 1976 | 130.0 ft | 80.0 ft |
| Schroeder Partnership | 1 | 1986 | 184.0 ft | 100.0 ft |
| Western Sprinklers INC | 1 | 2013 | 180.0 ft | 125.0 ft |
| Woofter Pump & Well #881 | 1 | 2023 | 170.0 ft | 100.0 ft |

*Wells by decade drilled, with the median depth reached and the median water level the driller measured on arrival.*

| Decade | Wells | Median depth | Median level |
|---|---|---|---|
| 1970s | 13 | 151.0 ft | 87.0 ft |
| 1980s | 30 | 156.0 ft | 89.0 ft |
| 1990s | 15 | 112.0 ft | 52.0 ft |
| 2000s | 8 | 162.0 ft | 100.0 ft |
| 2010s | 17 | 170.0 ft | 110.0 ft |
| 2020s | 5 | 111.0 ft | 60.0 ft |

*What the wells were sunk for, and how deep each purpose went.*

| Purpose | Wells | Median depth |
|---|---|---|
| Domestic | 36 | 144.0 ft |
| Irrigation | 17 | 160.0 ft |
| Oil Field Water Supply | 14 | 170.0 ft |
| Domestic, Livestock | 13 | 108.0 ft |
| Monitoring well/observation/piezometer | 5 | 154.0 ft |
| Public Water Supply | 2 | 164.0 ft |
| (unstated)/abandoned | 1 | 80.0 ft |
| Domestic, Lawn and Garden | 1 | 174.0 ft |

*The ten deepest wells on record in township 10S range 30W, by the depth the driller reached. The water level is the one measured on arrival, which is a reading at a point — unlike the surface figures above. The first column is the WWC-5 record number.*

| Record | Year | Depth | Water level | Purpose | Driller |
|---|---|---|---|---|---|
| 80958 | 1989 | 210.0 ft | 121.0 ft | Oil Field Water Supply | Walter Woofter Pump & Well |
| 80957 | 1988 | 208.0 ft | 110.0 ft | Domestic | B & B Drilling |
| 474985 | 2014 | 208.0 ft | 110.0 ft | Domestic, Livestock | B & B Drilling |
| 481627 | 2014 | 205.0 ft | 140.0 ft | Oil Field Water Supply | Woofter Pump and Well, INC |
| 80923 | 1988 | 196.0 ft | 115.0 ft | Domestic | B & B Drilling |
| 462260 | 2012 | 195.0 ft | 133.0 ft | Domestic | B & B Drilling |
| 80926 | 1976 | 194.0 ft | 100.0 ft | Domestic | Struckhoff Sons |
| 80922 | 1993 | 192.0 ft | 120.0 ft | Domestic | B & B Drilling |
| 462259 | 2012 | 192.0 ft | 130.0 ft | Domestic | B & B Drilling |
| 80951 | 1978 | 186.0 ft | 96.0 ft | Domestic | Bartell Drilling & Machine Works |

### Buying or drilling in township 10S range 30W?

The median section here has moved 12.0 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This township sits in [Far western Kansas](/region/far-western-kansas.md). **Sheridan County**, on 100 % of 89 well filings — [inferred, not given](/about.md).

### Townships with a comparable number of sections

- [10S28W](/township/10s28w.md) 2.1 ft
- [10S32W](/township/10s32w.md) 32.1 ft
- [10S33W](/township/10s33w.md) 37.8 ft
- [11S31W](/township/11s31w.md) 13.5 ft
- [11S32W](/township/11s32w.md) 24.5 ft
- [11S33W](/township/11s33w.md) 15.7 ft
- [12S22W](/township/12s22w.md) -12.7 ft
- [12S25W](/township/12s25w.md) -3.3 ft
- [16S33W](/township/16s33w.md) 22.3 ft
- [16S36W](/township/16s36w.md) 78.9 ft
- [17S28W](/township/17s28w.md) 27.5 ft
- [17S29W](/township/17s29w.md) 26.0 ft
- [17S30W](/township/17s30w.md) 27.3 ft

Neighbours by the count of measured sections, not a ranking: the list slides with the township, so each of the 256 township pages is reachable from the others. [All of them](/township.md).

---

Página: https://ks-water-table.pages.dev/township/10s30w/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
