# Stevens County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 23 townships of Stevens County. Median change 129.8 ft.

## Stevens County

**756** measured sections across **23** townships. The median section has moved **129.8 ft** since the aquifer was developed.

### What has happened in Stevens County

Median depth went from **119.0 ft** before development to
**252.8 ft** — a change of **129.8 ft**, over
756 of 758 sections. Deeper: 748. Shallower:
8. Sharpest fall, section 08 at
218.7 ft; largest rise, section 17 at 56.6 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 31S39W | 36 | 139.4 ft | 16 |
| 33S39W | 36 | 45.5 ft | 19 |
| [34S39W](/township/34s39w.md) | 36 | 51.7 ft | 20 |
| [33S35W](/township/33s35w.md) | 36 | 174.8 ft | 30 |
| [33S38W](/township/33s38w.md) | 36 | 143.5 ft | 30 |
| [32S35W](/township/32s35w.md) | 36 | 111.1 ft | 22 |
| [31S35W](/township/31s35w.md) | 36 | 102.1 ft | 26 |
| [31S36W](/township/31s36w.md) | 36 | 66.5 ft | 34 |
| [31S37W](/township/31s37w.md) | 36 | 150.2 ft | 22 |
| 31S38W | 36 | 158.8 ft | 19 |
| [32S37W](/township/32s37w.md) | 36 | 98.9 ft | 22 |
| [32S36W](/township/32s36w.md) | 36 | 166.2 ft | 26 |
| [32S38W](/township/32s38w.md) | 36 | 125.0 ft | 21 |
| [33S36W](/township/33s36w.md) | 36 | 169.6 ft | 24 |
| [33S37W](/township/33s37w.md) | 36 | 157.6 ft | 46 |
| [34S35W](/township/34s35w.md) | 36 | 173.1 ft | 20 |
| [34S36W](/township/34s36w.md) | 36 | 132.8 ft | 25 |
| [34S37W](/township/34s37w.md) | 36 | 145.4 ft | 24 |
| [34S38W](/township/34s38w.md) | 36 | 144.0 ft | 26 |
| 35S35W | 18 | 123.3 ft | 15 |
| [35S36W](/township/35s36w.md) | 18 | 92.6 ft | 20 |
| 35S37W | 18 | 124.3 ft | 18 |
| [35S38W](/township/35s38w.md) | 18 | 145.4 ft | 21 |

### Who has drilled in Stevens County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Bernard E. Carlile Water Well Service, INC | 367 | 21 | 320.0 ft |
| Howard Drilling Company Ag, LLC | 296 | 23 | 360.0 ft |
| Henkle Drilling & Supply Co. INC | 276 | 23 | 528.0 ft |
| Jay C. Woofter Pump & Well, INC | 173 | 3 | 260.0 ft |
| Ktm Drilling, INC | 118 | 19 | 558.0 ft |
| Destal Tyler Water Well Service | 107 | 21 | 400.0 ft |
| Minter-wilson Drlg. Co., INC | 107 | 19 | 500.0 ft |
| T & W Water Well Serv., INC | 103 | 23 | 320.0 ft |
| Hydro Resources Mid Continent, INC | 98 | 22 | 569.0 ft |
| Gerald Houck Bros. Drilling CO | 94 | 18 | 395.0 ft |
| Ray Cramer Drilling CO | 75 | 20 | 337.0 ft |
| Tyler Water Well, INC | 74 | 20 | 415.0 ft |
| Southwest Windmill and Water Well Service, INC | 68 | 20 | 470.0 ft |
| Paul Slocum Water Well Drilling | 59 | 19 | 300.0 ft |
| Cornie Friesen Windmill and Supply CO | 34 | 15 | 385.0 ft |
| Woofter Pump and Well, INC | 33 | 1 | 160.0 ft |
| Milco Environmental Services, INC | 33 | 1 | 115.2 ft |
| Woofter Pump & Well, INC | 31 | 3 | 130.0 ft |
| Sw Windmill & Ww Srvc | 29 | 15 | 502.0 ft |
| Howard Drilling CO | 28 | 12 | 500.0 ft |
| Stout's Water Well Service, INC | 19 | 11 | 176.0 ft |
| Cramer Drilling CO | 17 | 10 | 155.0 ft |
| Well Owner | 16 | 10 | 400.0 ft |
| Pratt Well Service, INC | 15 | 1 | 180.0 ft |
| Layne-christensen CO | 14 | 9 | 497.0 ft |
| Bluestem Environmental Engineering, INC | 14 | 1 | 60.8 ft |
| Be&k/ Terranext | 14 | 1 | 90.0 ft |
| Associated Environmental, INC | 12 | 1 | 95.0 ft |
| Layne-western | 11 | 8 | 428.0 ft |
| Henkle Drilling & Supply | 11 | 7 | 636.0 ft |
| Hydro Res. Mid Continent #145 | 11 | 10 | 547.0 ft |
| Joe's Well Service, INC | 10 | 7 | 405.0 ft |
| Bartel Well Drilling, INC | 10 | 6 | 380.0 ft |
| Prairie Land Environmental Remed | 10 | 1 | 100.0 ft |
| Geocore Services INC | 10 | 2 | 47.7 ft |
| H.d.c. Ag, LLC | 9 | 3 | 180.0 ft |
| Downey Drlg #748 | 9 | 6 | 621.0 ft |
| 3-b Drilling | 9 | 7 | 515.0 ft |
| Downey Drilling, INC | 9 | 5 | 542.0 ft |
| Hydro Res. Mid Continent #548 | 9 | 7 | 590.0 ft |
| Les Taylor Drilling CO | 8 | 7 | 594.0 ft |
| Houck Bros. Drilling | 8 | 3 | 503.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 7 | 1 | 91.5 ft |
| Marvin W. Jones Drilling Company | 6 | 4 | 560.0 ft |
| Kgs | 6 | 2 | 463.0 ft |
| James Ray Smith Pump Service | 6 | 4 | 255.0 ft |
| Everett Miller Gearhead & Pump Repair | 5 | 3 | 600.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 5 | 4 | 651.0 ft |
| Hws Consulting Group, INC | 5 | 1 | 120.0 ft |
| Southwest Windmill & Water Well Service, INC | 4 | 4 | 575.0 ft |
| Sure Energy Service | 4 | 4 | 400.0 ft |
| Db&e Co, LLC | 4 | 4 | 520.0 ft |
| Noel E. Clemens Irrigation Drlg., INC | 4 | 4 | 510.0 ft |
| Hydro Resources Mid Continent, Inc. #548 | 4 | 1 | 554.0 ft |
| Layne-western CO | 4 | 3 | 519.0 ft |
| C.o. Water Well Drlg | 4 | 4 | 335.0 ft |
| B & M Services Swk, LLC | 4 | 3 | 500.0 ft |
| Terracon, INC | 4 | 1 | 100.0 ft |
| City of Hugoton | 4 | 1 | 300.0 ft |
| Northern Natural Gas CO | 3 | 1 | 375.0 ft |
| Ues Exploration #531 | 3 | 1 | 310.0 ft |
| Gspf Irrigation Service | 3 | 2 | 526.0 ft |
| Midwest Well & Pump, INC | 3 | 3 | 365.0 ft |
| Gsi Engineering | 3 | 1 | 138.2 ft |
| Fire and Ice Geothermal, LLC | 3 | 1 | 250.0 ft |
| Milco Env. Serv. #1005 | 3 | 1 | 175.0 ft |
| Nash Ww Srvc | 2 | 2 | 560.0 ft |
| Jim's Water Well Drlg | 2 | 2 | 370.0 ft |
| Burkett Drilling | 2 | 1 | 635.0 ft |
| 3t Drilling, INC | 2 | 2 | 520.0 ft |
| M and T Pump Service LLC | 2 | 2 | 473.0 ft |
| L & N Pump | 2 | 2 | 515.0 ft |
| Martin's Well Service | 2 | 2 | 540.0 ft |
| B & M Srvcs. Swk | 2 | 2 | 502.0 ft |
| Tarbet Construction | 2 | 1 | 180.0 ft |
| Nash Water Well Service, LLC | 2 | 2 | 680.0 ft |
| Elite Irrigation & Drlg | 2 | 2 | 636.0 ft |
| Carl Hayse Water Well Service | 2 | 1 | 316.0 ft |
| Jonagan Drilling CO | 2 | 2 | 280.0 ft |
| Clarke Well and Equipment, INC | 2 | 1 | 480.0 ft |
| Usgs | 2 | 1 | 640.0 ft |
| K.i. Drilling CO | 1 | 1 | 307.0 ft |
| Kansas Geological Survey | 1 | 1 | 360.0 ft |
| Swearengen Drlg CO | 1 | 1 | 620.0 ft |
| Environmental Works, INC | 1 | 1 | 380.0 ft |
| Gspf Irrigation Srevice | 1 | 1 | 260.0 ft |
| D & D Service | 1 | 1 | 260.0 ft |
| Western Sprinklers INC | 1 | 1 | 379.0 ft |
| Jantzen Water Well | 1 | 1 | 500.0 ft |
| Bluestem Environmental Engineering INC | 1 | 1 | 39.0 ft |
| Jantzen Water Well LLC | 1 | 1 | 560.0 ft |
| Wagner Drilling | 1 | 1 | 400.0 ft |
| Weber Supply CO | 1 | 1 | 348.0 ft |
| Steve's Drilling | 1 | 1 | 500.0 ft |
| H.d.c. Ag | 1 | 1 | 290.0 ft |
| K2 Construction | 1 | 1 | 305.0 ft |
| Basgall Geothermal Drilling | 1 | 1 | 200.0 ft |
| Woofter Pump & Well #881 | 1 | 1 | 200.0 ft |
| Ksu | 1 | 1 | 158.0 ft |
| Water Right Irrigation, INC | 1 | 1 | 698.0 ft |
| Blue Sage Services | 1 | 1 | 600.0 ft |
| Elite Drilling Co. LLC | 1 | 1 | 660.0 ft |
| Midwest Well & Pump | 1 | 1 | 704.0 ft |

### Buying or drilling in Stevens County?

The median section here has moved 129.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Wallace](/county/wallace.md) 28 townships
- [Gray](/county/gray.md) 24 townships
- [Kearny](/county/kearny.md) 24 townships
- [Trego](/county/trego.md) 24 townships
- [Greeley](/county/greeley.md) 23 townships
- [Hodgeman](/county/hodgeman.md) 23 townships
- [Logan](/county/logan.md) 22 townships
- [Morton](/county/morton.md) 22 townships
- [Stafford](/county/stafford.md) 22 townships
- [Barton](/county/barton.md) 21 townships
- [Gove](/county/gove.md) 20 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/stevens/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
