# Seward County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 20 townships of Seward County. Median change 89.8 ft.

## Seward County

**647** measured sections across **20** townships. The median section has moved **89.8 ft** since the aquifer was developed.

### What has happened in Seward County

Median depth went from **162.6 ft** before development to
**241.6 ft** — a change of **89.8 ft**, over
647 of 648 sections. Deeper: 645. Shallower:
2. Sharpest fall, section 31 at
179.5 ft; largest rise, section 06 at 5.2 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| [32S33W](/township/32s33w.md) | 36 | 81.3 ft | 21 |
| [33S33W](/township/33s33w.md) | 36 | 59.8 ft | 28 |
| [34S34W](/township/34s34w.md) | 36 | 133.4 ft | 27 |
| [31S31W](/township/31s31w.md) | 36 | 130.3 ft | 20 |
| [31S32W](/township/31s32w.md) | 36 | 129.6 ft | 20 |
| [31S33W](/township/31s33w.md) | 36 | 120.3 ft | 21 |
| [31S34W](/township/31s34w.md) | 36 | 108.0 ft | 24 |
| [32S34W](/township/32s34w.md) | 36 | 96.5 ft | 23 |
| [32S31W](/township/32s31w.md) | 36 | 114.2 ft | 27 |
| [32S32W](/township/32s32w.md) | 36 | 99.5 ft | 22 |
| [33S31W](/township/33s31w.md) | 36 | 56.6 ft | 26 |
| [33S32W](/township/33s32w.md) | 36 | 46.5 ft | 35 |
| [33S34W](/township/33s34w.md) | 36 | 131.1 ft | 23 |
| 34S31W | 36 | 10.9 ft | 16 |
| [34S32W](/township/34s32w.md) | 36 | 21.8 ft | 25 |
| [34S33W](/township/34s33w.md) | 36 | 61.5 ft | 47 |
| 35S31W | 18 | 7.9 ft | 8 |
| 35S32W | 18 | 19.2 ft | 15 |
| [35S33W](/township/35s33w.md) | 18 | 57.2 ft | 53 |
| 35S34W | 17 | 114.8 ft | 18 |

### Who has drilled in Seward County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Bernard E. Carlile Water Well Service, INC | 406 | 19 | 300.0 ft |
| Howard Drilling Company Ag, LLC | 362 | 20 | 340.0 ft |
| Jay C. Woofter Pump & Well, INC | 182 | 14 | 312.0 ft |
| T & W Water Well Serv., INC | 175 | 20 | 300.0 ft |
| Henkle Drilling & Supply Co. INC | 167 | 19 | 483.0 ft |
| Bartel Well Drilling, INC | 120 | 19 | 315.0 ft |
| Southwest Windmill and Water Well Service, INC | 105 | 17 | 400.0 ft |
| Coranco Great Plains, INC | 94 | 2 | 180.0 ft |
| Cornie Friesen Windmill and Supply CO | 83 | 18 | 302.0 ft |
| Woofter Pump and Well, INC | 83 | 4 | 198.0 ft |
| Hydro Resources Mid Continent, INC | 80 | 18 | 559.0 ft |
| Geocore, INC | 79 | 3 | 171.0 ft |
| Geocore Services INC | 77 | 4 | 136.0 ft |
| Layne-christensen CO | 67 | 15 | 398.0 ft |
| Woofter Pump & Well, INC | 66 | 3 | 185.0 ft |
| Howard Drilling CO | 44 | 13 | 400.0 ft |
| Minter-wilson Drlg. Co., INC | 43 | 15 | 460.0 ft |
| Geotechnical Services, INC | 43 | 3 | 106.5 ft |
| Destal Tyler Water Well Service | 42 | 9 | 485.0 ft |
| Layne-western | 33 | 10 | 415.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 29 | 13 | 495.0 ft |
| Groundwater Monitoring, INC | 29 | 1 | 50.0 ft |
| Cascade Drilling | 26 | 3 | 190.0 ft |
| Milco Env. Serv. #1005 | 25 | 3 | 184.5 ft |
| Arnold Winter, Ktm Drilling, INC | 24 | 6 | 552.0 ft |
| Neal Combs Engineering | 18 | 7 | 280.0 ft |
| Reuben Bartel Well Drilling, INC | 17 | 8 | 340.0 ft |
| Kansas City Testing Lab | 17 | 2 | 170.0 ft |
| Pratt Well Service, INC | 17 | 2 | 190.0 ft |
| Southwest Windmill & Water Well Service, INC | 16 | 9 | 404.0 ft |
| Ray Cramer Drilling CO | 15 | 7 | 360.0 ft |
| Woofter Pump & Well #881 | 15 | 2 | 210.0 ft |
| Prosonic Corporation, INC | 15 | 1 | 150.9 ft |
| Sw Windmill & Ww Srvc | 14 | 6 | 362.0 ft |
| Southwest Windmill | 14 | 8 | 236.0 ft |
| Layne Western | 14 | 3 | 309.0 ft |
| Keith Pool, A. W. Pool, INC | 13 | 1 | 32.0 ft |
| Clarke Well and Equipment, INC | 13 | 2 | 181.3 ft |
| Noel E. Clemens Irrigation Drlg., INC | 11 | 7 | 472.0 ft |
| Solstice CO | 11 | 2 | 170.0 ft |
| Tyler Water Well, INC | 10 | 7 | 480.0 ft |
| Accurate Drilling Services INC | 10 | 1 | 30.0 ft |
| Scs Aquaterra | 10 | 1 | 191.0 ft |
| Cramer Drilling CO | 9 | 7 | 400.0 ft |
| Layne Western CO | 9 | 1 | 30.0 ft |
| Hydro Res. Mid Continent #145 | 8 | 4 | 596.0 ft |
| Jb Environmental Drilling | 8 | 2 | 170.0 ft |
| Environmental Geoscience and Engineering | 8 | 1 | 170.0 ft |
| Aquaterra Environmental Solutions, INC | 8 | 1 | 181.0 ft |
| Downey Drilling, INC | 7 | 3 | 535.0 ft |
| C and C Loop Drilling | 7 | 1 | 200.0 ft |
| City of Liberal | 6 | 2 | 470.0 ft |
| Marvin W. Jones Drilling Company | 5 | 3 | 470.0 ft |
| Dunham Drilling, INC | 5 | 2 | 480.0 ft |
| Downey Drlg #748 | 5 | 2 | 595.0 ft |
| Everett Miller Gearhead & Pump Repair | 5 | 3 | 470.0 ft |
| Woodward-clyde | 5 | 2 | 38.0 ft |
| Below Ground Surface, INC | 5 | 1 | 34.0 ft |
| Deffenbaugh Field Services | 5 | 1 | 158.0 ft |
| Funkee Drilling Service | 5 | 1 | 160.0 ft |
| Db&e Co, LLC | 4 | 4 | 554.0 ft |
| Joe's Well Service, INC | 4 | 4 | 365.0 ft |
| Paul Slocum Water Well Drilling | 4 | 3 | 300.0 ft |
| Elite Irrigation & Drlg | 4 | 4 | 515.0 ft |
| Blue Sage Services | 4 | 2 | 390.0 ft |
| Maxim Technologies, INC | 4 | 1 | 170.0 ft |
| Ktm Drilling, INC | 3 | 3 | 436.0 ft |
| H.d.c. Ag, LLC | 3 | 2 | 370.0 ft |
| Gspf Irrigation Service | 3 | 3 | 405.0 ft |
| B & M Services Swk, LLC | 3 | 3 | 409.0 ft |
| L & N Pump | 3 | 2 | 581.0 ft |
| C.o. Water Well Drlg | 3 | 3 | 250.0 ft |
| Les Taylor Drilling CO | 3 | 3 | 630.0 ft |
| Elite Drilling Co. LLC | 3 | 3 | 520.0 ft |
| Ark Valley Pump and Supply | 3 | 2 | 395.0 ft |
| Midwest Well & Pump | 3 | 3 | 510.0 ft |
| Carl Hayse Water Well Service | 3 | 1 | 300.0 ft |
| Woofter Pump and Well INC | 3 | 1 | 170.0 ft |
| Woofter Pump & Well INC | 3 | 1 | 170.0 ft |
| Hws | 3 | 1 | 98.5 ft |
| City of Liberal Water Dept | 3 | 2 | 560.0 ft |
| Well Owner | 2 | 2 | 327.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 2 | 2 | 568.0 ft |
| Vapor Well Systems | 2 | 1 | 0.0 ft |
| Gerald Houck Bros. Drilling CO | 2 | 1 | 290.0 ft |
| B & M Srvcs. Swk | 2 | 1 | 336.0 ft |
| Hydro Resources Mid Continent, Inc. #548 | 2 | 2 | 641.0 ft |
| Nash Water Well Service, LLC | 2 | 2 | 500.0 ft |
| Talon/lpe | 2 | 2 | 660.0 ft |
| Les Taylor Drilling | 2 | 1 | 401.0 ft |
| Layne Christensen CO | 2 | 1 | 201.0 ft |
| Razek Environmental, LLC | 2 | 1 | 39.0 ft |
| Geocore, LLC | 2 | 1 | 29.7 ft |
| 3t Drilling, INC | 2 | 2 | 340.0 ft |
| U.s. Geological Survey | 2 | 1 | 441.0 ft |
| Walters Irrigation INC | 2 | 1 | 290.0 ft |
| Fred Craig Water Well Service | 2 | 1 | 280.0 ft |
| Usgs | 2 | 1 | 583.0 ft |
| Chas. Sargent Irrigation, INC | 2 | 1 | 635.0 ft |
| Charles Sargent Irrigation | 2 | 1 | 452.0 ft |
| Mike Rinehart | 1 | 1 | 80.0 ft |
| F. E. Cunningham | 1 | 1 | 300.0 ft |
| Jim Rice Remodeling | 1 | 1 | 430.0 ft |
| Paul Klassen Drilling | 1 | 1 | 280.0 ft |
| Bartel Well Drilling,inc | 1 | 1 | 320.0 ft |
| Houck Bros. Drilling | 1 | 1 | 631.0 ft |
| Bartel Drilling | 1 | 1 | 240.0 ft |
| Us Army Corps of Engineers | 1 | 1 | 227.5 ft |
| 3-b Drilling | 1 | 1 | 480.0 ft |
| Ed Jantzen Water Well Repair | 1 | 1 | 0.0 ft |
| Thad Robert | 1 | 1 | 303.0 ft |
| Midwest Well & Pump, INC | 1 | 1 | 400.0 ft |
| K&k Water Wells LLC | 1 | 1 | 369.0 ft |
| Jantzen Water Well | 1 | 1 | 460.0 ft |
| Allen & Rawlins Drlg CO | 1 | 1 | 408.0 ft |
| Rosencrantz-bemis Enterprises, INC | 1 | 1 | 350.0 ft |
| City of Kismet | 1 | 1 | 242.0 ft |
| Unknown | 1 | 1 | 325.0 ft |
| Jason Jennings | 1 | 1 | 170.0 ft |
| Urs Greiner - Woodward-clyde | 1 | 1 | 53.5 ft |
| Dick Grosch Lrrigating Co., INC | 1 | 1 | 350.0 ft |
| Troy Barber | 1 | 1 | 300.0 ft |
| Billy D. Riggs | 1 | 1 | 300.0 ft |
| Gspf Irrigation | 1 | 1 | 371.0 ft |
| Hydro Res. Mid Continent #548 | 1 | 1 | 431.0 ft |
| Howard Drilling Company | 1 | 1 | 280.0 ft |
| Bluestem Environmental Engineering, INC | 1 | 1 | 170.0 ft |
| R.w. Clingan | 1 | 1 | 320.0 ft |
| Donald Fulton Drilling CO | 1 | 1 | 137.0 ft |
| James Puyear Contractors, INC | 1 | 1 | 156.0 ft |
| Kdot | 1 | 1 | 235.0 ft |
| Maxim Tech./kansas City | 1 | 1 | 155.0 ft |
| Bartel Well Drilling INC | 1 | 1 | 320.0 ft |
| Larsen, Debold, and Assoc | 1 | 1 | 165.0 ft |
| Larsen, Debold and Assoc | 1 | 1 | 158.0 ft |
| Larsen, Debold, & Assoc | 1 | 1 | 158.0 ft |
| Larsen, Debold & Assoc | 1 | 1 | 158.0 ft |
| Engel Oil | 1 | 1 | 145.0 ft |
| Boart Longyear | 1 | 1 | 205.0 ft |

### Buying or drilling in Seward County?

The median section here has moved 89.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Barton](/county/barton.md) 21 townships
- [Gove](/county/gove.md) 20 townships
- [Kiowa](/county/kiowa.md) 20 townships
- [Lane](/county/lane.md) 20 townships
- [Pratt](/county/pratt.md) 20 townships
- [Scott](/county/scott.md) 20 townships
- [Stanton](/county/stanton.md) 20 townships
- [Wichita](/county/wichita.md) 20 townships
- [Pawnee](/county/pawnee.md) 18 townships
- [Clark](/county/clark.md) 17 townships
- [Edwards](/county/edwards.md) 17 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/seward/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
