# Scott County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 20 townships of Scott County. Median change 33.6 ft.

## Scott County

**719** measured sections across **20** townships. The median section has moved **33.6 ft** since the aquifer was developed.

### What has happened in Scott County

Median depth went from **80.3 ft** before development to
**115.7 ft** — a change of **33.6 ft**, over
719 of 720 sections. Deeper: 655. Shallower:
60. Sharpest fall, section 30 at
105.4 ft; largest rise, section 01 at 56.9 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 16S32W | 36 | 5.6 ft | 10 |
| [16S33W](/township/16s33w.md) | 36 | 22.3 ft | 22 |
| 16S34W | 36 | 45.2 ft | 19 |
| 17S31W | 36 | 29.5 ft | 15 |
| 17S32W | 36 | 61.1 ft | 19 |
| [17S33W](/township/17s33w.md) | 36 | 57.8 ft | 20 |
| 17S34W | 36 | 50.7 ft | 16 |
| 18S31W | 36 | 10.6 ft | 17 |
| [18S32W](/township/18s32w.md) | 36 | 57.6 ft | 37 |
| [18S33W](/township/18s33w.md) | 36 | 55.8 ft | 42 |
| 18S34W | 36 | 39.7 ft | 19 |
| 19S31W | 36 | 0.7 ft | 5 |
| 19S32W | 36 | 28.4 ft | 9 |
| 19S33W | 36 | 34.5 ft | 19 |
| 19S34W | 36 | 13.6 ft | 5 |
| 20S31W | 36 | 19.5 ft | 7 |
| 20S32W | 36 | 61.5 ft | 15 |
| [20S33W](/township/20s33w.md) | 36 | 65.3 ft | 27 |
| 20S34W | 36 | 23.5 ft | 8 |
| 16S31W | 35 | 5.2 ft | 9 |

### Who has drilled in Scott County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Weishaar Drilling & Supply, INC | 315 | 20 | 155.0 ft |
| Midwest Well & Pump, INC | 256 | 18 | 144.0 ft |
| Woofter Pump & Well, INC | 113 | 12 | 175.0 ft |
| Jay C. Woofter Pump & Well, INC | 90 | 10 | 160.0 ft |
| Henkle Drilling and Supply | 82 | 9 | 170.0 ft |
| Milco Environmental Services, INC | 65 | 2 | 154.4 ft |
| Tyler Water Well, INC | 45 | 13 | 140.0 ft |
| Henkle Drilling & Supply Co. INC | 38 | 6 | 180.0 ft |
| Woofter Pump and Well, INC | 35 | 12 | 180.0 ft |
| High Plains Drilling & Supply | 31 | 14 | 181.0 ft |
| Everett Miller Gearhead & Pump Repair | 29 | 13 | 168.0 ft |
| Coranco Great Plains, INC | 27 | 2 | 150.0 ft |
| Abc Drilling, INC | 26 | 11 | 163.0 ft |
| Hydro Resources Mid Continent, INC | 26 | 10 | 218.0 ft |
| Minter-wilson Drlg. Co., INC | 23 | 8 | 198.0 ft |
| Midwest Well & Pump | 22 | 8 | 163.0 ft |
| Destal Tyler Water Well Service | 20 | 4 | 200.0 ft |
| Woofter Pump & Well #881 | 19 | 4 | 200.0 ft |
| Well Owner | 19 | 7 | 190.0 ft |
| Prairie Land Environmental Remed | 14 | 3 | 138.0 ft |
| Geotechnical Services, INC | 14 | 1 | 125.0 ft |
| Albert Savolt Jr | 14 | 1 | 158.0 ft |
| Kurtz Environmental Service | 13 | 1 | 30.0 ft |
| Abraham Well Serv | 12 | 6 | 165.0 ft |
| Sager's Pump Service | 11 | 7 | 100.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 10 | 3 | 206.0 ft |
| Kelly's Water Well Service, INC | 8 | 5 | 150.0 ft |
| Bernard E. Carlile Water Well Service, INC | 8 | 6 | 180.0 ft |
| Milco Env. Serv. #1005 | 8 | 1 | 108.5 ft |
| Geocore, INC | 7 | 1 | 222.0 ft |
| Milco Environmental Services | 6 | 2 | 228.8 ft |
| Associated Environmental, INC | 6 | 1 | 159.1 ft |
| B & B Drilling | 5 | 4 | 172.0 ft |
| Aqua Pump LLC | 5 | 5 | 180.0 ft |
| Kirk Grain CO | 5 | 3 | 80.0 ft |
| Whinery Drilling | 5 | 4 | 195.0 ft |
| Layne-western | 5 | 2 | 199.0 ft |
| Gsi Engineering, LLC | 5 | 1 | 140.0 ft |
| Woofter Pump & Well, Inc. #881 | 4 | 4 | 145.0 ft |
| Donald Fulton Drilling CO | 4 | 4 | 190.0 ft |
| Northwest Drilling Co., INC | 4 | 3 | 175.0 ft |
| Layne-christensen CO | 4 | 2 | 208.0 ft |
| Flint Hills Drilling #914 | 4 | 2 | 169.0 ft |
| Barker Lemar | 4 | 1 | 138.0 ft |
| Nash Ww Srvc | 3 | 2 | 500.0 ft |
| Jonagan Water Well Service LLC | 3 | 1 | 78.0 ft |
| Camp Christy Corp | 3 | 1 | 30.0 ft |
| Sam's Water Well Service | 3 | 3 | 114.0 ft |
| Downey Drilling, INC | 3 | 2 | 266.0 ft |
| Downey Drlg #748 | 3 | 2 | 198.0 ft |
| Floyd M Krebs | 3 | 2 | 190.0 ft |
| Walter Woofter Pump & Well | 3 | 2 | 167.0 ft |
| Rosencrantz-bemis Ent., INC | 3 | 2 | 215.0 ft |
| Jb Environmental Drilling | 3 | 2 | 220.0 ft |
| H R C Feedyards | 3 | 1 | 128.0 ft |
| Bartell Drilling & Machine Works | 2 | 2 | 168.0 ft |
| Clarke Well and Equipment, INC | 2 | 2 | 1,088.0 ft |
| Aqua Pump LLC #489 | 2 | 2 | 180.0 ft |
| Downey Drilling, Inc. #748 | 2 | 2 | 237.0 ft |
| Rosencrantz-bemis Ent | 2 | 1 | 180.0 ft |
| Wabash Energy Corporation | 2 | 2 | 163.0 ft |
| City of Scott City | 2 | 1 | 120.0 ft |
| Woofter Pump & Well INC | 2 | 1 | 144.0 ft |
| Boart Longyear Company | 2 | 1 | 155.0 ft |
| Martin's Well Service | 2 | 2 | 170.0 ft |
| Midwest Well & Pump - #1047 | 2 | 1 | 143.0 ft |
| Doyle L. Koehn | 2 | 1 | 47.0 ft |
| Schaal Drilling #938 | 1 | 1 | 208.0 ft |
| Tom Yager | 1 | 1 | 146.0 ft |
| Can-american Drilling, INC | 1 | 1 | 240.0 ft |
| Lance Shepard | 1 | 1 | 200.0 ft |
| Loren Janzen | 1 | 1 | 200.0 ft |
| Schaal Drilling CO | 1 | 1 | 185.0 ft |
| Decker Bros | 1 | 1 | 200.0 ft |
| White and Ellis Drilling, INC | 1 | 1 | 170.0 ft |
| Joe's Well Service, INC | 1 | 1 | 183.0 ft |
| Cascade Drilling | 1 | 1 | 148.3 ft |
| Zanobia Farm & Ranch INC | 1 | 1 | 210.0 ft |
| Layne Western CO | 1 | 1 | 150.0 ft |
| Western Sprinklers INC | 1 | 1 | 195.0 ft |
| Griffin Dewatering North Central, LLC | 1 | 1 | 230.0 ft |
| Dick Eitel | 1 | 1 | 0.0 ft |
| Tyler Water Well Service | 1 | 1 | 212.0 ft |
| Land Owner | 1 | 1 | 186.0 ft |
| Hydro Res. Mid Continent #145 | 1 | 1 | 218.0 ft |
| Charles C. Myers Water Well Service | 1 | 1 | 120.0 ft |
| O.s. Fent Hydraulic Drilling Company | 1 | 1 | 118.0 ft |
| Farm Bureau/extension Demo | 1 | 1 | 115.0 ft |
| Ground Source Systems, INC | 1 | 1 | 500.0 ft |
| Jantzen Water Well | 1 | 1 | 160.0 ft |
| Scott County Public Works | 1 | 1 | 112.0 ft |
| Rosencrantz-bemis Enterprises, INC | 1 | 1 | 215.0 ft |
| Just Geo Loops | 1 | 1 | 500.0 ft |
| Ues Exploration | 1 | 1 | 102.0 ft |
| Blue Jay Drilling Co., INC | 1 | 1 | 155.0 ft |
| Robert V Mulch | 1 | 1 | 125.0 ft |
| Scott County Cemetery | 1 | 1 | 107.0 ft |
| Peters Farm | 1 | 1 | 133.0 ft |
| Jantzen Water Well Reair | 1 | 1 | 180.0 ft |
| Ewbank Geo Service | 1 | 1 | 200.0 ft |
| Jantzen Water Well LLC | 1 | 1 | 235.0 ft |
| Hartman and Williams Ii | 1 | 1 | 159.0 ft |
| Kyle R. Bartell Drlg. & Machine Works | 1 | 1 | 141.0 ft |
| Jonagan Water Well Service | 1 | 1 | 150.0 ft |
| Decker Backhoe Service | 1 | 1 | 150.0 ft |
| Oran Tanbusley | 1 | 1 | 72.0 ft |
| Tom Yager Enterprises | 1 | 1 | 46.5 ft |
| Henkle Drilling & Supply Co, INC | 1 | 1 | 170.0 ft |
| H.d.c. Ag, LLC | 1 | 1 | 160.0 ft |
| Miller Gearhead and Pump Repair, INC | 1 | 1 | 155.0 ft |
| Red Tiger Drilling CO | 1 | 1 | 97.0 ft |
| Gary Head | 1 | 1 | 100.0 ft |
| Dallas Savolt | 1 | 1 | 139.0 ft |

### Buying or drilling in Scott County?

The median section here has moved 33.6 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Stafford](/county/stafford.md) 22 townships
- [Barton](/county/barton.md) 21 townships
- [Gove](/county/gove.md) 20 townships
- [Kiowa](/county/kiowa.md) 20 townships
- [Lane](/county/lane.md) 20 townships
- [Pratt](/county/pratt.md) 20 townships
- [Seward](/county/seward.md) 20 townships
- [Stanton](/county/stanton.md) 20 townships
- [Wichita](/county/wichita.md) 20 townships
- [Pawnee](/county/pawnee.md) 18 townships
- [Clark](/county/clark.md) 17 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/scott/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
