# Pawnee County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 18 townships of Pawnee County. Median change 13.0 ft.

## Pawnee County

**242** measured sections across **18** townships. The median section has moved **13.0 ft** since the aquifer was developed.

### What has happened in Pawnee County

Median depth went from **17.0 ft** before development to
**32.1 ft** — a change of **13.0 ft**, over
242 of 520 sections. Deeper: 242. Shallower:
0. Sharpest fall, section 18 at
32.1 ft; the smallest fall is section 09 at 0.7 ft — every section here is deeper than before.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 22S15W | 36 | 16.4 ft | 11 |
| 23S15W | 36 | 16.2 ft | 17 |
| 23S16W | 36 | 18.4 ft | 12 |
| 21S15W | 35 | 8.4 ft | 15 |
| [22S16W](/township/22s16w.md) | 35 | 11.1 ft | 23 |
| [23S17W](/township/23s17w.md) | 27 | 11.2 ft | 20 |
| 22S17W | 21 | 3.4 ft | 12 |
| 21S16W | 7 | 8.3 ft | 38 |
| 23S18W | 7 | 8.3 ft | 25 |
| 22S18W | 2 | 9.6 ft | 15 |
| 20S16W | 0 | — | 11 |
| 20S17W | 0 | — | 10 |
| 21S19W | 0 | — | 22 |
| 21S17W | 0 | — | 5 |
| 21S18W | 0 | — | 8 |
| 21S20W | 0 | — | 20 |
| 22S19W | 0 | — | 10 |
| 22S20W | 0 | — | 9 |

### Who has drilled in Pawnee County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Rosencrantz-bemis Enterprises, INC | 1,402 | 18 | 95.0 ft |
| Kelly's Water Well Service, INC | 788 | 18 | 80.0 ft |
| Clarke Well and Equipment, INC | 352 | 17 | 71.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 101 | 10 | 60.0 ft |
| Charles C. Myers Water Well Service | 73 | 12 | 70.0 ft |
| Sam's Water Well Service | 61 | 12 | 72.0 ft |
| Geocore Services INC | 49 | 4 | 40.0 ft |
| Well Owner | 40 | 10 | 66.0 ft |
| Associated Environmental, INC | 38 | 4 | 41.4 ft |
| Dean Waterhouse Drilling | 38 | 5 | 95.0 ft |
| Rosencrantz-bemis Ent | 33 | 8 | 106.0 ft |
| Geocore, INC | 33 | 4 | 26.0 ft |
| Jay C. Woofter Pump & Well, INC | 27 | 2 | 54.5 ft |
| Kansas Geological Survey | 21 | 10 | 120.0 ft |
| Pratt Well Service, INC | 21 | 1 | 21.8 ft |
| Coranco Great Plains, INC | 20 | 2 | 40.0 ft |
| Bluestem Environmental Engineering | 20 | 1 | 53.0 ft |
| Shirley Environmental Testing LLC | 17 | 1 | 50.0 ft |
| Kgs | 15 | 9 | 88.0 ft |
| Woofter Pump & Well, INC | 13 | 2 | 38.2 ft |
| Greenfield Contractors, INC | 13 | 1 | 34.0 ft |
| Associated Env | 13 | 1 | 40.4 ft |
| Layne-christensen CO | 12 | 2 | 78.0 ft |
| Rosencrantz-bemis Ent., INC | 11 | 8 | 80.0 ft |
| Terracon Consultants, INC | 11 | 2 | 53.0 ft |
| Larsen & Associates | 11 | 1 | 28.4 ft |
| Maxim Tech./kansas City | 9 | 2 | 55.0 ft |
| Tribal Water Well Drilling | 8 | 5 | 75.0 ft |
| Groundwater Technology | 8 | 1 | 25.0 ft |
| Karst Water Well Drilling & Service, INC | 8 | 1 | 224.0 ft |
| Clarke Well & Equip | 7 | 4 | 112.0 ft |
| Geotechnology, INC | 7 | 1 | 26.5 ft |
| Handex Environmental, INC | 7 | 1 | 37.7 ft |
| Weninger Drilling, LLC | 7 | 2 | 100.0 ft |
| Shirley Environmental Testing, LLC | 6 | 1 | 50.0 ft |
| Melvin B. Karst Water Well Drilling & Service, INC | 6 | 3 | 86.0 ft |
| Central Well & Pump, INC | 5 | 4 | 65.0 ft |
| Carl Hayse Water Well Service | 5 | 2 | 110.0 ft |
| Professional Engineering Consultants | 5 | 1 | 50.0 ft |
| Kurtz Environmental Service | 5 | 1 | 55.0 ft |
| Sterling Drilling CO | 4 | 2 | 85.0 ft |
| Clarke Well & Equipment, INC | 4 | 3 | 80.0 ft |
| Pawnee Drilling | 4 | 4 | 107.0 ft |
| Tribal Water Well Drlg | 4 | 2 | 90.0 ft |
| Jb Environmental Drilling | 4 | 1 | 35.0 ft |
| Maxim Technologies, INC | 4 | 1 | 45.0 ft |
| Red Tiger Drilling CO | 4 | 2 | 110.0 ft |
| Groundwater Development CO | 4 | 1 | 55.0 ft |
| Henkle Drilling & Supply Co. INC | 3 | 2 | 172.0 ft |
| Associated Environmental Industries | 3 | 1 | 33.0 ft |
| Crowdis Water Well Service, LLC | 3 | 2 | 95.0 ft |
| Wade Ewbank, INC | 3 | 3 | 102.0 ft |
| City of Larned | 3 | 2 | 31.0 ft |
| Minter-wilson Drlg. Co., INC | 3 | 2 | 295.0 ft |
| H-30 Drilling INC | 3 | 1 | 58.0 ft |
| Shirley Env Testing LLC | 3 | 1 | 50.0 ft |
| Geotechnical Services, INC | 3 | 1 | 40.0 ft |
| Peterson Irrigation, INC | 3 | 2 | 140.0 ft |
| Joe's Well Service, INC | 3 | 1 | 130.0 ft |
| Allen Drilling CO | 2 | 2 | 75.0 ft |
| Donald J. Darling Drilling CO | 2 | 1 | 74.0 ft |
| Clarke Well and Equipment INC | 2 | 2 | 72.0 ft |
| Fire and Ice Geothermal, LLC | 2 | 2 | 200.0 ft |
| Schoenrogge Drilling, INC | 2 | 2 | 53.0 ft |
| B.c. Wilkinson Well Drilling | 2 | 2 | 62.0 ft |
| Envirotech Services, INC | 2 | 1 | 84.0 ft |
| Dan Hayse Water Well Service | 2 | 2 | 75.0 ft |
| Gsi Engineering, LLC | 2 | 1 | 18.0 ft |
| Karst Water Well Drlg | 2 | 1 | 340.0 ft |
| Big Bend Gmd 5 | 2 | 1 | 128.0 ft |
| Ron Everson | 1 | 1 | 150.0 ft |
| H-30 Drilling, INC | 1 | 1 | 65.0 ft |
| Gra Ex, LLC | 1 | 1 | 0.0 ft |
| 4 Brothers LLC | 1 | 1 | 79.0 ft |
| Cimarron Irrigation, INC | 1 | 1 | 45.0 ft |
| Kale Bainhalt | 1 | 1 | 77.0 ft |
| Environmental Loop Service, INC | 1 | 1 | 310.0 ft |
| J.o. Johnson Drilling Company | 1 | 1 | 35.0 ft |
| Terracon Consultants #416 | 1 | 1 | 51.0 ft |
| H-30, INC | 1 | 1 | 60.0 ft |
| Sterling Drlg, CO | 1 | 1 | 72.0 ft |
| Carmen Schmitt | 1 | 1 | 72.0 ft |
| Larry Skelton | 1 | 1 | 42.0 ft |
| Funkee Drilling Service | 1 | 1 | 35.0 ft |
| City of Larned Water Department | 1 | 1 | 0.0 ft |
| Larsen and Associates, INC | 1 | 1 | 45.0 ft |
| Downey Drlg #748 | 1 | 1 | 85.0 ft |
| Ace-hi International, INC | 1 | 1 | 200.0 ft |
| Tim Schaller | 1 | 1 | 22.0 ft |
| Richard Richmond | 1 | 1 | 47.0 ft |
| Kdot | 1 | 1 | 85.0 ft |
| Bill's Water Well Drilling | 1 | 1 | 400.0 ft |
| Kp Hydrotech | 1 | 1 | 91.0 ft |
| Harold A. Meckfessel Estate | 1 | 1 | 20.0 ft |
| Greg Finger | 1 | 1 | 93.0 ft |
| Karst Water Well Drilling and Service, INC | 1 | 1 | 240.0 ft |
| Taylor and Assoc., INC | 1 | 1 | 85.0 ft |
| Rofessional Engineering Consultants | 1 | 1 | 51.0 ft |
| Professional Engineering Consultants, Pa | 1 | 1 | 50.0 ft |
| Allied Environmental | 1 | 1 | 50.0 ft |
| Woofter Pump and Well, INC | 1 | 1 | 190.0 ft |
| Associated Drilling, INC | 1 | 1 | 200.0 ft |
| Pawnee County | 1 | 1 | 30.0 ft |
| Mack Ross Irrigation, INC | 1 | 1 | 106.0 ft |
| Clt INC | 1 | 1 | 55.0 ft |
| Nash Water Well Service, LLC | 1 | 1 | 265.0 ft |
| Halling Water Well Service | 1 | 1 | 195.0 ft |
| Halling Water Well Service, LLC | 1 | 1 | 160.0 ft |

### Buying or drilling in Pawnee County?

The median section here has moved 13.0 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Lane](/county/lane.md) 20 townships
- [Pratt](/county/pratt.md) 20 townships
- [Scott](/county/scott.md) 20 townships
- [Seward](/county/seward.md) 20 townships
- [Stanton](/county/stanton.md) 20 townships
- [Wichita](/county/wichita.md) 20 townships
- [Clark](/county/clark.md) 17 townships
- [Edwards](/county/edwards.md) 17 townships
- [Grant](/county/grant.md) 16 townships
- [Haskell](/county/haskell.md) 16 townships
- [Ness](/county/ness.md) 16 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/pawnee/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
