# Ness County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 16 townships of Ness County. Median change 1.0 ft.

## Ness County

**82** measured sections across **16** townships. The median section has moved **1.0 ft** since the aquifer was developed.

### What has happened in Ness County

Median depth went from **48.7 ft** before development to
**52.9 ft** — a change of **1.0 ft**, over
82 of 256 sections. Deeper: 41. Shallower:
29. Sharpest fall, section 25 at
30.9 ft; largest rise, section 01 at 19.2 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| [16S25W](/township/16s25w.md) | 32 | 0.0 ft | 20 |
| 16S26W | 30 | 1.4 ft | 13 |
| 18S26W | 11 | 0.0 ft | 22 |
| 17S26W | 7 | 3.6 ft | 7 |
| 17S25W | 2 | 20.1 ft | 7 |
| 16S21W | 0 | — | 10 |
| 16S22W | 0 | — | 14 |
| 16S23W | 0 | — | 19 |
| 16S24W | 0 | — | 22 |
| 17S22W | 0 | — | 15 |
| 17S23W | 0 | — | 22 |
| 17S24W | 0 | — | 14 |
| 18S25W | 0 | — | 11 |
| 19S26W | 0 | — | 9 |
| 20S21W | 0 | — | 11 |
| 20S22W | 0 | — | 16 |

### Who has drilled in Ness County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Dean Waterhouse Drilling | 49 | 9 | 55.0 ft |
| Karst Water Well Drilling & Service, INC | 42 | 12 | 77.0 ft |
| Rosencrantz-bemis Enterprises, INC | 39 | 10 | 80.0 ft |
| Evel Water Well Drilling | 26 | 11 | 74.0 ft |
| Evel Windmill Repair | 25 | 11 | 54.0 ft |
| John E. Luea Water Well Drilling | 21 | 5 | 40.0 ft |
| Minter-wilson Drlg. Co., INC | 21 | 3 | 105.0 ft |
| Aqua Pump | 20 | 4 | 78.0 ft |
| Kelly's Water Well Service, INC | 18 | 8 | 95.0 ft |
| Aqua L.l.c | 17 | 10 | 41.0 ft |
| Nash Water Well Service, LLC | 17 | 10 | 640.0 ft |
| Andy Anderson Drilling | 15 | 7 | 45.0 ft |
| Jay C. Woofter Pump & Well, INC | 14 | 1 | 45.0 ft |
| Pratt Well Service, INC | 13 | 3 | 65.0 ft |
| Geocore Services INC | 13 | 2 | 35.0 ft |
| Krause Pump & Supply | 12 | 5 | 42.0 ft |
| Joe's Well Service, INC | 11 | 8 | 265.0 ft |
| Clarke Well and Equipment, INC | 10 | 6 | 90.0 ft |
| Geocore, INC | 10 | 1 | 20.3 ft |
| Melvin B. Karst Water Well Drilling & Service, INC | 9 | 7 | 55.0 ft |
| Groundwater Development Company | 9 | 6 | 50.0 ft |
| Weishaar Drilling & Supply, INC | 9 | 4 | 70.0 ft |
| D & L Drilling CO | 9 | 4 | 33.0 ft |
| Jack Cline Drilling CO | 8 | 4 | 49.0 ft |
| Aqua Well Drilling | 8 | 6 | 62.0 ft |
| Halling Water Well | 7 | 1 | 92.0 ft |
| Halling Water Well Service | 7 | 2 | 65.0 ft |
| Well Owner | 7 | 5 | 85.0 ft |
| Karst Water Well Drlg | 6 | 5 | 105.0 ft |
| Rosencrantz-bemis Ent | 6 | 2 | 355.0 ft |
| Midwest Well & Pump, INC | 5 | 2 | 70.0 ft |
| Cline Drilling | 5 | 4 | 50.0 ft |
| Nash Ww Srvc | 5 | 4 | 640.0 ft |
| Peterson Irrigation, INC | 5 | 1 | 31.0 ft |
| Marty B Drilling | 4 | 3 | 50.0 ft |
| Associated Environmental, INC | 4 | 2 | 45.0 ft |
| Aqua Pump LLC | 4 | 3 | 25.0 ft |
| Grogan Ebberts Drilling | 4 | 1 | 35.0 ft |
| Woofter Pump and Well, INC | 3 | 2 | 80.0 ft |
| Greenfield Contractors, INC | 3 | 1 | 35.0 ft |
| Sondra Meeds Drilling | 3 | 2 | 60.0 ft |
| Aqua Pump #489 | 3 | 2 | 74.0 ft |
| Sam's Water Well Service | 2 | 2 | 92.0 ft |
| Jantzen Water Well | 2 | 2 | 85.0 ft |
| Woofter Pump & Well, INC | 2 | 2 | 50.0 ft |
| Kp Hydrotech | 2 | 2 | 63.0 ft |
| Pfannenstiel Water Well Service | 2 | 1 | 69.0 ft |
| Karst Water Well Drilling and Service, INC | 2 | 1 | 37.0 ft |
| Town & Country Water Well Service, LLC | 2 | 1 | 115.0 ft |
| Tyler Water Well, INC | 2 | 2 | 710.0 ft |
| Paul E. Brassfield Water Well Drlg & Supp | 1 | 1 | 80.0 ft |
| Yellow Jacket Drilling | 1 | 1 | 95.0 ft |
| Geocore, LLC | 1 | 1 | 80.0 ft |
| Bartell Drilling & Machine Works | 1 | 1 | 95.0 ft |
| Gsi Engineering, LLC | 1 | 1 | 21.3 ft |
| Dylan Karst | 1 | 1 | 620.0 ft |
| Kdot | 1 | 1 | 70.0 ft |
| Charles Sager's Pump Service | 1 | 1 | 77.0 ft |
| Kdhe | 1 | 1 | 22.0 ft |
| B & B Drilling | 1 | 1 | 28.0 ft |
| Henkle Drilling & Supply Co. INC | 1 | 1 | 40.0 ft |
| Bill Schreiber | 1 | 1 | 14.0 ft |
| Howard Drilling CO | 1 | 1 | 620.0 ft |
| R+g Drilling - #1050 | 1 | 1 | 50.0 ft |
| Charles C. Myers Water Well Service | 1 | 1 | 503.0 ft |
| Clarke Well & Equip | 1 | 1 | 480.5 ft |
| High Plains Drilling & Supply | 1 | 1 | 429.0 ft |
| Hydro Resources Mid Continent, INC | 1 | 1 | 80.0 ft |
| Leo Knoefler Drilling | 1 | 1 | 88.0 ft |
| Ace-hi International, INC | 1 | 1 | 248.0 ft |

### Buying or drilling in Ness County?

The median section here has moved 1.0 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Wichita](/county/wichita.md) 20 townships
- [Pawnee](/county/pawnee.md) 18 townships
- [Clark](/county/clark.md) 17 townships
- [Edwards](/county/edwards.md) 17 townships
- [Grant](/county/grant.md) 16 townships
- [Haskell](/county/haskell.md) 16 townships
- [Barber](/county/barber.md) 10 townships
- [Comanche](/county/comanche.md) 10 townships
- [Sherman](/county/sherman.md) 6 townships
- [Thomas](/county/thomas.md) 6 townships
- [Graham](/county/graham.md) 5 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/ness/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
