# Kiowa County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 20 townships of Kiowa County. Median change 9.7 ft.

## Kiowa County

**538** measured sections across **20** townships. The median section has moved **9.7 ft** since the aquifer was developed.

### What has happened in Kiowa County

Median depth went from **72.8 ft** before development to
**82.6 ft** — a change of **9.7 ft**, over
538 of 692 sections. Deeper: 449. Shallower:
74. Sharpest fall, section 13 at
36.4 ft; largest rise, section 28 at 94.5 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 27S16W | 36 | 9.5 ft | 19 |
| 27S17W | 36 | 12.0 ft | 19 |
| [27S18W](/township/27s18w.md) | 36 | 16.9 ft | 22 |
| [27S19W](/township/27s19w.md) | 36 | 23.5 ft | 22 |
| [27S20W](/township/27s20w.md) | 36 | 17.2 ft | 22 |
| [28S16W](/township/28s16w.md) | 36 | 9.3 ft | 21 |
| 28S17W | 36 | 4.2 ft | 17 |
| [28S18W](/township/28s18w.md) | 36 | 13.1 ft | 43 |
| [28S19W](/township/28s19w.md) | 36 | 6.5 ft | 28 |
| [28S20W](/township/28s20w.md) | 36 | 10.2 ft | 22 |
| [29S19W](/township/29s19w.md) | 36 | 0.8 ft | 21 |
| 29S20W | 36 | 8.5 ft | 16 |
| 29S18W | 19 | 7.3 ft | 19 |
| 30S20W | 19 | -67.6 ft | 11 |
| 30S18W | 18 | 2.9 ft | 18 |
| [29S17W](/township/29s17w.md) | 17 | 4.9 ft | 20 |
| [30S19W](/township/30s19w.md) | 16 | 1.2 ft | 20 |
| 29S16W | 14 | 2.1 ft | 17 |
| 30S17W | 3 | 21.2 ft | 12 |
| 30S16W | 0 | — | 3 |

### Who has drilled in Kiowa County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Kelly's Water Well Service, INC | 431 | 19 | 140.0 ft |
| Carl Hayse Water Well Service | 385 | 19 | 120.0 ft |
| Rosencrantz-bemis Enterprises, INC | 356 | 19 | 158.0 ft |
| Central Well & Pump, INC | 151 | 17 | 120.0 ft |
| Clarke Well and Equipment, INC | 115 | 14 | 148.0 ft |
| Dan Hayse Water Well Service | 111 | 18 | 140.0 ft |
| Greenfield Contractors, INC | 108 | 1 | 94.0 ft |
| Crowdis Water Well Service, LLC | 97 | 18 | 139.0 ft |
| Pratt Well Service, INC | 74 | 13 | 132.0 ft |
| Geocore Services INC | 71 | 1 | 97.0 ft |
| Geocore, INC | 69 | 3 | 85.0 ft |
| Jay C. Woofter Pump & Well, INC | 57 | 1 | 35.0 ft |
| 4 Brothers LLC | 44 | 15 | 147.0 ft |
| Cornie Friesen Windmill and Supply CO | 38 | 10 | 160.0 ft |
| Charles C. Myers Water Well Service | 36 | 13 | 105.0 ft |
| Sam's Water Well Service | 36 | 15 | 144.0 ft |
| Env. Works | 36 | 6 | 70.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 35 | 9 | 93.0 ft |
| Bartel Well Drilling, INC | 25 | 11 | 146.0 ft |
| Razek Environmental | 25 | 1 | 85.0 ft |
| Lyman's, INC | 24 | 8 | 80.0 ft |
| Lehl's Water Well Service | 23 | 14 | 110.0 ft |
| Whitetail Drilling, LLC | 23 | 3 | 70.0 ft |
| Coranco Great Plains, INC | 22 | 1 | 89.0 ft |
| Peterson Irrigation, INC | 18 | 2 | 200.0 ft |
| Crowdis Ww Srvc | 17 | 9 | 140.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 13 | 1 | 90.2 ft |
| Jantzen Water Well | 12 | 8 | 125.0 ft |
| Geotechnical Services, INC | 12 | 1 | 90.0 ft |
| Layne-christensen CO | 11 | 6 | 186.0 ft |
| Layne Western CO | 9 | 2 | 170.0 ft |
| Brau Drlg Co., INC | 9 | 6 | 138.0 ft |
| Rosencrantz-bemis Ent., INC | 9 | 6 | 140.0 ft |
| Pratt Well Service | 8 | 6 | 126.0 ft |
| Minter-wilson Drlg. Co., INC | 8 | 6 | 190.0 ft |
| Gsi Engineering, LLC | 8 | 2 | 149.5 ft |
| Rosencrantz-bemis Ent | 7 | 4 | 140.0 ft |
| Red Tiger Drilling CO | 6 | 5 | 120.0 ft |
| Maxim Tech./kansas City | 6 | 1 | 98.0 ft |
| Associated Drilling, INC | 6 | 3 | 130.0 ft |
| Environmental Priority Service, INC | 6 | 1 | 100.0 ft |
| Impact7g | 6 | 1 | 35.0 ft |
| Southwest Windmill and Water Well Service, INC | 5 | 4 | 192.0 ft |
| Darren Hayse | 5 | 3 | 150.0 ft |
| Clarke Well and Equipment INC | 4 | 2 | 181.0 ft |
| Clarke Well & Equipment, INC | 4 | 3 | 135.0 ft |
| Destal Tyler Water Well Service | 4 | 3 | 158.0 ft |
| Greenfield Contractors INC | 4 | 1 | 95.0 ft |
| Howard Drilling Company Ag, LLC | 4 | 3 | 180.0 ft |
| H-30 Drilling INC | 3 | 3 | 180.0 ft |
| Bernard E. Carlile Water Well Service, INC | 3 | 2 | 240.0 ft |
| Clt INC | 3 | 3 | 105.0 ft |
| Henkle Drilling & Supply Co. INC | 3 | 2 | 199.0 ft |
| E. Willie Hodde, Jr. Drilling Company | 3 | 2 | 275.0 ft |
| Lehl & Son Water Well Drilling | 3 | 2 | 127.0 ft |
| Environmental Works, INC | 3 | 2 | 120.0 ft |
| Jc Drilling Services | 3 | 1 | 70.0 ft |
| Central Well and Pump | 2 | 1 | 148.0 ft |
| Michael Woofter Drlg. INC | 2 | 1 | 155.0 ft |
| Wade Ewbank, INC | 2 | 2 | 163.0 ft |
| Well Owner | 2 | 1 | 174.0 ft |
| Environmental Loop Service, INC | 2 | 1 | 320.0 ft |
| Hydro Resources Mid Continent, INC | 2 | 2 | 520.0 ft |
| Terracon Consultants #416 | 2 | 1 | 140.0 ft |
| Joe's Well Service, INC | 2 | 2 | 190.0 ft |
| Woofter Pump & Well, INC | 2 | 1 | 248.0 ft |
| T & W Water Well Serv., INC | 2 | 2 | 200.0 ft |
| Impact 7g | 2 | 1 | 65.0 ft |
| Huntingdon Eng and Env | 1 | 1 | 60.0 ft |
| Darling Drilling CO | 1 | 1 | 178.0 ft |
| Kiowa County Health Dept | 1 | 1 | 41.0 ft |
| Ace-hi International, INC | 1 | 1 | 164.0 ft |
| Abercrombie Drilling, INC | 1 | 1 | 110.0 ft |
| Hank Bruse Water Well Service | 1 | 1 | 92.0 ft |
| Clt, INC | 1 | 1 | 137.0 ft |
| Hillenburg Oil CO | 1 | 1 | 100.0 ft |
| Layne Western | 1 | 1 | 126.0 ft |
| Woofter Pump & Well #554 | 1 | 1 | 95.0 ft |
| Scotts Oilfield Construction | 1 | 1 | 90.0 ft |
| Zavala Drilling CO | 1 | 1 | 250.0 ft |
| Clarke Well & Equip | 1 | 1 | 171.0 ft |
| Tyler Water Well, INC | 1 | 1 | 190.0 ft |
| Ksu | 1 | 1 | 160.0 ft |
| Ed Jantzen Water Well Repair | 1 | 1 | 185.0 ft |
| Charles Miller | 1 | 1 | 220.0 ft |
| White and Ellis Drilling | 1 | 1 | 0.0 ft |
| Donald Fulton Drilling CO | 1 | 1 | 107.0 ft |
| Merle Cragg Water Well Drlg | 1 | 1 | 140.0 ft |
| Cramer Drilling Company | 1 | 1 | 220.0 ft |
| Nash Water Well Service, LLC | 1 | 1 | 140.0 ft |

### Buying or drilling in Kiowa County?

The median section here has moved 9.7 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Stevens](/county/stevens.md) 23 townships
- [Logan](/county/logan.md) 22 townships
- [Morton](/county/morton.md) 22 townships
- [Stafford](/county/stafford.md) 22 townships
- [Barton](/county/barton.md) 21 townships
- [Gove](/county/gove.md) 20 townships
- [Lane](/county/lane.md) 20 townships
- [Pratt](/county/pratt.md) 20 townships
- [Scott](/county/scott.md) 20 townships
- [Seward](/county/seward.md) 20 townships
- [Stanton](/county/stanton.md) 20 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/kiowa/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
