# Kearny County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 24 townships of Kearny County. Median change 52.3 ft.

## Kearny County

**655** measured sections across **24** townships. The median section has moved **52.3 ft** since the aquifer was developed.

### What has happened in Kearny County

Median depth went from **99.4 ft** before development to
**179.4 ft** — a change of **52.3 ft**, over
655 of 864 sections. Deeper: 636. Shallower:
14. Sharpest fall, section 26 at
242.5 ft; largest rise, section 36 at 11.9 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| [23S35W](/township/23s35w.md) | 36 | 81.9 ft | 34 |
| [23S36W](/township/23s36w.md) | 36 | 39.7 ft | 26 |
| [23S37W](/township/23s37w.md) | 36 | 13.1 ft | 22 |
| [24S35W](/township/24s35w.md) | 36 | 57.3 ft | 44 |
| [24S36W](/township/24s36w.md) | 36 | 46.9 ft | 58 |
| [24S37W](/township/24s37w.md) | 36 | 33.1 ft | 20 |
| [25S35W](/township/25s35w.md) | 36 | 202.8 ft | 29 |
| [25S36W](/township/25s36w.md) | 36 | 105.6 ft | 32 |
| 25S37W | 36 | 45.1 ft | 19 |
| [26S35W](/township/26s35w.md) | 36 | 183.6 ft | 21 |
| [26S36W](/township/26s36w.md) | 36 | 167.7 ft | 24 |
| [26S37W](/township/26s37w.md) | 36 | 135.1 ft | 23 |
| 22S37W | 35 | 12.6 ft | 5 |
| 22S35W | 34 | 60.6 ft | 16 |
| 23S38W | 32 | 11.0 ft | 8 |
| 22S36W | 28 | 18.8 ft | 12 |
| 24S38W | 22 | 39.4 ft | 11 |
| 21S38W | 21 | 29.6 ft | 8 |
| 26S38W | 20 | 154.1 ft | 17 |
| 22S38W | 11 | 9.3 ft | 10 |
| 21S35W | 10 | 63.3 ft | 6 |
| 25S38W | 10 | 59.8 ft | 11 |
| 21S36W | 0 | — | 3 |
| 21S37W | 0 | — | 5 |

### Who has drilled in Kearny County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Minter-wilson Drlg. Co., INC | 414 | 17 | 300.0 ft |
| Well Owner | 241 | 16 | 156.0 ft |
| Henkle Drilling & Supply Co. INC | 176 | 14 | 300.0 ft |
| Hydro Resources Mid Continent, INC | 172 | 13 | 330.0 ft |
| Midwest Well & Pump, INC | 108 | 16 | 193.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 52 | 11 | 325.0 ft |
| High Plains Drilling & Supply | 46 | 13 | 218.0 ft |
| T & W Water Well Serv., INC | 46 | 10 | 220.0 ft |
| Downey Drilling, INC | 45 | 5 | 516.0 ft |
| Howard Drilling Company Ag, LLC | 42 | 12 | 300.0 ft |
| Bernard E. Carlile Water Well Service, INC | 40 | 10 | 260.0 ft |
| Gerald Houck Bros. Drilling CO | 29 | 10 | 267.0 ft |
| Associated Environmental, INC | 28 | 1 | 26.4 ft |
| Ed Jantzen Water Well Repair | 28 | 6 | 350.0 ft |
| Larsen & Associates | 26 | 1 | 35.0 ft |
| Henkle Drilling & Supply Co, INC | 24 | 1 | 387.0 ft |
| Geocore Services INC | 24 | 2 | 23.0 ft |
| Prairie Land Environmental Remed | 23 | 2 | 20.0 ft |
| Tyler Water Well, INC | 20 | 7 | 273.0 ft |
| Jay C. Woofter Pump & Well, INC | 19 | 8 | 195.0 ft |
| Thad Robert | 18 | 9 | 130.0 ft |
| Downey Drlg #748 | 17 | 8 | 367.0 ft |
| Jantzen Water Well | 17 | 7 | 320.0 ft |
| Howard Drilling CO | 15 | 6 | 400.0 ft |
| Downey Drilling, Inc. #748 | 14 | 6 | 528.0 ft |
| Destal Tyler Water Well Service | 14 | 8 | 370.0 ft |
| Woofter Pump & Well, INC | 12 | 4 | 220.0 ft |
| Martin's Well Service | 12 | 7 | 380.0 ft |
| Woofter Pump and Well, INC | 12 | 1 | 35.0 ft |
| Milco Env. Serv. #1005 | 12 | 1 | 35.1 ft |
| Jonagan Water Well Service LLC | 11 | 6 | 280.0 ft |
| Hydro Res. Mid Continent #145 | 11 | 5 | 413.0 ft |
| Joe's Well Service, INC | 11 | 7 | 280.0 ft |
| Grogan Ebberts Drilling | 11 | 1 | 16.0 ft |
| Associated Env | 11 | 1 | 29.9 ft |
| Steve's Irrigation Repair | 10 | 4 | 325.0 ft |
| Donald Fulton Drilling CO | 10 | 7 | 337.0 ft |
| Milco Environmental Services, INC | 10 | 1 | 24.3 ft |
| Gspf Irrigation Service | 9 | 8 | 426.0 ft |
| Larry W. Graham | 9 | 2 | 380.0 ft |
| Kansas Water Wells | 9 | 6 | 243.0 ft |
| Kansas Geological Survey | 9 | 6 | 310.0 ft |
| Jonagan Drilling CO | 9 | 5 | 140.0 ft |
| Ray Cramer Drilling CO | 9 | 8 | 280.0 ft |
| Kgs | 8 | 5 | 205.0 ft |
| Nash Ww Srvc | 8 | 5 | 380.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 8 | 1 | 24.0 ft |
| Larsen and Associates, INC | 8 | 1 | 21.9 ft |
| Midwest Well & Pump | 7 | 6 | 321.0 ft |
| Kearny County Well Plugging | 7 | 5 | 233.0 ft |
| Nash Water Well Service, LLC | 7 | 4 | 400.0 ft |
| Henkle Drilling & Supply | 6 | 3 | 185.0 ft |
| Alva Howard, H.d.c. Ag, LLC | 6 | 3 | 220.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 6 | 5 | 503.0 ft |
| Everett Miller Gearhead & Pump Repair | 6 | 4 | 300.0 ft |
| Layne-christensen CO | 6 | 5 | 170.0 ft |
| Milco Environmental Services | 6 | 1 | 24.3 ft |
| G. Eatinger | 6 | 1 | 127.0 ft |
| Layne Christensen CO | 5 | 4 | 384.0 ft |
| Southwest Windmill and Water Well Service, INC | 5 | 4 | 411.0 ft |
| Gt Water Well Drilling LLC | 5 | 3 | 310.0 ft |
| Clarence L. Dingus Well Service & Trenching | 5 | 3 | 164.0 ft |
| Steve's Drilling | 5 | 3 | 400.0 ft |
| Henkle Drilling and Supply | 4 | 2 | 527.0 ft |
| Clarke Well and Equipment, INC | 4 | 2 | 318.0 ft |
| Mh Drilling | 4 | 2 | 402.0 ft |
| Jantzen Water Well LLC | 4 | 3 | 532.0 ft |
| Cornie Friesen Windmill and Supply CO | 4 | 2 | 257.0 ft |
| Thad Robert T & T | 3 | 1 | 202.0 ft |
| Larry Graham, Larry's Well Service | 3 | 3 | 355.0 ft |
| Thad Robert T&t | 3 | 3 | 85.0 ft |
| Geotechnical Services, INC | 3 | 1 | 9.0 ft |
| Layne-western | 3 | 1 | 105.0 ft |
| Kansas Water Wells, INC | 3 | 2 | 340.0 ft |
| Maxim Technologies, INC | 3 | 1 | 20.0 ft |
| Tom Wright Iv | 3 | 1 | 41.0 ft |
| C K Minter Drilling CO | 3 | 2 | 408.0 ft |
| K.i. Drilling CO | 3 | 2 | 420.0 ft |
| Kansas Well-cam | 2 | 1 | 0.0 ft |
| Ark Valley Pump and Supply | 2 | 2 | 290.0 ft |
| B & M Services Swk, LLC | 2 | 2 | 180.0 ft |
| James Ray Smith Pump Service | 2 | 2 | 250.0 ft |
| Kdhe | 2 | 1 | 99.0 ft |
| Crescent Services | 2 | 1 | 190.0 ft |
| C.o. Water Well Drlg | 2 | 2 | 275.0 ft |
| Billey Don Caldwell, C.o. Water Well Drlg | 2 | 1 | 280.0 ft |
| Usgs | 2 | 1 | 124.0 ft |
| Oasis Construction | 2 | 2 | 187.0 ft |
| Lakin Dairy | 2 | 1 | 340.0 ft |
| Ralph Gropp | 2 | 1 | 60.0 ft |
| Richard Landon | 2 | 1 | 173.0 ft |
| Ralph A. Gropp | 2 | 1 | 140.0 ft |
| Clarence Kash | 2 | 1 | 22.0 ft |
| Ernest Goering | 2 | 1 | 100.0 ft |
| Ernie Goering, Jr | 2 | 1 | 89.0 ft |
| Lewis Molz | 1 | 1 | 240.0 ft |
| Underground Specialists, INC | 1 | 1 | 360.0 ft |
| Huff Puff Pork LLC | 1 | 1 | 65.0 ft |
| Gt Water Well Drlg | 1 | 1 | 135.0 ft |
| Larry W Graham | 1 | 1 | 130.0 ft |
| M & D Well Service | 1 | 1 | 148.0 ft |
| Ksu | 1 | 1 | 208.0 ft |
| Terracon, INC | 1 | 1 | 70.0 ft |
| Whinery Drilling | 1 | 1 | 265.0 ft |
| Weishaar Drilling & Supply, INC | 1 | 1 | 285.0 ft |
| Garden City Coop | 1 | 1 | 40.0 ft |
| Dingus Well Service | 1 | 1 | 9.0 ft |
| Kent Maddux | 1 | 1 | 300.0 ft |
| B & B Drilling | 1 | 1 | 40.0 ft |
| Geocore, INC | 1 | 1 | 40.0 ft |
| Jonagan Water Well Service | 1 | 1 | 272.0 ft |
| Florence Fletcher | 1 | 1 | 10.0 ft |
| Clt INC | 1 | 1 | 150.0 ft |
| Unknown | 1 | 1 | 32.0 ft |
| Pearl Hill | 1 | 1 | 22.0 ft |
| Colorado Interstate Gas | 1 | 1 | 214.0 ft |
| Southwest Windmill & Water Well Service, INC | 1 | 1 | 168.0 ft |
| Jantzen Water Well - 1046 | 1 | 1 | 190.0 ft |
| Midwest Well & Pump - #1047 | 1 | 1 | 220.0 ft |
| L.c. Burkett Drilling | 1 | 1 | 300.0 ft |
| Bartel Well Drilling, INC | 1 | 1 | 274.0 ft |
| Wheatland Electric Coop | 1 | 1 | 386.0 ft |
| Minter-wilson Drilling Co, INC | 1 | 1 | 390.0 ft |
| Randy Hayzlett | 1 | 1 | 244.0 ft |
| Donald R. Dunham Drilling, INC | 1 | 1 | 320.0 ft |
| B Swearengen, Swearengen Drlg CO | 1 | 1 | 262.0 ft |
| Fire and Ice Geothermal, LLC | 1 | 1 | 155.0 ft |
| Larry Miller | 1 | 1 | 84.0 ft |
| Harvey Horton | 1 | 1 | 195.0 ft |
| Clair Dirks | 1 | 1 | 216.0 ft |
| Jj Anderson | 1 | 1 | 165.0 ft |
| Vernon M Neff | 1 | 1 | 142.0 ft |
| D.w. Burden | 1 | 1 | 112.0 ft |
| Ronald Edgington | 1 | 1 | 144.0 ft |
| Mary Glasier | 1 | 1 | 100.0 ft |
| Merl F Rider | 1 | 1 | 250.0 ft |
| Edith A Spencer Jr Trust | 1 | 1 | 150.0 ft |
| Lloyd Seitz | 1 | 1 | 270.0 ft |
| Freda Mcvey | 1 | 1 | 146.0 ft |
| Henkle Drilling and Supply Co., INC | 1 | 1 | 97.0 ft |
| James H Johnson | 1 | 1 | 105.0 ft |
| Nelson Rider | 1 | 1 | 106.0 ft |
| Abraham Well Serv | 1 | 1 | 135.0 ft |
| Backhus Drilling | 1 | 1 | 30.0 ft |

### Buying or drilling in Kearny County?

The median section here has moved 52.3 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Finney](/county/finney.md) 32 townships
- [Ford](/county/ford.md) 30 townships
- [Hamilton](/county/hamilton.md) 30 townships
- [Meade](/county/meade.md) 30 townships
- [Wallace](/county/wallace.md) 28 townships
- [Gray](/county/gray.md) 24 townships
- [Trego](/county/trego.md) 24 townships
- [Greeley](/county/greeley.md) 23 townships
- [Hodgeman](/county/hodgeman.md) 23 townships
- [Stevens](/county/stevens.md) 23 townships
- [Logan](/county/logan.md) 22 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/kearny/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
