# Gray County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 24 townships of Gray County. Median change 92.8 ft.

## Gray County

**820** measured sections across **24** townships. The median section has moved **92.8 ft** since the aquifer was developed.

### What has happened in Gray County

Median depth went from **89.6 ft** before development to
**189.9 ft** — a change of **92.8 ft**, over
820 of 864 sections. Deeper: 819. Shallower:
1. Sharpest fall, section 31 at
186.6 ft; largest rise, section 01 at 2.3 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 24S27W | 36 | 26.4 ft | 15 |
| 24S28W | 36 | 36.1 ft | 14 |
| 24S29W | 36 | 57.4 ft | 17 |
| [24S30W](/township/24s30w.md) | 36 | 68.6 ft | 23 |
| 25S27W | 36 | 35.2 ft | 11 |
| 25S28W | 36 | 58.7 ft | 13 |
| [25S29W](/township/25s29w.md) | 36 | 91.4 ft | 30 |
| [26S29W](/township/26s29w.md) | 36 | 118.9 ft | 38 |
| 25S30W | 36 | 94.9 ft | 19 |
| [26S27W](/township/26s27w.md) | 36 | 69.6 ft | 29 |
| [26S28W](/township/26s28w.md) | 36 | 110.8 ft | 42 |
| [26S30W](/township/26s30w.md) | 36 | 132.2 ft | 33 |
| 27S27W | 36 | 59.1 ft | 18 |
| [27S28W](/township/27s28w.md) | 36 | 93.8 ft | 23 |
| [27S29W](/township/27s29w.md) | 36 | 141.9 ft | 28 |
| [27S30W](/township/27s30w.md) | 36 | 172.7 ft | 31 |
| [28S29W](/township/28s29w.md) | 36 | 97.5 ft | 39 |
| [28S30W](/township/28s30w.md) | 36 | 145.7 ft | 35 |
| [29S29W](/township/29s29w.md) | 36 | 115.3 ft | 22 |
| [29S30W](/township/29s30w.md) | 36 | 136.2 ft | 24 |
| [28S27W](/township/28s27w.md) | 27 | 77.1 ft | 20 |
| 28S28W | 26 | 92.4 ft | 16 |
| [29S27W](/township/29s27w.md) | 26 | 116.7 ft | 21 |
| 29S28W | 21 | 125.6 ft | 16 |

### Who has drilled in Gray County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Joe's Well Service, INC | 411 | 23 | 197.0 ft |
| Minter-wilson Drlg. Co., INC | 338 | 21 | 245.0 ft |
| Henkle Drilling & Supply Co. INC | 316 | 24 | 275.0 ft |
| Ed Jantzen Water Well Repair | 277 | 22 | 235.0 ft |
| Donald R. Dunham Drilling, INC | 163 | 15 | 270.0 ft |
| Jay C. Woofter Pump & Well, INC | 136 | 5 | 220.0 ft |
| Jantzen Water Well | 117 | 20 | 275.0 ft |
| Hydro Resources Mid Continent, INC | 81 | 17 | 316.0 ft |
| Nash Water Well Service, LLC | 72 | 18 | 260.0 ft |
| Cornie Friesen Windmill and Supply CO | 70 | 19 | 230.0 ft |
| Jonagan Drilling CO | 70 | 19 | 215.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 66 | 16 | 276.0 ft |
| Coranco Great Plains, INC | 65 | 1 | 59.0 ft |
| Prairie Land Environmental Remed | 43 | 3 | 152.0 ft |
| Bartel Well Drilling, INC | 42 | 10 | 216.0 ft |
| Well Owner | 41 | 10 | 240.0 ft |
| Rosencrantz-bemis Enterprises, INC | 40 | 11 | 215.0 ft |
| Layne-christensen CO | 39 | 15 | 268.0 ft |
| T & W Water Well Serv., INC | 38 | 8 | 280.0 ft |
| Downey Drilling, INC | 37 | 14 | 308.0 ft |
| Nash Ww Srvc | 33 | 15 | 360.0 ft |
| Bernard E. Carlile Water Well Service, INC | 31 | 14 | 220.0 ft |
| Geocore, INC | 31 | 5 | 140.0 ft |
| Southwest Windmill and Water Well Service, INC | 25 | 11 | 300.0 ft |
| Dunham Drilling, INC | 24 | 9 | 240.0 ft |
| Donald Fulton Drilling CO | 20 | 3 | 192.0 ft |
| Associated Drilling, INC | 20 | 1 | 145.0 ft |
| Hydro Res. Mid Continent #145 | 17 | 8 | 412.0 ft |
| Ace-hi International, INC | 16 | 9 | 220.0 ft |
| Sam's Water Well Service | 15 | 8 | 211.0 ft |
| Jantzen Water Well LLC | 14 | 7 | 500.0 ft |
| Jb Environmental Drilling | 13 | 1 | 55.0 ft |
| Woofter Pump and Well, INC | 12 | 2 | 260.0 ft |
| Howard Drilling Company Ag, LLC | 11 | 6 | 258.0 ft |
| Max's Enterprise | 11 | 1 | 55.0 ft |
| Geocore Services INC | 10 | 3 | 155.0 ft |
| Dirks Farms | 10 | 2 | 215.0 ft |
| Jantzen Water Well - 1046 | 10 | 7 | 271.0 ft |
| Kelly's Water Well Service, INC | 9 | 6 | 206.0 ft |
| Downey Drlg #748 | 9 | 5 | 310.0 ft |
| Jantzen Water Well Repair | 9 | 4 | 230.0 ft |
| Red Tiger Drilling CO | 8 | 7 | 210.0 ft |
| Layne-western | 8 | 7 | 255.0 ft |
| Pratt Well Service, INC | 8 | 2 | 152.0 ft |
| J.o. Johnson Drilling Company | 8 | 6 | 245.0 ft |
| Milco Environmental Services | 8 | 1 | 64.5 ft |
| Don Dentor | 8 | 1 | 0.0 ft |
| Associated Environmental, INC | 8 | 1 | 140.0 ft |
| Woofter Pump & Well | 8 | 1 | 145.0 ft |
| Midwest Well & Pump, INC | 7 | 6 | 240.0 ft |
| Geo Stat Environmental | 7 | 1 | 75.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 7 | 1 | 145.0 ft |
| Layne-western CO | 6 | 1 | 150.0 ft |
| Howard Drilling CO | 6 | 4 | 280.0 ft |
| Central Well & Pump, INC | 6 | 4 | 170.0 ft |
| Merle Cragg Water Well Drlg | 6 | 3 | 140.0 ft |
| Jonagan Water Well Service | 5 | 3 | 178.0 ft |
| Layne Western | 5 | 3 | 295.0 ft |
| Dick Grosch Lrrigating Co., INC | 5 | 4 | 270.0 ft |
| Tyler Water Well, INC | 5 | 5 | 285.0 ft |
| Michael Woofter Drlg. INC | 5 | 5 | 252.0 ft |
| Jonagan Water Well Service LLC | 4 | 2 | 268.0 ft |
| Ark Valley Pump and Supply | 4 | 2 | 254.0 ft |
| Accelerated Remediation Technologies | 4 | 1 | 67.6 ft |
| Dunham Drilling INC | 4 | 3 | 231.0 ft |
| Envirodrill | 4 | 1 | 135.0 ft |
| L & N Pump | 4 | 3 | 310.0 ft |
| Gt Water Well Drlg | 4 | 2 | 440.0 ft |
| Leo Knoefler Drilling | 3 | 1 | 57.0 ft |
| C.o. Water Well Drlg | 3 | 3 | 257.0 ft |
| H.d.c. Ag | 3 | 1 | 220.0 ft |
| Red Tiger Drilling | 3 | 1 | 237.0 ft |
| Gspf Irrigation Service | 3 | 2 | 296.0 ft |
| James Puyear Contractors, INC | 3 | 1 | 80.0 ft |
| Southwest Windmill & Water Well Service, INC | 3 | 3 | 383.0 ft |
| Rosemary Smith | 3 | 1 | 15.0 ft |
| Vernon Hanna | 3 | 1 | 30.0 ft |
| Everett Miller Gearhead & Pump Repair | 3 | 2 | 262.0 ft |
| Sw Windmill & Ww Srvc | 3 | 2 | 475.0 ft |
| Usgs | 2 | 1 | 187.4 ft |
| Rosencrantz-bemis Ent., INC | 2 | 1 | 183.0 ft |
| U.s. Geological Survey | 2 | 1 | 149.0 ft |
| High Plains Drilling & Supply | 2 | 2 | 298.0 ft |
| Downey Drilling, Inc. #748 | 2 | 2 | 475.0 ft |
| Forget-me-not Farms | 2 | 1 | 250.0 ft |
| Don Denton | 2 | 1 | 0.0 ft |
| K and K Water Wells, LLC | 2 | 2 | 320.0 ft |
| Sw Env. Engineering | 2 | 1 | 144.8 ft |
| Ues Exploration #531 | 2 | 1 | 145.3 ft |
| Elite Irrigation & Drlg | 2 | 1 | 560.0 ft |
| Dan Wehkamp | 1 | 1 | 170.0 ft |
| Davidson, E. A | 1 | 1 | 97.0 ft |
| Swearengen Drlg CO | 1 | 1 | 303.0 ft |
| Ray Cramer Drilling CO | 1 | 1 | 220.0 ft |
| Mh Drilling | 1 | 1 | 236.0 ft |
| Petroleum Property Services | 1 | 1 | 60.0 ft |
| Petroleum Property Services INC | 1 | 1 | 60.0 ft |
| Mw Drilling | 1 | 1 | 190.0 ft |
| Danny H Rogers | 1 | 1 | 54.0 ft |
| Allen Isaac | 1 | 1 | 220.0 ft |
| Richard Batman | 1 | 1 | 190.0 ft |
| Lehl & Son Water Well Drilling | 1 | 1 | 263.0 ft |
| W R Renick INC | 1 | 1 | 15.0 ft |
| Albert & Roland Brau Drlg Co., INC | 1 | 1 | 106.0 ft |
| Halling Water Well Service | 1 | 1 | 270.0 ft |
| Norma Hale | 1 | 1 | 9.0 ft |
| Lavon Timken | 1 | 1 | 200.0 ft |
| Vince Sauer | 1 | 1 | 10.0 ft |
| Madge Immroth | 1 | 1 | 0.0 ft |
| Clarence R Lee | 1 | 1 | 0.0 ft |
| Ed Ray | 1 | 1 | 40.0 ft |
| Virgil Koehn | 1 | 1 | 30.0 ft |
| Rhonda Cohoon | 1 | 1 | 7.0 ft |
| Ed Jantzen Drilling | 1 | 1 | 25.0 ft |
| City of Cimarron | 1 | 1 | 0.0 ft |
| Tony Bleumer | 1 | 1 | 270.0 ft |
| Martin's Well Service | 1 | 1 | 335.0 ft |
| Rieschick Drilling CO | 1 | 1 | 205.0 ft |
| Eugene Nally | 1 | 1 | 150.0 ft |
| Nally Land & Cattle | 1 | 1 | 215.0 ft |
| Max Davidson | 1 | 1 | 263.0 ft |
| Gsi Engineering, LLC | 1 | 1 | 190.0 ft |
| Travis Isaac | 1 | 1 | 190.0 ft |
| Gary Jantz | 1 | 1 | 300.0 ft |
| Gt Water Well Drilling LLC | 1 | 1 | 530.0 ft |
| Gierhord Wieler | 1 | 1 | 0.0 ft |
| Rosencrantz-bemis Ent | 1 | 1 | 185.0 ft |
| Db&e Co, LLC | 1 | 1 | 481.0 ft |
| Environmental Priority Service, INC | 1 | 1 | 280.0 ft |
| Clarke Well & Equip | 1 | 1 | 397.0 ft |
| Stone Pumping | 1 | 1 | 150.0 ft |
| Cragg Well Drilling | 1 | 1 | 200.0 ft |
| Allen & Rawlins Drlg CO | 1 | 1 | 210.0 ft |
| E. Willie Hodde, Jr. Drilling Company | 1 | 1 | 185.0 ft |
| Carl Hayse Water Well Service | 1 | 1 | 198.0 ft |
| Gerald Houck Bros. Drilling CO | 1 | 1 | 223.0 ft |
| Brent L Koehn | 1 | 1 | 106.0 ft |

### Buying or drilling in Gray County?

The median section here has moved 92.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Finney](/county/finney.md) 32 townships
- [Ford](/county/ford.md) 30 townships
- [Hamilton](/county/hamilton.md) 30 townships
- [Meade](/county/meade.md) 30 townships
- [Wallace](/county/wallace.md) 28 townships
- [Kearny](/county/kearny.md) 24 townships
- [Trego](/county/trego.md) 24 townships
- [Greeley](/county/greeley.md) 23 townships
- [Hodgeman](/county/hodgeman.md) 23 townships
- [Stevens](/county/stevens.md) 23 townships
- [Logan](/county/logan.md) 22 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/gray/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
