# Finney County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 32 townships of Finney County. Median change 97.0 ft.

## Finney County

**1,003** measured sections across **32** townships. The median section has moved **97.0 ft** since the aquifer was developed.

### What has happened in Finney County

Median depth went from **64.9 ft** before development to
**151.3 ft** — a change of **97.0 ft**, over
1,003 of 1,023 sections. Deeper: 954. Shallower:
44. Sharpest fall, section 08 at
235.0 ft; largest rise, section 26 at 44.9 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| 21S31W | 36 | 21.8 ft | 6 |
| 21S32W | 36 | 67.3 ft | 14 |
| [21S33W](/township/21s33w.md) | 36 | 87.1 ft | 21 |
| 21S34W | 36 | 44.6 ft | 6 |
| 22S31W | 36 | 37.9 ft | 17 |
| 22S32W | 36 | 93.3 ft | 16 |
| [22S33W](/township/22s33w.md) | 36 | 118.0 ft | 31 |
| [22S34W](/township/22s34w.md) | 36 | 101.2 ft | 26 |
| [23S34W](/township/23s34w.md) | 36 | 144.7 ft | 33 |
| [23S30W](/township/23s30w.md) | 36 | 9.4 ft | 26 |
| [23S31W](/township/23s31w.md) | 36 | 65.6 ft | 20 |
| [23S32W](/township/23s32w.md) | 36 | 107.5 ft | 40 |
| [24S32W](/township/24s32w.md) | 36 | 87.4 ft | 124 |
| [23S33W](/township/23s33w.md) | 36 | 141.7 ft | 48 |
| [24S31W](/township/24s31w.md) | 36 | 80.0 ft | 27 |
| [24S33W](/township/24s33w.md) | 36 | 127.0 ft | 81 |
| [24S34W](/township/24s34w.md) | 36 | 130.7 ft | 38 |
| [25S31W](/township/25s31w.md) | 36 | 81.6 ft | 34 |
| [25S32W](/township/25s32w.md) | 36 | 134.1 ft | 34 |
| [25S33W](/township/25s33w.md) | 36 | 193.5 ft | 27 |
| [25S34W](/township/25s34w.md) | 36 | 216.7 ft | 22 |
| [26S31W](/township/26s31w.md) | 36 | 153.9 ft | 28 |
| [26S32W](/township/26s32w.md) | 36 | 191.8 ft | 31 |
| [26S33W](/township/26s33w.md) | 36 | 211.3 ft | 36 |
| 26S34W | 36 | 193.4 ft | 19 |
| 23S29W | 25 | 3.3 ft | 11 |
| 23S28W | 24 | 4.7 ft | 9 |
| 22S30W | 22 | 5.4 ft | 12 |
| 23S27W | 17 | 0.7 ft | 8 |
| 21S30W | 15 | 19.5 ft | 6 |
| 21S28W | 0 | — | 5 |
| 21S29W | 0 | — | 6 |

### Who has drilled in Finney County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Hydro Resources Mid Continent, INC | 578 | 29 | 252.0 ft |
| Minter-wilson Drlg. Co., INC | 575 | 23 | 270.0 ft |
| Midwest Well & Pump, INC | 331 | 27 | 210.0 ft |
| Henkle Drilling & Supply Co. INC | 238 | 24 | 280.0 ft |
| Jonagan Water Well Service LLC | 216 | 18 | 225.0 ft |
| Geocore Services INC | 208 | 6 | 75.0 ft |
| Hydro Res. Mid Continent #145 | 190 | 13 | 237.0 ft |
| Jay C. Woofter Pump & Well, INC | 173 | 9 | 280.0 ft |
| Richard Henkle Drilling & Supply Co. INC | 140 | 19 | 241.0 ft |
| Mw Drilling | 117 | 17 | 316.0 ft |
| Layne-christensen CO | 113 | 20 | 231.0 ft |
| Geocore, INC | 112 | 4 | 75.0 ft |
| Howard Drilling CO | 111 | 18 | 286.0 ft |
| Jonagan Drilling CO | 105 | 12 | 265.0 ft |
| Associated Environmental, INC | 88 | 2 | 51.0 ft |
| Downey Drilling, INC | 82 | 14 | 455.0 ft |
| Coranco Great Plains, INC | 81 | 3 | 55.0 ft |
| Bernard E. Carlile Water Well Service, INC | 73 | 16 | 260.0 ft |
| Larsen and Associates, INC | 71 | 3 | 41.0 ft |
| Well Owner | 69 | 17 | 196.0 ft |
| Prairie Land Environmental Remed | 59 | 4 | 47.0 ft |
| Midwest Well & Pump | 56 | 13 | 240.0 ft |
| Joe's Well Service, INC | 55 | 18 | 243.0 ft |
| Geotechnical Services, INC | 55 | 4 | 156.0 ft |
| Layne-western | 45 | 11 | 234.0 ft |
| Jonagan Water Well Service | 43 | 10 | 253.0 ft |
| High Plains Drilling & Supply | 40 | 18 | 190.0 ft |
| L.c. Burkett Drilling | 39 | 4 | 380.0 ft |
| Cornie Friesen Windmill and Supply CO | 35 | 15 | 159.0 ft |
| Jantzen Water Well | 33 | 14 | 285.0 ft |
| Sam's Water Well Service | 33 | 7 | 163.0 ft |
| Woofter Pump & Well, INC | 32 | 9 | 220.0 ft |
| Howard Drilling Company Ag, LLC | 32 | 10 | 320.0 ft |
| Destal Tyler Water Well Service | 31 | 11 | 345.0 ft |
| Downey Drlg #748 | 30 | 8 | 360.0 ft |
| Nash Water Well Service, LLC | 26 | 11 | 400.0 ft |
| Milco Environmental Services, INC | 26 | 1 | 47.6 ft |
| Henkle Drilling & Supply | 25 | 12 | 316.0 ft |
| Larsen & Associates | 24 | 1 | 62.4 ft |
| Ed Jantzen Water Well Repair | 23 | 11 | 290.0 ft |
| Red Tiger Drilling CO | 23 | 3 | 160.0 ft |
| Tyler Water Well, INC | 22 | 12 | 335.0 ft |
| Scs Aquaterra | 22 | 1 | 49.0 ft |
| Gspf Irrigation Service | 20 | 10 | 311.0 ft |
| Layne Western | 20 | 3 | 112.4 ft |
| Maxim Tech./kansas City | 19 | 3 | 34.0 ft |
| Maxim Technologies, INC | 18 | 4 | 63.0 ft |
| T & W Water Well Serv., INC | 18 | 6 | 260.0 ft |
| Woofter Pump and Well, INC | 18 | 4 | 280.0 ft |
| O.b. Adams Drilling CO | 18 | 2 | 379.0 ft |
| Hydro Resources Mid Continent, Inc. #145 | 15 | 8 | 354.0 ft |
| Jantzen Water Well LLC | 14 | 3 | 305.0 ft |
| Nash Ww Srvc | 13 | 8 | 280.0 ft |
| Usgs | 12 | 5 | 170.0 ft |
| K.c. Testing Lab, INC | 12 | 1 | 34.0 ft |
| Bluestem Environmental Engineering INC | 12 | 1 | 28.0 ft |
| Minter Wilson Drilling Co., In | 12 | 2 | 345.0 ft |
| Downey Drilling, Inc. #748 | 11 | 8 | 323.0 ft |
| Swearengen Drlg CO | 11 | 5 | 209.0 ft |
| Southwest Windmill and Water Well Service, INC | 11 | 8 | 447.0 ft |
| Jonagan Drilling | 11 | 4 | 290.0 ft |
| Aquaterra Environmental Solutions, INC | 11 | 1 | 43.5 ft |
| Weishaar Drilling & Supply, INC | 10 | 6 | 157.0 ft |
| Kansas Well-cam | 10 | 3 | 197.0 ft |
| Kansas Water Wells | 10 | 6 | 290.0 ft |
| Woofter Pump & Well #554 | 10 | 4 | 272.0 ft |
| Jb Environmental Drilling | 10 | 1 | 35.0 ft |
| Terracon, INC | 10 | 2 | 37.0 ft |
| Clarke Well and Equipment, INC | 10 | 3 | 266.0 ft |
| Max's Enterprise | 10 | 1 | 30.0 ft |
| Donald Fulton Drilling CO | 9 | 2 | 297.0 ft |
| Gsi Engineering, LLC | 9 | 1 | 93.2 ft |
| Flint Hills Drilling #914 | 9 | 2 | 70.0 ft |
| Environmental Priority Service, INC | 9 | 1 | 50.0 ft |
| Woofter Pump & Well #881 | 9 | 1 | 280.0 ft |
| Jantzen Water Well Repair | 8 | 5 | 265.0 ft |
| Donald C. Sesso, Maxim Tech./kansas City | 8 | 2 | 65.0 ft |
| Les'mes Environmental Support | 8 | 2 | 60.0 ft |
| Unknown | 8 | 2 | 335.0 ft |
| Bluestem Environmental Engineering | 8 | 1 | 32.6 ft |
| B & B Drilling, LLC | 8 | 1 | 280.0 ft |
| Cascade Drilling | 8 | 1 | 167.0 ft |
| Dingus Well Service & Trenching | 7 | 3 | 127.0 ft |
| Martin's Well Service | 7 | 6 | 440.0 ft |
| Kelly's Water Well Service, INC | 7 | 5 | 170.0 ft |
| Taylor and Assoc., INC | 7 | 3 | 210.0 ft |
| Geocore, LLC | 7 | 2 | 33.0 ft |
| Pratt Well Service, INC | 7 | 2 | 79.5 ft |
| Larsen and Associates | 7 | 1 | 34.0 ft |
| Mwh Americas, INC | 7 | 1 | 84.2 ft |
| A. W. Pool, INC | 7 | 2 | 132.0 ft |
| Henkle Drilling and Supply | 6 | 4 | 385.0 ft |
| B & B Drilling LLC | 6 | 2 | 193.0 ft |
| Minter Wilson Drilling Company | 6 | 2 | 281.0 ft |
| Minter-wilson Drilling Co., In | 6 | 4 | 360.0 ft |
| Donald E. Bailey Drilling CO | 6 | 2 | 335.0 ft |
| Clarence L. Dingus Well Service & Trenching | 5 | 5 | 123.0 ft |
| Skip Crist | 5 | 1 | 152.0 ft |
| Henkle Drilling & Supply, INC | 5 | 3 | 226.0 ft |
| Defenbaugh Industries, Inc. (t.e.s.t.) | 5 | 1 | 38.0 ft |
| Be&k/terranext | 5 | 1 | 34.1 ft |
| Funkee Drilling Service | 5 | 1 | 28.0 ft |
| Green Field Contractors | 5 | 1 | 34.0 ft |
| B & B Drilling | 5 | 2 | 283.0 ft |
| Layne Christensen | 5 | 2 | 390.0 ft |
| Hunziker Drilling | 5 | 1 | 23.0 ft |
| Prairie Land Environmental Remediation INC | 5 | 1 | 48.0 ft |
| Layne-western CO | 4 | 2 | 180.0 ft |
| Larry W. Graham | 4 | 1 | 320.0 ft |
| C.o. Water Well Drilling | 4 | 1 | 155.0 ft |
| Minter-wilson Drilling CO | 4 | 1 | 310.0 ft |
| Jonagan Water Well Service, LLC | 4 | 3 | 275.0 ft |
| Kdot | 4 | 2 | 60.0 ft |
| Kdhe | 4 | 1 | 188.0 ft |
| Ron Wood, Deffenbaugh Field Services | 4 | 1 | 83.9 ft |
| Handex Environmental, INC | 4 | 1 | 23.5 ft |
| C and C Loop Drilling | 4 | 1 | 200.0 ft |
| Jc Drilling Services | 4 | 1 | 56.0 ft |
| Thiele Geotech, INC | 4 | 1 | 56.0 ft |
| Below Ground Surface, INC | 4 | 1 | 67.0 ft |
| Aimx Irrigation Solutions, INC | 4 | 1 | 275.0 ft |
| Gsi Engineering | 4 | 1 | 70.0 ft |
| Midwest Well & Pump - #1047 | 4 | 2 | 310.0 ft |
| Everett Miller Gearhead & Pump Repair | 3 | 2 | 215.0 ft |
| U.s. Geological Survey | 3 | 2 | 139.0 ft |
| Oran Tankersley | 3 | 1 | 68.0 ft |
| Red Tiger Drilling Company | 3 | 2 | 163.0 ft |
| Geotechnology, INC | 3 | 1 | 60.7 ft |
| Woofter Pump & Well Service | 3 | 1 | 35.0 ft |
| Lot Taylor, Prairie Land Environmental Remed | 3 | 1 | 30.0 ft |
| Kgs | 3 | 1 | 86.0 ft |
| Kansas Water Wells, INC | 3 | 1 | 316.0 ft |
| Alliance Environmental, INC | 3 | 1 | 129.0 ft |
| Clarke Well & Equip | 3 | 1 | 173.5 ft |
| Ray Cramer Drilling CO | 3 | 2 | 420.0 ft |
| Bartel Well Drilling, INC | 3 | 3 | 300.0 ft |
| Southwest Windmill & Water Well Service, INC | 3 | 3 | 414.0 ft |
| Gigot Irrigation | 3 | 2 | 221.0 ft |
| Heiman Family Farms | 3 | 2 | 351.0 ft |
| Finnup Foundation | 2 | 1 | 200.0 ft |
| Ken Horton | 2 | 1 | 136.0 ft |
| Thad Robert | 2 | 2 | 398.0 ft |
| C.o. Water Well Drlg | 2 | 1 | 200.0 ft |
| Henkle Drilling & Supply CO | 2 | 2 | 286.0 ft |
| Ksu | 2 | 2 | 165.0 ft |
| Lawrence Jonagan Drilling CO | 2 | 2 | 254.0 ft |
| Walter Woofter Pump & Well | 2 | 1 | 215.0 ft |
| Jonagan Drilling Company | 2 | 1 | 292.0 ft |
| Kelly's Ww Srvc | 2 | 2 | 155.0 ft |
| Joe L. Crick, Joe's Well Service, INC | 2 | 2 | 305.0 ft |
| Environmental Geoscience & Eng | 2 | 1 | 62.0 ft |
| Milco Environmental Services | 2 | 1 | 52.4 ft |
| Pratt Well Service | 2 | 1 | 35.0 ft |
| Scs Engineers | 2 | 1 | 30.0 ft |
| Tyler Water Well Service, INC | 2 | 2 | 347.0 ft |
| Rodger Funk Farm INC | 2 | 1 | 300.0 ft |
| Raymond A. Nicholson Drilling | 2 | 2 | 295.0 ft |
| J.r. Ham | 2 | 1 | 70.0 ft |
| Gt Water Well Drlg | 2 | 2 | 490.0 ft |
| L.c. Burkett, Jr., L.c. Burkett Drilling | 2 | 2 | 300.0 ft |
| Wheatland Electric Coop | 2 | 1 | 380.0 ft |
| Western Sprinklers | 2 | 1 | 320.0 ft |
| M & D Well Service | 2 | 1 | 120.0 ft |
| Chester Nichols | 2 | 1 | 120.0 ft |
| Leo Knoefler Drilling | 2 | 1 | 120.0 ft |
| Vulgamore Land and Cattle, CO INC | 1 | 1 | 97.0 ft |
| Vulgamore Land and Cattle Co. INC | 1 | 1 | 140.0 ft |
| Ronald Mills | 1 | 1 | 100.0 ft |
| Ronald L. Mills | 1 | 1 | 148.0 ft |
| Rjc Farms | 1 | 1 | 81.0 ft |
| Mayo-sexton Land & Cattle | 1 | 1 | 240.0 ft |
| Tyler Water Well INC | 1 | 1 | 215.0 ft |
| Jonagon Drilling CO | 1 | 1 | 185.0 ft |
| Carlile Water Well Service, In | 1 | 1 | 260.0 ft |
| Horton, Ken | 1 | 1 | 112.5 ft |
| Kearny County Well Plugging | 1 | 1 | 201.0 ft |
| Weninger Drilling, LLC | 1 | 1 | 655.0 ft |
| Robert Schiffelbein | 1 | 1 | 315.0 ft |
| Maddux Farms | 1 | 1 | 180.0 ft |
| Rogert G. Unruh | 1 | 1 | 305.0 ft |
| Joe's Well Service | 1 | 1 | 65.0 ft |
| Friesen Windmill & Supply INC | 1 | 1 | 81.0 ft |
| Friesen Windmill & Supply, INC | 1 | 1 | 78.0 ft |
| Red Tiger Lrr. Drlg & Supply | 1 | 1 | 150.0 ft |
| Catlile Water Well Service, In | 1 | 1 | 158.0 ft |
| Rosencrantz-bemis Ent | 1 | 1 | 190.0 ft |
| Minter-wilson Drilling | 1 | 1 | 270.0 ft |
| Friesen Windmill | 1 | 1 | 295.0 ft |
| Paul's Incorporated | 1 | 1 | 240.0 ft |
| Bartel Well Drilling, LLC | 1 | 1 | 180.0 ft |
| Houck Brothers Drilling | 1 | 1 | 240.0 ft |
| Steven P. Sauer | 1 | 1 | 0.0 ft |
| B Swearengen, Swearengen Drlg CO | 1 | 1 | 160.0 ft |
| Richard E. Meier | 1 | 1 | 20.0 ft |
| Fulton Drilling Company | 1 | 1 | 34.0 ft |
| Southwestern Bell Telephone CO | 1 | 1 | 40.0 ft |
| Kansas State University | 1 | 1 | 49.0 ft |
| Robbie L. Dibble | 1 | 1 | 15.0 ft |
| Finney County | 1 | 1 | 25.5 ft |
| Larry D. Hunter | 1 | 1 | 25.0 ft |
| Tyler Water Well | 1 | 1 | 300.0 ft |
| Becker Excavating | 1 | 1 | 48.0 ft |
| Minter-wilson Drilling Co, INC | 1 | 1 | 14.0 ft |
| Finney CO Dept of Public Work | 1 | 1 | 64.0 ft |
| Environmental Science & Eng | 1 | 1 | 63.0 ft |
| Prairie Land Environment Remed | 1 | 1 | 42.2 ft |
| Huffman, INC | 1 | 1 | 110.0 ft |
| Reuben Bartel Well Drilling, INC | 1 | 1 | 295.0 ft |
| Delmer Towns | 1 | 1 | 240.0 ft |
| Patrick Goeke | 1 | 1 | 30.0 ft |
| Larsen & Associates, INC | 1 | 1 | 40.2 ft |
| Fulton Drilling | 1 | 1 | 280.0 ft |
| H & R Welding & Machine Works | 1 | 1 | 275.0 ft |
| Six M Farms, INC | 1 | 1 | 320.0 ft |
| Tyler Water Well Service INC | 1 | 1 | 240.0 ft |
| R. S. Glaze Drilling | 1 | 1 | 224.0 ft |
| Finney County Rwd 1 | 1 | 1 | 726.0 ft |
| Pete Rome Trust | 1 | 1 | 298.0 ft |
| Fire and Ice Geothermal, LLC | 1 | 1 | 200.0 ft |
| Jantzen Water Well - 1046 | 1 | 1 | 310.0 ft |
| A.w. Pool, INC | 1 | 1 | 135.0 ft |
| Aquadrill, INC | 1 | 1 | 97.0 ft |
| Gerald Houck Bros. Drilling CO | 1 | 1 | 265.0 ft |
| Brau Drlg Co., INC | 1 | 1 | 297.0 ft |
| Kyle E. Nelson | 1 | 1 | 224.0 ft |
| Ray Smith | 1 | 1 | 83.0 ft |
| Gary Jansonius | 1 | 1 | 42.0 ft |
| Kenneth A. Kuhn | 1 | 1 | 188.0 ft |
| Jonagon Drilling | 1 | 1 | 260.0 ft |
| Andrew Larson, Jr | 1 | 1 | 188.0 ft |
| Dan's Oilfield Service & Supply INC | 1 | 1 | 253.0 ft |
| Western Sprinklers INC | 1 | 1 | 395.0 ft |
| Northern Natural Gas CO | 1 | 1 | 81.0 ft |
| Rosencrantz-bemis Enterprises, INC | 1 | 1 | 200.0 ft |
| Minter-wilson Drilling CO INC | 1 | 1 | 182.0 ft |
| Minter-wilson CO | 1 | 1 | 485.0 ft |
| Dick Grosch Lrrigating Co., INC | 1 | 1 | 420.0 ft |
| Mintner-wilson Drilling Co., I | 1 | 1 | 400.0 ft |
| Donald R. Dunham Drilling, INC | 1 | 1 | 270.0 ft |
| Coranco Great Plains | 1 | 1 | 340.0 ft |
| Minter-wilson Drilling Co.inc | 1 | 1 | 495.0 ft |
| L&n Pump INC | 1 | 1 | 412.0 ft |
| Cramer Drilling CO | 1 | 1 | 410.0 ft |
| Minter-wilson Drilling Co. INC | 1 | 1 | 445.0 ft |
| Ralph's Welding Shop and Irrigation Drilling | 1 | 1 | 270.0 ft |
| M&t Pump Service LLC | 1 | 1 | 369.0 ft |
| Sw Windmill & Ww Srvc | 1 | 1 | 495.0 ft |
| T & T Well Plugging | 1 | 1 | 63.0 ft |
| Evel Water Well Drilling | 1 | 1 | 106.0 ft |
| Gt Water Well Drilling LLC | 1 | 1 | 84.0 ft |
| Duane Drees | 1 | 1 | 90.0 ft |

### Buying or drilling in Finney County?

The median section here has moved 97.0 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Ford](/county/ford.md) 30 townships
- [Hamilton](/county/hamilton.md) 30 townships
- [Meade](/county/meade.md) 30 townships
- [Wallace](/county/wallace.md) 28 townships
- [Gray](/county/gray.md) 24 townships
- [Kearny](/county/kearny.md) 24 townships
- [Trego](/county/trego.md) 24 townships
- [Greeley](/county/greeley.md) 23 townships
- [Hodgeman](/county/hodgeman.md) 23 townships
- [Stevens](/county/stevens.md) 23 townships
- [Logan](/county/logan.md) 22 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/finney/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
