# Edwards County, Kansas — how far the water table has moved

> Depth to water before the aquifer was developed against 2022–2024, across 17 townships of Edwards County. Median change 18.8 ft.

## Edwards County

**528** measured sections across **17** townships. The median section has moved **18.8 ft** since the aquifer was developed.

### What has happened in Edwards County

Median depth went from **19.8 ft** before development to
**40.5 ft** — a change of **18.8 ft**, over
528 of 612 sections. Deeper: 496. Shallower:
25. Sharpest fall, section 08 at
45.4 ft; largest rise, section 07 at 6.0 ft.

[Why some sections have
risen](/how-far.md).

### Township by township

*Townships attributed to this county, most measured sections first. A township without a link has too few measured sections or too few named drillers to carry a page of its own; it is still in the search box.*

| Township | Measured | Median change | Drillers |
|---|---|---|---|
| [24S16W](/township/24s16w.md) | 36 | 22.1 ft | 22 |
| 26S16W | 36 | 11.2 ft | 14 |
| 24S17W | 36 | 32.2 ft | 19 |
| [25S19W](/township/25s19w.md) | 36 | 14.9 ft | 24 |
| [25S16W](/township/25s16w.md) | 36 | 18.2 ft | 22 |
| 25S17W | 36 | 26.6 ft | 17 |
| [26S17W](/township/26s17w.md) | 36 | 19.3 ft | 22 |
| 25S18W | 36 | 21.6 ft | 12 |
| [25S20W](/township/25s20w.md) | 36 | 1.5 ft | 22 |
| [26S18W](/township/26s18w.md) | 36 | 20.2 ft | 23 |
| 26S19W | 36 | 18.4 ft | 17 |
| [26S20W](/township/26s20w.md) | 36 | 15.2 ft | 21 |
| [24S19W](/township/24s19w.md) | 34 | 3.9 ft | 31 |
| [24S18W](/township/24s18w.md) | 33 | 14.5 ft | 25 |
| 24S20W | 29 | 20.2 ft | 14 |
| 23S19W | 0 | — | 11 |
| 23S20W | 0 | — | 11 |

### Who has drilled in Edwards County

*Drillers of record across the county, busiest first. The last column is the median depth their wells were taken to.*

| Driller of record | Wells | Townships | Median depth |
|---|---|---|---|
| Rosencrantz-bemis Enterprises, INC | 1,248 | 17 | 83.0 ft |
| Kelly's Water Well Service, INC | 609 | 17 | 79.0 ft |
| Clarke Well and Equipment, INC | 345 | 16 | 100.0 ft |
| Rudolph J. Reiser Water Well Service, INC | 322 | 12 | 65.0 ft |
| Carl Hayse Water Well Service | 275 | 16 | 75.0 ft |
| Charles C. Myers Water Well Service | 158 | 13 | 70.0 ft |
| Geocore Services INC | 115 | 4 | 35.0 ft |
| Geocore, INC | 97 | 5 | 45.0 ft |
| Dan Hayse Water Well Service | 54 | 13 | 82.0 ft |
| Central Well & Pump, INC | 47 | 11 | 80.0 ft |
| Crowdis Water Well Service, LLC | 32 | 13 | 95.0 ft |
| Rosencrantz-bemis Ent | 30 | 10 | 100.0 ft |
| Sam's Water Well Service | 29 | 11 | 76.0 ft |
| Joe's Well Service, INC | 26 | 7 | 120.0 ft |
| Milco Env. Serv. #1005 | 26 | 1 | 49.6 ft |
| Assoc. Environmental Industries Corp | 25 | 1 | 30.0 ft |
| Sterling Drilling CO | 23 | 3 | 65.0 ft |
| Layne-christensen CO | 19 | 4 | 145.0 ft |
| Environmental Priority Service, INC | 19 | 3 | 40.0 ft |
| Larsen and Associates, INC | 16 | 3 | 44.6 ft |
| Pratt Well Service, INC | 16 | 8 | 85.0 ft |
| Traut Companies | 16 | 3 | 70.0 ft |
| Coranco Great Plains, INC | 16 | 1 | 50.0 ft |
| Terracon Consultants, INC | 15 | 1 | 52.0 ft |
| Donald J. Darling Drilling CO | 13 | 4 | 82.0 ft |
| Gsi Engineering, LLC | 13 | 3 | 48.0 ft |
| Sterling Drlg, CO | 12 | 5 | 80.0 ft |
| Jay C. Woofter Pump & Well, INC | 12 | 4 | 83.0 ft |
| Geotechnical Services, INC | 12 | 3 | 17.0 ft |
| Ace-hi International, INC | 12 | 3 | 160.0 ft |
| Well Owner | 10 | 7 | 115.0 ft |
| Rosencrantz-bemis Ent., INC | 10 | 7 | 95.0 ft |
| Terracon Consultants #416 | 10 | 1 | 42.6 ft |
| Taylor and Assoc., INC | 10 | 1 | 39.9 ft |
| Aquaterra Environmental Solutions, INC | 10 | 1 | 18.0 ft |
| Crowdis Ww Srvc | 9 | 6 | 108.0 ft |
| Plains Environmental Services | 8 | 1 | 54.3 ft |
| Wade Ewbank, INC | 7 | 4 | 90.0 ft |
| Cornie Friesen Windmill and Supply CO | 7 | 4 | 88.0 ft |
| Coranco Great Plains | 7 | 1 | 38.0 ft |
| Woofter Pump & Well, INC | 6 | 3 | 93.0 ft |
| Red Tiger Drilling CO | 6 | 3 | 75.0 ft |
| Mikon Corporation | 6 | 1 | 48.0 ft |
| Associated Environmental Industries | 6 | 2 | 40.0 ft |
| 4 Brothers LLC | 6 | 3 | 106.0 ft |
| Brau Drlg Co., INC | 6 | 3 | 95.0 ft |
| Kgs | 5 | 1 | 60.0 ft |
| Donald Fulton Drilling CO | 5 | 2 | 66.0 ft |
| Merle Cragg Water Well Drlg | 5 | 3 | 140.0 ft |
| Red Tiger Drilling | 4 | 1 | 75.0 ft |
| Henkle Drilling & Supply Co. INC | 4 | 2 | 89.0 ft |
| Howard Drilling Company Ag, LLC | 4 | 2 | 220.0 ft |
| Michael Woofter Drlg. INC | 4 | 2 | 110.0 ft |
| Nash Water Well Service, LLC | 4 | 1 | 50.0 ft |
| Psa Environmental | 3 | 1 | 50.0 ft |
| Clarke Well & Equip | 3 | 3 | 56.0 ft |
| Below Ground Surface | 3 | 1 | 37.0 ft |
| Tribal Water Well Drilling | 3 | 3 | 80.0 ft |
| Walter Woofter Pump & Well | 3 | 1 | 75.0 ft |
| Ed Jantzen Water Well Repair | 3 | 2 | 115.0 ft |
| Jack Cline Drilling CO | 3 | 2 | 300.0 ft |
| Dean Waterhouse Drilling | 3 | 3 | 86.0 ft |
| Larsen, Debold, & Assoc | 2 | 1 | 40.0 ft |
| E. Willie Hodde, Jr. Drilling Company | 2 | 2 | 49.0 ft |
| Agricultural Engineering Assoc | 2 | 1 | 61.0 ft |
| Clt INC | 2 | 2 | 105.0 ft |
| Unknown | 2 | 2 | 45.0 ft |
| Southwest Windmill and Water Well Service, INC | 2 | 1 | 155.0 ft |
| Halling Water Well Service, LLC | 2 | 2 | 185.0 ft |
| O.b. Adams Drilling CO | 2 | 2 | 176.0 ft |
| Kansas Geological Survey | 2 | 1 | 29.0 ft |
| Larson, Debold & Associates | 1 | 1 | 35.0 ft |
| Jon A. Herrmann | 1 | 1 | 48.6 ft |
| Harp Well & Pump Service, INC | 1 | 1 | 110.0 ft |
| Robert A. Cline | 1 | 1 | 70.0 ft |
| Minter-wilson Drlg. Co., INC | 1 | 1 | 47.0 ft |
| Dean L. Lyman, INC | 1 | 1 | 82.0 ft |
| Duke Drilling CO | 1 | 1 | 141.0 ft |
| Txo Production Corp | 1 | 1 | 100.0 ft |
| Woofter Pump & Well,inc | 1 | 1 | 83.0 ft |
| Woofter Pump and Well, INC | 1 | 1 | 115.0 ft |
| Ksu | 1 | 1 | 21.0 ft |
| Keith's Irrigation | 1 | 1 | 21.0 ft |
| City of Kinsley | 1 | 1 | 26.0 ft |
| Environmental Loop Service, INC | 1 | 1 | 310.0 ft |
| Milco Environmental Services | 1 | 1 | 5.7 ft |
| Detech, INC | 1 | 1 | 56.0 ft |
| High Plains Drilling & Supply | 1 | 1 | 178.0 ft |
| Kirk Maintenance and Construction | 1 | 1 | 108.0 ft |
| Melvin B. Karst Water Well Drilling & Service, INC | 1 | 1 | 90.0 ft |
| Karst Water Well Drlg | 1 | 1 | 80.0 ft |

### Buying or drilling in Edwards County?

The median section here has moved 18.8 ft. What that means for one quarter section takes someone on the ground. Tell us where; we pass the request on.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties of a comparable size

- [Scott](/county/scott.md) 20 townships
- [Seward](/county/seward.md) 20 townships
- [Stanton](/county/stanton.md) 20 townships
- [Wichita](/county/wichita.md) 20 townships
- [Pawnee](/county/pawnee.md) 18 townships
- [Clark](/county/clark.md) 17 townships
- [Grant](/county/grant.md) 16 townships
- [Haskell](/county/haskell.md) 16 townships
- [Ness](/county/ness.md) 16 townships
- [Barber](/county/barber.md) 10 townships
- [Comanche](/county/comanche.md) 10 townships

A sliding window, not a ranking: the list moves with the county. [All of them](/county.md).

---

Página: https://ks-water-table.pages.dev/county/edwards/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
