# The 40 counties — ks-water-table

> Every Kansas county the water-table layer reaches, with its townships, measured sections and median change.

## The 40 counties

The layer carries no county name at all. Every county here is the majority county of the wells filed in the same township-range — a good inference, and still an inference. [How it is done](/about.md).

Checking a portfolio, a lease block or a loan book? [Pro access](/pro.md) resolves a whole list of townships, and the [datasets](/data.md) are published with their prices — from USD 250 a month for the stream of changes.

*Counties, most townships first.*

| County | Townships | With a page |
|---|---|---|
| [Finney](/county/finney.md) | 32 | 19 |
| [Ford](/county/ford.md) | 30 | 26 |
| [Hamilton](/county/hamilton.md) | 30 | 0 |
| [Meade](/county/meade.md) | 30 | 14 |
| [Wallace](/county/wallace.md) | 28 | 1 |
| [Gray](/county/gray.md) | 24 | 15 |
| [Kearny](/county/kearny.md) | 24 | 11 |
| [Trego](/county/trego.md) | 24 | 3 |
| [Greeley](/county/greeley.md) | 23 | 1 |
| [Hodgeman](/county/hodgeman.md) | 23 | 0 |
| [Stevens](/county/stevens.md) | 23 | 18 |
| [Logan](/county/logan.md) | 22 | 2 |
| [Morton](/county/morton.md) | 22 | 5 |
| [Stafford](/county/stafford.md) | 22 | 14 |
| [Barton](/county/barton.md) | 21 | 3 |
| [Gove](/county/gove.md) | 20 | 2 |
| [Kiowa](/county/kiowa.md) | 20 | 10 |
| [Lane](/county/lane.md) | 20 | 5 |
| [Pratt](/county/pratt.md) | 20 | 18 |
| [Scott](/county/scott.md) | 20 | 5 |
| [Seward](/county/seward.md) | 20 | 16 |
| [Stanton](/county/stanton.md) | 20 | 5 |
| [Wichita](/county/wichita.md) | 20 | 6 |
| [Pawnee](/county/pawnee.md) | 18 | 2 |
| [Clark](/county/clark.md) | 17 | 1 |
| [Edwards](/county/edwards.md) | 17 | 9 |
| [Grant](/county/grant.md) | 16 | 13 |
| [Haskell](/county/haskell.md) | 16 | 16 |
| [Ness](/county/ness.md) | 16 | 1 |
| [Barber](/county/barber.md) | 10 | 0 |
| [Comanche](/county/comanche.md) | 10 | 2 |
| [Sherman](/county/sherman.md) | 6 | 0 |
| [Thomas](/county/thomas.md) | 6 | 2 |
| [Graham](/county/graham.md) | 5 | 0 |
| [Reno](/county/reno.md) | 5 | 4 |
| [Sheridan](/county/sheridan.md) | 5 | 3 |
| [Ellis](/county/ellis.md) | 4 | 0 |
| [Kingman](/county/kingman.md) | 4 | 4 |
| [Rice](/county/rice.md) | 4 | 0 |
| [Rooks](/county/rooks.md) | 4 | 0 |

---

Página: https://ks-water-table.pages.dev/county/
Fonte: Kansas depth to water, predevelopment against 2022-2024 — Kansas Geological Survey, joined to WWC-5 well completion records
Recolha: 2026-08-23
